Difference between revisions of "Glaive"
From Discworld MUD Wiki
(added judge info from Dialapishe's page) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{Weapon_data | <onlyinclude>{{Weapon_data | ||
| Weight = '''5''' | | Weight = '''5''' | ||
− | | Commands = [[Pierce]] | + | | Commands = [[Pierce]] [[slice (command)|Slice]] [[Behead]] [[Impale]] [[Wildswing]] |
| Hands = 2 | | Hands = 2 | ||
− | | Tape-length = | + | | Tape-length = 7 6/12 |
− | | Tape-width = | + | | Tape-width = 3/12 |
| Material = steel | | Material = steel | ||
| Type = Polearm | | Type = Polearm | ||
Line 10: | Line 10: | ||
| Judge-max = Quite high | | Judge-max = Quite high | ||
| Judge-ave = Pretty low | | Judge-ave = Pretty low | ||
+ | |Judge-overall-9=11 | ||
+ | |Judge-attack-9=9 | ||
+ | |Judge-parry-9=9 | ||
+ | |Judge-overall-10=11 | ||
+ | |Judge-attack-10=9 | ||
+ | |Judge-parry-10=9 | ||
+ | |Judge-overall-11=11 | ||
+ | |Judge-attack-11=9 | ||
+ | |Judge-parry-11=10 | ||
+ | |Judge-overall-12=11 | ||
+ | |Judge-attack-12=9 | ||
+ | |Judge-parry-12=10 | ||
+ | |Judge-overall-13=11 | ||
+ | |Judge-attack-13=9 | ||
+ | |Judge-parry-13=11 | ||
+ | |Judge-overall-14=11 | ||
+ | |Judge-attack-14=10 | ||
+ | |Judge-parry-14=11 | ||
+ | | Judge-overall-15=11 | ||
+ | | Judge-attack-15=10 | ||
+ | | Judge-parry-15=11 | ||
+ | | Judge-overall-16=11 | ||
+ | | Judge-attack-16=10 | ||
+ | | Judge-parry-16=12 | ||
+ | | Judge-overall-17=12 | ||
+ | | Judge-attack-17=10 | ||
+ | | Judge-parry-17=12 | ||
+ | | Judge-overall-18=12 | ||
+ | | Judge-attack-18=10 | ||
+ | | Judge-parry-18=12 | ||
| Judge-overall-19=12 | | Judge-overall-19=12 | ||
| Judge-attack-19=10 | | Judge-attack-19=10 | ||
| Judge-parry-19=13 | | Judge-parry-19=13 | ||
+ | | Judge-overall-20=12 | ||
+ | | Judge-attack-20=10 | ||
+ | | Judge-parry-20=14 | ||
+ | | Judge-overall-21=12 | ||
+ | | Judge-attack-21=11 | ||
+ | | Judge-parry-21=14 | ||
+ | | Judge-overall-22=12 | ||
+ | | Judge-attack-22=11 | ||
+ | | Judge-parry-22=14 | ||
+ | | Judge-overall-23=12 | ||
+ | | Judge-attack-23=11 | ||
+ | | Judge-parry-23=14 | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Line 19: | Line 61: | ||
==Appraises As== | ==Appraises As== | ||
− | The glaive is about seven and a half feet long and three inches wide. It is made of steel and could be | + | The glaive is about seven and a half feet long and three inches wide. It is made of steel and could be used as a weapon of type polearm. |
− | used as a weapon of type polearm. | + | |
==Acquisition== | ==Acquisition== | ||
{{itemdb|6702}} | {{itemdb|6702}} |
Latest revision as of 01:15, 2 October 2018
Glaive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 7 6/12 x 3/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 8 stable / 10 talisman / 16 max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | Pierce Slice Behead Impale Wildswing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Polearm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 5 Rather quick | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 8 Quite high | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 5 Pretty low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Description
Six feet of Lancre ash, topped by eighteen inches of steel blade, form a truly formidable weapon. Traditionally used in close-ordered blocks on the battlefield, it also serves very well indeed as a close combat weapon (well, for values of close that aren't too close, since it's a seven-foot pole with only one sharp end) and as a duellist's weapon.
Appraises As
The glaive is about seven and a half feet long and three inches wide. It is made of steel and could be used as a weapon of type polearm.