Faith sceptre
From Discworld MUD Wiki
Faith sceptre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 7 x 3/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 11 1/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 15 stable / 19 talisman / 30 max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | bash smash crush wildswing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Polearm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 1 Extremely slow | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 7 Reasonable | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 2 Very low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 slots |