Faith mace
From Discworld MUD Wiki
Faith mace | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 2 6/12 x 5/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Material | iron | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 7 stable / 9 talisman / 14 max | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | Bash, Smash, Crush | ||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Mace | ||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 7 Very quick | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 3 Rather low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 1 Extremely low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
3 slots |