Faith cane
From Discworld MUD Wiki
Faith cane | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 1 x 2/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Material | wood | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1 3/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 4 stable / 5 talisman / 8 max | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Mace | ||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 10 Extremely fast | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 3 Rather low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 1 Extremely low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
2 slots |