Difference between revisions of "Evil death ray"
From Discworld MUD Wiki
m |
(Added strength/judge results and measure info) |
||
Line 1: | Line 1: | ||
{{Infobox weapon | {{Infobox weapon | ||
− | |||
| Weight = 10 lb | | Weight = 10 lb | ||
− | | Commands = [[Hack]], [[Chop]] | + | | Commands = [[Hack]], [[Chop]], [[Behead]] |
| Hands = 1 | | Hands = 1 | ||
− | | Type = Axe | + | | Type = Axe |
+ | | Judge-overall-13 = Quite good | ||
+ | | Judge-attack-13 = Rather difficult | ||
+ | | Judge-parry-13 = Incredibly difficult | ||
+ | | Judge-overall-14 = Quite good | ||
+ | | Judge-attack-14 = Rather difficult | ||
+ | | Judge-parry-14 = Incredibly difficult | ||
+ | | Judge-overall-15 = Quite good | ||
+ | | Judge-attack-15 = Rather difficult | ||
+ | | Judge-parry-15 = Incredibly difficult | ||
+ | | Judge-overall-16 = Quite good | ||
+ | | Judge-attack-16 = Rather difficult | ||
+ | | Judge-parry-16 = Incredibly difficult | ||
+ | | Judge-overall-17 = Quite good | ||
+ | | Judge-attack-17 = Rather difficult | ||
+ | | Judge-parry-17 = Incredibly difficult | ||
+ | | Judge-overall-18 = Quite good | ||
+ | | Judge-attack-18 = Rather difficult | ||
+ | | Judge-parry-18 = Incredibly difficult | ||
+ | | Judge-overall-19 = Quite good | ||
+ | | Judge-attack-19 = Difficult | ||
+ | | Judge-parry-19 = Incredibly difficult | ||
+ | | Judge-overall-20 = Quite good | ||
+ | | Judge-attack-20 = Difficult | ||
+ | | Judge-parry-20 = Incredibly difficult | ||
+ | | Judge-overall-20 = Quite good | ||
+ | | Judge-attack-20 = Difficult | ||
+ | | Judge-parry-20 = Incredibly difficult | ||
+ | | Judge-overall-21 = Quite good | ||
+ | | Judge-attack-21 = Difficult | ||
+ | | Judge-parry-21 = Incredibly difficult | ||
+ | | Judge-overall-22 = Quite good | ||
+ | | Judge-attack-22 = Difficult | ||
+ | | Judge-parry-22 = Incredibly difficult | ||
+ | | Judge-speed = Slow | ||
+ | | Judge-max = Quite high | ||
+ | | Judge-ave = Low | ||
}} | }} | ||
==Long Description== | ==Long Description== | ||
A rather large stingray has lost its life in the creation of this weapon. Its tail has been wrapped around a metal bar and covered in rubber to provide the wielder with a suitable grip, while the body has been dipped in molten steel and sharpened around the edges. Two steely, malignant eyes glare out at the world in general | A rather large stingray has lost its life in the creation of this weapon. Its tail has been wrapped around a metal bar and covered in rubber to provide the wielder with a suitable grip, while the body has been dipped in molten steel and sharpened around the edges. Two steely, malignant eyes glare out at the world in general | ||
− | |||
==Appraises As== | ==Appraises As== | ||
− | The evil death ray is about two and a half feet long and about a foot and a half wide. It is made of steel and could be used as a weapon of type axe | + | The evil death ray is about two and a half feet long and about a foot and a half wide. It is made of steel and could be used as a weapon of type axe. |
+ | |||
+ | A [[measuring tape]] shows it to be 2 feet 6 inches long and 1 foot 8 inches wide. | ||
==Acquisition== | ==Acquisition== | ||
Line 19: | Line 55: | ||
==Related Articles== | ==Related Articles== | ||
<!---descr="Links to other wiki articles."---> | <!---descr="Links to other wiki articles."---> | ||
− | |||
==External links== | ==External links== | ||
<!---descr="Links off-wiki."---> | <!---descr="Links off-wiki."---> | ||
− | [[Category:Axes | + | [[Category:Axes]] |
Revision as of 05:27, 29 May 2011
Evil death ray | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | No information | ||||||||||||||||||||||||||||||||||||||||||||||
Material | No information | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10 lb | ||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | ? stable / ? talisman / ? max | ||||||||||||||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Commands | Hack, Chop, Behead | ||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Axe | ||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||
Speed | 3 Slow | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 8 Quite high | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Average damage | 4 Low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Long Description
A rather large stingray has lost its life in the creation of this weapon. Its tail has been wrapped around a metal bar and covered in rubber to provide the wielder with a suitable grip, while the body has been dipped in molten steel and sharpened around the edges. Two steely, malignant eyes glare out at the world in general
Appraises As
The evil death ray is about two and a half feet long and about a foot and a half wide. It is made of steel and could be used as a weapon of type axe.
A measuring tape shows it to be 2 feet 6 inches long and 1 foot 8 inches wide.