Difference between revisions of "Elegant steel axe"
From Discworld MUD Wiki
(upd) |
(upd) |
||
Line 13: | Line 13: | ||
| Judge-max = Pretty low | | Judge-max = Pretty low | ||
| Judge-ave = Rather low | | Judge-ave = Rather low | ||
+ | | Judge-overall-13=11 | ||
+ | | Judge-attack-13=10 | ||
+ | | Judge-parry-13=11 | ||
+ | | Judge-overall-14=11 | ||
+ | | Judge-attack-14=10 | ||
+ | | Judge-parry-14=11 | ||
+ | | Judge-overall-15=11 | ||
+ | | Judge-attack-15=10 | ||
+ | | Judge-parry-15=12 | ||
+ | | Judge-overall-16=11 | ||
+ | | Judge-attack-16=10 | ||
+ | | Judge-parry-16=12 | ||
+ | | Judge-overall-17=11 | ||
+ | | Judge-attack-17=11 | ||
+ | | Judge-parry-17=12 | ||
+ | | Judge-overall-18=11 | ||
+ | | Judge-attack-18=11 | ||
+ | | Judge-parry-18=13 | ||
+ | | Judge-overall-19=11 | ||
+ | | Judge-attack-19=11 | ||
+ | | Judge-parry-19=14 | ||
+ | | Judge-overall-20=11 | ||
+ | | Judge-attack-20=11 | ||
+ | | Judge-parry-20=14 | ||
+ | | Judge-overall-21=11 | ||
+ | | Judge-attack-21=11 | ||
+ | | Judge-parry-21=14 | ||
+ | | Judge-overall-22=11 | ||
+ | | Judge-attack-22=11 | ||
+ | | Judge-parry-22=14 | ||
+ | | Judge-overall-23=11 | ||
+ | | Judge-attack-23=12 | ||
+ | | Judge-parry-23=14 | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Line 23: | Line 56: | ||
==Acquisition== | ==Acquisition== | ||
{{Itemdb|4412}} | {{Itemdb|4412}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 22:17, 17 June 2011
Elegant steel axe | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 2 4/12 x 4/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Material | steel wood | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2 6/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 5 stable / 7 talisman / 11 max | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | Stab, Hack | ||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Axe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 10 Extremely fast | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 5 Pretty low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 3 Rather low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Long Description
A wooden shaft, highly polished and about two feet long, at one end of which is a metal stud and at the other a highly elaborate axe head, this is a one-handed weapon that can inflict some serious damage against other footmen. The blade is roughly rectangular but the topmost corner away from the shaft tapers into a four-inch spike, perfect for opening plate armour -- rather like one would open a can of sardines.
Appraises As
The elegant steel axe is about two and a half feet long and four inches wide. It is made of steel and wood and could be used as a weapon of type axe.