Difference between revisions of "Double handed sickle"
From Discworld MUD Wiki
m |
m (Added all info for 15 str) |
||
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | <onlyinclude>{{Weapon_data |
− | + | | Weight = '''6 1/9''' | |
− | + | | Commands = [[Slash]] [[Pierce]] [[Slice (command)|Slice]] [[Impale]] [[Behead]] [[Wildswing]] | |
− | | Weight = 6 | + | |
− | | Commands = [[Slash]] | + | |
| Hands = 2 | | Hands = 2 | ||
− | | Type = Misc}} | + | | Tape-length = 4 |
+ | | Tape-width = 3/12 | ||
+ | | Material = steel | ||
+ | | Type = Misc | ||
+ | | Judge-speed = Slightly slow | ||
+ | | Judge-max = Quite high | ||
+ | | Judge-ave = Pretty Low | ||
+ | | Judge-overall-14=11 | ||
+ | | Judge-attack-14=9 | ||
+ | | Judge-parry-14=8 | ||
+ | | Judge-overall-15=rather good | ||
+ | | Judge-attack-15=pretty easy | ||
+ | | Judge-parry-15=quite easy | ||
+ | | Judge-overall-16=11 | ||
+ | | Judge-attack-16=9 | ||
+ | | Judge-parry-16=9 | ||
+ | | Judge-overall-17=11 | ||
+ | | Judge-attack-17=9 | ||
+ | | Judge-parry-17=9 | ||
+ | | Judge-overall-18=11 | ||
+ | | Judge-attack-18=9 | ||
+ | | Judge-parry-18=10 | ||
+ | | Judge-overall-19=11 | ||
+ | | Judge-attack-19=10 | ||
+ | | Judge-parry-19=10 | ||
+ | | Judge-overall-20=11 | ||
+ | | Judge-attack-20=10 | ||
+ | | Judge-parry-20=11 | ||
+ | | Judge-overall-21=11 | ||
+ | | Judge-attack-21=10 | ||
+ | | Judge-parry-21=11 | ||
+ | | Judge-overall-22=12 | ||
+ | | Judge-attack-22=10 | ||
+ | | Judge-parry-22=11 | ||
+ | | Judge-overall-23=12 | ||
+ | | Judge-attack-23=10 | ||
+ | | Judge-parry-23=12 | ||
+ | }}</onlyinclude> | ||
==Long Description== | ==Long Description== | ||
Line 14: | Line 49: | ||
==Acquisition== | ==Acquisition== | ||
− | [ | + | Sold in the [[Gloomy_Forest#Druid_shop|Druid shop]]. |
− | + | {{Itemdb|4707}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 02:14, 29 October 2020
Double handed sickle | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 4 x 3/12 | ||||||||||||||||||||||||||||||||||||||||||||||
Material | steel | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | 6 1/9 | ||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 9 stable / 11 talisman / 18 max | ||||||||||||||||||||||||||||||||||||||||||||||
Hands | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Commands | Slash Pierce Slice Impale Behead Wildswing | ||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Misc weapon | ||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||
Speed | 4 Slightly slow | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 8 Quite high | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Average damage | 5 Pretty Low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Long Description
This is a large and vicious looking sickle. It has a solid looking wooden handle, from which extends a curved blade of serrated steel. The wooden handle is as long as a man's arm. The blade is roughly the same, but the curving of the metal makes precise measurements difficult. All in all, a fearsome looking weapon.
Appraises As
The double handed sickle is about four feet long and three inches wide. It is made of steel and could be used as a weapon of type misc.
Acquisition
Sold in the Druid shop.