Difference between revisions of "Dinner knife"
From Discworld MUD Wiki
(new) |
(judged) |
||
Line 8: | Line 8: | ||
| Type = Dagger | | Type = Dagger | ||
| pagetype={{{pagetype|}}} | | pagetype={{{pagetype|}}} | ||
− | | Judge-speed = | + | | Judge-speed = Extremely fast |
− | | Judge-max = | + | | Judge-max = Low |
− | | Judge-ave = | + | | Judge-ave = Extremely low |
− | | Judge-overall-9= | + | | Judge-overall-9=10 |
− | | Judge-attack-9= | + | | Judge-attack-9=11 |
− | | Judge-parry-9= | + | | Judge-parry-9=14 |
− | | Judge-overall-10= | + | | Judge-overall-10=10 |
− | | Judge-attack-10= | + | | Judge-attack-10=11 |
− | | Judge-parry-10= | + | | Judge-parry-10=14 |
− | | Judge-overall-11= | + | | Judge-overall-11=10 |
− | | Judge-attack-11= | + | | Judge-attack-11=12 |
− | | Judge-parry-11= | + | | Judge-parry-11=14 |
− | | Judge-overall-12= | + | | Judge-overall-12=10 |
− | | Judge-attack-12= | + | | Judge-attack-12=12 |
− | | Judge-parry-12= | + | | Judge-parry-12=14 |
− | | Judge-overall-13= | + | | Judge-overall-13=10 |
− | | Judge-attack-13= | + | | Judge-attack-13=12 |
− | | Judge-parry-13= | + | | Judge-parry-13=14 |
− | | Judge-overall-14= | + | | Judge-overall-14=10 |
− | | Judge-attack-14= | + | | Judge-attack-14=12 |
− | | Judge-parry-14= | + | | Judge-parry-14=14 |
− | | Judge-overall-15= | + | | Judge-overall-15=10 |
− | | Judge-attack-15= | + | | Judge-attack-15=12 |
− | | Judge-parry-15= | + | | Judge-parry-15=14 |
− | | Judge-overall-16= | + | | Judge-overall-16=10 |
− | | Judge-attack-16= | + | | Judge-attack-16=12 |
− | | Judge-parry-16= | + | | Judge-parry-16=14 |
− | | Judge-overall-17= | + | | Judge-overall-17=10 |
− | | Judge-attack-17= | + | | Judge-attack-17=12 |
− | | Judge-parry-17= | + | | Judge-parry-17=14 |
− | | Judge-overall-18= | + | | Judge-overall-18=11 |
− | | Judge-attack-18= | + | | Judge-attack-18=13 |
− | | Judge-parry-18= | + | | Judge-parry-18=14 |
− | | Judge-overall-19= | + | | Judge-overall-19=11 |
− | | Judge-attack-19= | + | | Judge-attack-19=13 |
− | | Judge-parry-19= | + | | Judge-parry-19=14 |
− | | Judge-overall-20= | + | | Judge-overall-20=11 |
− | | Judge-attack-20= | + | | Judge-attack-20=13 |
− | | Judge-parry-20= | + | | Judge-parry-20=14 |
− | | Judge-overall-21= | + | | Judge-overall-21=11 |
− | | Judge-attack-21= | + | | Judge-attack-21=13 |
− | | Judge-parry-21= | + | | Judge-parry-21=14 |
− | | Judge-overall-22= | + | | Judge-overall-22=11 |
− | | Judge-attack-22= | + | | Judge-attack-22=13 |
− | | Judge-parry-22= | + | | Judge-parry-22=14 |
− | | Judge-overall-23= | + | | Judge-overall-23=11 |
− | | Judge-attack-23= | + | | Judge-attack-23=13 |
− | | Judge-parry-23= | + | | Judge-parry-23=14 |
}}</onlyinclude> | }}</onlyinclude> | ||
Latest revision as of 10:19, 17 March 2012
Dinner knife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 6/12 x 1/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 3 stable / 4 talisman / 7 max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | slash stab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Dagger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 10 Extremely fast | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 4 Low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 1 Extremely low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Description
This is a dinner knife. Its handle looks stained and a bit rusty, but there's no doubt that the blade is rather sharp and quite pointy as well.
Appraises As
The dinner knife is about six inches long and an inch wide. It is made of steel and could be used as a weapon of type dagger.
Acquisition
The Ankh-Morpork Cattle Market district.