Difference between revisions of "Crafts.music.instruments.stringed"
From Discworld MUD Wiki
m (→251-300 bonus: Added a TM) |
|||
(58 intermediate revisions by 6 users not shown) | |||
Line 21: | Line 21: | ||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
− | ! Bonus !! Action | + | ! Bonus !! Instrument !! Action !! Other Information |
+ | |- | ||
+ | |66|| Ebony guqin || Tune || | ||
+ | |- | ||
+ | |67|| Lute || Tune || | ||
+ | |- | ||
+ | |79|| Ebony guqin || Tune || Located at Sung estate | ||
+ | |- | ||
+ | |82|| Ebony guqin || Tune || | ||
+ | |- | ||
+ | |84|| Ukulele of Pain || Tune || | ||
+ | |- | ||
+ | |88|| Ebony guqin || Tune || | ||
+ | |- | ||
+ | |89|| Ebony guqin || Tune || | ||
+ | |- | ||
+ | |95|| Wooden koto || Tune || Located at Sung estate | ||
+ | |- | ||
+ | |100|| Hooked harp || Tune || | ||
|} | |} | ||
Line 27: | Line 45: | ||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
− | ! Bonus !! Action | + | ! Bonus !! Instrument !! Action !! Other Information |
+ | |- | ||
+ | |105|| Genuine Genuan Guitar || Tune || | ||
+ | |- | ||
+ | |106|| Hooked harp || Tune || | ||
+ | |- | ||
+ | |107|| Genuine Genuan Guitar || Tune || | ||
+ | |- | ||
+ | |111|| Genuine Genuan Guitar || Tune || | ||
+ | |- | ||
+ | |112|| Hooked harp || Tune || | ||
+ | |- | ||
+ | |113|| Genuine Genuan Guitar || Tune || | ||
+ | |- | ||
+ | |116|| Lute || Tune || | ||
+ | |- | ||
+ | |116|| Genuine Genuan Guitar || Tune || | ||
+ | |- | ||
+ | |118|| Black ukulele || Tune || | ||
+ | |- | ||
+ | |120|| Ebony guqin || Tune || | ||
+ | |- | ||
+ | |121|| Genuine Genuan Guitar || Strum || | ||
+ | |- | ||
+ | |123|| Genuine Genuan Guitar || Strum || | ||
+ | |- | ||
+ | |125|| Lute || Tune || | ||
+ | |- | ||
+ | |127|| Lute || Tune || | ||
+ | |- | ||
+ | |127|| Lute || Play || | ||
+ | |- | ||
+ | |129|| Genuine Genuan Guitar || Strum || | ||
+ | |- | ||
+ | |130|| Lute || Play || | ||
+ | |- | ||
+ | |132|| Genuine Genuan Guitar || Strum || | ||
+ | |- | ||
+ | |134|| Lute || Play || | ||
+ | |- | ||
+ | |134|| Genuine Genuan Guitar || Strum || | ||
+ | |- | ||
+ | |136|| Lute || Strum || | ||
+ | |- | ||
+ | |137|| Genuine Genuan Guitar || Strum || | ||
+ | |- | ||
+ | |138|| Lute || Strum || | ||
+ | |- | ||
+ | |139|| Genuine Genuan Guitar || Strum || | ||
+ | |- | ||
+ | |140|| Lute || Play || | ||
+ | |- | ||
+ | |141|| White ukulele || Play || | ||
+ | |- | ||
+ | |142|| Lute || Play || | ||
+ | |- | ||
+ | |142|| Genuine Genuan Guitar || Serenade || UPDD Moth | ||
+ | |- | ||
+ | |146|| Lute || Play || | ||
+ | |- | ||
+ | |145|| Genuine Genuan Guitar || Strum || | ||
+ | |- | ||
+ | |148|| Lute || Play || | ||
+ | |- | ||
+ | |148|| Genuine Genuan guitar || Tune || | ||
+ | |- | ||
+ | |148|| Genuine Genuan Guitar || Serenade || UPDD Moth | ||
+ | |- | ||
+ | |150|| Genuine Genuan Guitar || Strum || | ||
+ | |- | ||
|} | |} | ||
Line 33: | Line 120: | ||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
− | ! Bonus !! Action | + | ! Bonus !! Instrument !! Action !! Other Information |
+ | |- | ||
+ | |151|| Lute || Strum || | ||
+ | |- | ||
+ | |152|| Lute || Serenade || Target not reported | ||
+ | |- | ||
+ | |152|| Genuine Genuan guitar || Play || | ||
+ | |- | ||
+ | |153|| Genuine Genuan Guitar || Strum || | ||
+ | |- | ||
+ | |154|| Genuine Genuan guitar || Play || | ||
+ | |- | ||
+ | |155|| Acoustic guitar || Play || | ||
+ | |- | ||
+ | |155|| Genuine Genuan Guitar || Strum || | ||
+ | |- | ||
+ | |157|| Genuine Genuan guitar || Play || | ||
+ | |- | ||
+ | |158|| Lute || Play || | ||
+ | |- | ||
+ | |158|| Genuine Genuan Guitar || Strum || | ||
+ | |- | ||
+ | |159|| Genuine Genuan guitar || Play || | ||
+ | |- | ||
+ | |159|| Genuine Genuan Guitar || Strum || | ||
+ | |- | ||
+ | |160|| Acoustic guitar || Strum || | ||
+ | |- | ||
+ | |160|| Genuine Genuan Guitar || Play || | ||
+ | |- | ||
+ | |161|| Acoustic guitar || Strum || | ||
+ | |- | ||
+ | |161|| Genuine Genuan Guitar || Serenade || UPDD Moth | ||
+ | |- | ||
+ | |163|| Banjo || Strum || | ||
+ | |- | ||
+ | |163|| Genuine Genuan Guitar || Serenade || UPDD Moth | ||
+ | |- | ||
+ | |163|| Genuine Genuan guitar || Play || | ||
+ | |- | ||
+ | |164|| Banjo || Strum || | ||
+ | |- | ||
+ | |164|| Genuine Genuan Guitar || Serenade || UPDD Moth | ||
+ | |- | ||
+ | |165|| Lute || Tune || | ||
+ | |- | ||
+ | |165|| Genuine Genuan guitar || Play || | ||
+ | |- | ||
+ | |168|| Genuine Genuan guitar || Play || | ||
+ | |- | ||
+ | |168|| Genuine Genuan Guitar || Strum || | ||
+ | |- | ||
+ | |169|| Genuine Genuan guitar || Strum || | ||
+ | |- | ||
+ | |169|| Genuine Genuan Guitar || Serenade || targeting UPDD moth | ||
+ | |- | ||
+ | |170|| Acoustic guitar || Strum || | ||
+ | |- | ||
+ | |170|| Genuine Genuan guitar || Play || | ||
+ | |- | ||
+ | |170|| Genuine Genuan Guitar || Serenade || targeting UPDD moth | ||
+ | |- | ||
+ | |171|| Genuine Genuan guitar || Play || | ||
+ | |- | ||
+ | |171|| Genuine Genuan guitar || Play || | ||
+ | |- | ||
+ | |172|| Genuine Genuan guitar || Play || | ||
+ | |- | ||
+ | |173|| Lute || Perform solo || | ||
+ | |- | ||
+ | |173|| Genuine Genuan guitar || Play || | ||
+ | |- | ||
+ | |173|| Genuine Genuan Guitar || Perform Solo || | ||
+ | |- | ||
+ | |174|| Genuine Genuan guitar || Play || | ||
+ | |- | ||
+ | |174|| Genuine Genuan Guitar || Strum || | ||
+ | |- | ||
+ | |175|| Genuine Genuan guitar || Play || | ||
+ | |- | ||
+ | |176|| Genuine Genuan guitar || Play || | ||
+ | |- | ||
+ | |177|| Acoustic guitar || Play || Stringed sheet music | ||
+ | |- | ||
+ | |177|| Genuine Genuan guitar || Play || | ||
+ | |- | ||
+ | |178|| Lute || Strum || | ||
+ | |- | ||
+ | |178|| Ukulele of Pain || Strum || | ||
+ | |- | ||
+ | |179|| Lute || Play || Stringed sheet music | ||
+ | |- | ||
+ | |179|| Ukulele of Pain || Play || | ||
+ | |- | ||
+ | |179|| Ebony guqin || Play || The Emperor's Flower Gardens in the Sung Estate music room | ||
+ | |- | ||
+ | |179|| Genuine Genuan guitar || Serenade || Target - small blue scorpion | ||
+ | |- | ||
+ | |180|| Genuine Genuan guitar || Play || | ||
+ | |- | ||
+ | |181|| Acoustic guitar || Perform solo || | ||
+ | |- | ||
+ | |181|| Wooden koto || Strum || Sung Estate music room | ||
+ | |- | ||
+ | |181|| Ukulele of Pain || Play || | ||
+ | |- | ||
+ | |181|| Genuine Genuan guitar || Play || | ||
+ | |- | ||
+ | |182|| Acoustic guitar || Strum || | ||
+ | |- | ||
+ | |182|| Dragon harp || Play || | ||
+ | |- | ||
+ | |182|| Ukulele of Pain || Play || The Emperor's Flower Gardens in the Sung Estate music room | ||
+ | |- | ||
+ | |182|| Genuine Genuan guitar || Serenade || Target - small blue scorpion | ||
+ | |- | ||
+ | |183|| Lute || Play || | ||
+ | |- | ||
+ | |183|| Lute || Play || Stringed sheet music | ||
+ | |- | ||
+ | |183|| Dragon harp || Play || Stringed sheet music | ||
+ | |- | ||
+ | |183|| Genuine Genuan guitar || Serenade || Target - small blue scorpion | ||
+ | |- | ||
+ | |184|| Acoustic guitar || Play || Stringed sheet music | ||
+ | |- | ||
+ | |184|| Lute || Play || | ||
+ | |- | ||
+ | |184|| Wooden koto || Play || The Emperor's Flower Gardens in the Sung Estate music room | ||
+ | |- | ||
+ | |184|| Genuine Genuan guitar || Play || | ||
+ | |- | ||
+ | |185|| Acoustic guitar || Perform solo || | ||
+ | |- | ||
+ | |185|| Lute || Play || | ||
+ | |- | ||
+ | |185|| Ukulele of Pain || Strum || | ||
+ | |- | ||
+ | |185|| Genuine Genuan guitar || Serenade || Target - small blue scorpion | ||
+ | |- | ||
+ | |186|| Dragon harp || Play || | ||
+ | |- | ||
+ | |186|| Dragon harp || Perform solo || | ||
+ | |- | ||
+ | |186|| Genuine Genuan Guitar || Perform solo || | ||
+ | |- | ||
+ | |187|| Acoustic guitar || Strum || | ||
+ | |- | ||
+ | |187|| Lute || Play || Stringed sheet music | ||
+ | |- | ||
+ | |187|| Ukulele of Pain || Play || | ||
+ | |- | ||
+ | |187|| Genuine Genuan Guitar || Perform solo || | ||
+ | |- | ||
+ | |188|| Acoustic guitar || Perform solo || | ||
+ | |- | ||
+ | |188|| Dragon harp || Perform solo || | ||
+ | |- | ||
+ | |188|| Genuine Genuan Guitar || Perform solo || | ||
+ | |- | ||
+ | |189|| Acoustic guitar || Perform solo || | ||
+ | |- | ||
+ | |189|| Lute || Play || | ||
+ | |- | ||
+ | |190|| Dragon harp || Play || Stringed sheet music | ||
+ | |- | ||
+ | |190|| Lute || Serenade || Target was a Giant fruitbat | ||
+ | |- | ||
+ | |191|| Lute || Strum || | ||
+ | |- | ||
+ | |191|| Acoustic guitar || Play || | ||
+ | |- | ||
+ | |192|| Dragon harp || Serenade || Target was a Giant fruitbat | ||
+ | |- | ||
+ | |192|| Dragon harp || Perform solo || | ||
+ | |- | ||
+ | |193|| Lute || Perform solo || | ||
+ | |- | ||
+ | |193|| Acoustic guitar || Play || Stringed sheet music | ||
+ | |- | ||
+ | |194|| Acoustic guitar || Serenade || Target was a Giant fruitbat | ||
+ | |- | ||
+ | |194|| Lute || Serenade || Target was a Giant fruitbat | ||
+ | |- | ||
+ | |194|| Lute || Perform solo || | ||
+ | |- | ||
+ | |195|| Acoustic guitar || Perform solo || | ||
+ | |- | ||
+ | |195|| Acoustic guitar || Play || | ||
+ | |- | ||
+ | |195|| Lute || Play || | ||
+ | |- | ||
+ | |196|| Dragon harp || Serenade || Target was a Giant fruitbat | ||
+ | |- | ||
+ | |196|| Dragon harp || Strum || | ||
+ | |- | ||
+ | |196|| Lute || Perform solo || | ||
+ | |- | ||
+ | |197|| Dragon harp || Serenade || Target was a Giant fruitbat | ||
+ | |- | ||
+ | |197|| Dragon harp || Perform solo || | ||
+ | |- | ||
+ | |197|| Lute || Play || | ||
+ | |- | ||
+ | |198|| Recital harp || Serenade || Target not reported | ||
+ | |- | ||
+ | |199|| Lute || Serenade || Target was a Giant fruitbat | ||
+ | |- | ||
+ | |199|| Acoustic guitar || Play || Stringed sheet music | ||
+ | |- | ||
+ | |200|| Dragon harp || Serenade || Target was a Giant fruitbat | ||
+ | |- | ||
+ | |200|| Dragon harp || Play || Stringed sheet music / Giant fruitbat present | ||
+ | |||
|} | |} | ||
Line 39: | Line 339: | ||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
− | ! Bonus !! Action | + | ! Bonus !! Instrument !! Action !! Other Information |
+ | |- | ||
+ | |201|| Acoustic guitar || Play || | ||
+ | |- | ||
+ | |201|| Recital harp || Strum || | ||
+ | |- | ||
+ | |202|| Recital harp || Play || Stringed sheet music | ||
+ | |- | ||
+ | |202|| Recital harp || Strum || | ||
+ | |- | ||
+ | |203|| Recital harp || Strum || | ||
+ | |- | ||
+ | |203|| Acoustic guitar || Play || | ||
+ | |- | ||
+ | |203|| Dragon harp || Play || | ||
+ | |- | ||
+ | |203|| Recital harp || Serenade || Target not reported | ||
+ | |- | ||
+ | |203|| Recital harp || Play || | ||
+ | |- | ||
+ | |203|| Lyre || Serenade || Target not reported | ||
+ | |- | ||
+ | |204|| Recital harp || Play || | ||
+ | |- | ||
+ | |204|| Ukelele of pain || Strum || | ||
+ | |- | ||
+ | |204|| Banjo || Play || | ||
+ | |- | ||
+ | |205|| Lyre || Serenade || Target was a Giant Fruitbat | ||
+ | |- | ||
+ | |205|| Dragon harp || Play || | ||
+ | |- | ||
+ | |205|| Acoustic guitar || Play || | ||
+ | |- | ||
+ | |206|| Lute || Play || Stringed sheet music | ||
+ | |- | ||
+ | |206|| Recital harp || Serenade || Target was a Giant Fruitbat | ||
+ | |- | ||
+ | |207|| Dragon harp || Play || | ||
+ | |- | ||
+ | |207|| Ukelele of pain || Serenade || Target was a Giant Fruitbat | ||
+ | |- | ||
+ | |207|| Ukelele || Perform solo || Ukelele Day | ||
+ | |- | ||
+ | |207|| Decorative harpsichord || Strum || | ||
+ | |- | ||
+ | |208|| Lute || Serenade || Target was a Giant Fruitbat | ||
+ | |- | ||
+ | |208|| Ukelele of pain || Play || | ||
+ | |- | ||
+ | |209|| Ukelele of pain || Play || | ||
+ | |- | ||
+ | |209|| Ukelele of pain || Serenade || Target was a Giant Fruitbat | ||
+ | |- | ||
+ | |210|| Decorative harpsichord || Strum || | ||
+ | |- | ||
+ | |210|| Ukelele of pain || Play || Stringed sheet music | ||
+ | |- | ||
+ | |210|| Ukelele of pain || Serenade || Target was a Giant Fruitbat | ||
+ | |- | ||
+ | |211|| Ukelele of pain || Strum || | ||
+ | |- | ||
+ | |211|| Ukelele of pain || Perform solo || | ||
+ | |- | ||
+ | |211|| Lute || Perform solo || | ||
+ | |- | ||
+ | |212|| Recital harp || Serenade || Target was a Giant Fruitbat | ||
+ | |- | ||
+ | |212|| Ukelele of pain || Serenade || Target was a Giant Fruitbat | ||
+ | |- | ||
+ | |212|| Ebony guqin || Play || | ||
+ | |- | ||
+ | |213|| Acoustic guitar || Perform solo || | ||
+ | |- | ||
+ | |213|| Recital harp || Serenade || Target was a Giant Fruitbat | ||
+ | |- | ||
+ | |213|| Lute || Serenade || Target not reported | ||
+ | |- | ||
+ | |214|| Ukelele of pain || Strum || | ||
+ | |- | ||
+ | |214|| Ukelele of pain || Play || Stringed sheet music | ||
+ | |- | ||
+ | |215|| Dragon harp || Play || Stringed sheet music | ||
+ | |- | ||
+ | |215|| Recital harp || Serenade || Target was a Giant Fruitbat | ||
+ | |- | ||
+ | |217|| Dragon harp || Play || Stringed sheet music | ||
+ | |- | ||
+ | |217|| Acoustic guitar || Perform solo || | ||
+ | |- | ||
+ | |218|| Recital harp || Serenade || Target was a Giant Fruitbat | ||
+ | |- | ||
+ | |218|| Recital harp || Play || Stringed sheet music | ||
+ | |- | ||
+ | |219|| Acoustic guitar || Strum || | ||
+ | |- | ||
+ | |219|| Ukelele of pain || Serenade || Target was a Giant Fruitbat | ||
+ | |- | ||
+ | |220|| Ebony guqin || Serenade || Target not reported | ||
+ | |- | ||
+ | |220|| Ebony guqin || Play || | ||
+ | |- | ||
+ | |220|| Ukelele of pain || Strum || | ||
+ | |- | ||
+ | |221|| Recital harp || Perform solo || | ||
+ | |- | ||
+ | |221|| Ebony guqin || Play || | ||
+ | |- | ||
+ | |222|| Recital harp || Perform solo || | ||
+ | |- | ||
+ | |222|| Recital harp || Perform solo || | ||
+ | |- | ||
+ | |223|| Ebony guqin || Play || Stringed sheet music | ||
+ | |- | ||
+ | |223|| Lute || Serenade || Target not reported | ||
+ | |- | ||
+ | |224|| Ebony guqin || Serenade || Target not reported | ||
+ | |- | ||
+ | |224|| Ebony guqin || Strum || | ||
+ | |- | ||
+ | |224|| Recital harp || Perform solo || | ||
+ | |- | ||
+ | |225|| Lute || Serenade || Target not reported | ||
+ | |- | ||
+ | |225|| Recital harp || Perform solo || | ||
+ | |- | ||
+ | |225|| Ukelele of pain || Strum || | ||
+ | |- | ||
+ | |226|| Recital harp || Serenade || Target was a Giant Fruitbat | ||
+ | |- | ||
+ | |226|| Lute || Play || Stringed sheet music | ||
+ | |- | ||
+ | |227|| Ebony guqin || Serenade || Target not reported | ||
+ | |- | ||
+ | |227|| Wooden koto || Perform solo || | ||
+ | |- | ||
+ | |227|| Dragon harp || Perform solo || | ||
+ | |- | ||
+ | |228|| Recital harp || Play || | ||
+ | |- | ||
+ | |228|| Ukelele of pain || Play || | ||
+ | |- | ||
+ | |228|| Recital harp || Serenade || Target was an imp | ||
+ | |- | ||
+ | |229|| Ebony guqin || Serenade || Target was a Giant Fruitbat | ||
+ | |- | ||
+ | |229|| Recital harp || Serenade || Target was an imp | ||
+ | |- | ||
+ | |229|| Wooden koto || Perform solo || | ||
+ | |- | ||
+ | |230|| Lute || Serenade || Target not reported | ||
+ | |- | ||
+ | |230|| Recital harp || Strum || | ||
+ | |- | ||
+ | |231|| Lute || Perform solo || | ||
+ | |- | ||
+ | |231|| Ukelele of pain || Serenade || Target was a Giant Fruitbat | ||
+ | |- | ||
+ | |232|| Dragon harp || Perform solo || | ||
+ | |- | ||
+ | |232|| Wooden koto || Strum || | ||
+ | |- | ||
+ | |233|| Lute || Serenade || Target not reported | ||
+ | |- | ||
+ | |233|| Dragon harp || Play || Stringed sheet music | ||
+ | |- | ||
+ | |233|| Ukelele of pain || Play || | ||
+ | |- | ||
+ | |234|| Wooden koto || Play || | ||
+ | |- | ||
+ | |235|| Lute || Serenade || Target not reported | ||
+ | |- | ||
+ | |235|| Dragon harp || Play || | ||
+ | |- | ||
+ | |235|| Ukelele of pain || Play || Stringed sheet music | ||
+ | |- | ||
+ | |236|| Wooden koto || Serenade || Target not reported | ||
+ | |- | ||
+ | |236|| Ukelele of pain || Strum || | ||
+ | |- | ||
+ | |236|| Recital harp || Serenade || Target was a Giant Fruitbat | ||
+ | |- | ||
+ | |237|| Lute || Play || | ||
+ | |- | ||
+ | |237|| Recital harp || Play || | ||
+ | |- | ||
+ | |237|| Lute || Play || | ||
+ | |- | ||
+ | |238|| Wooden koto || Perform solo || | ||
+ | |- | ||
+ | |238|| Ebony guqin || Perform solo || | ||
+ | |- | ||
+ | |238|| Dragon harp || Strum || | ||
+ | |- | ||
+ | |238|| Lute || Perform solo || | ||
+ | |- | ||
+ | |239|| Ukelele of pain || Play || Stringed sheet music | ||
+ | |- | ||
+ | |239|| Ebony guqin || Serenade || Target was a Giant Fruitbat | ||
+ | |- | ||
+ | |239|| Violin || Play || | ||
+ | |- | ||
+ | |240|| Wooden koto || Serenade || Target not reported | ||
+ | |- | ||
+ | |240|| Ebony guqin || Perform solo || | ||
+ | |- | ||
+ | |240|| Dragon harp || Perform solo || | ||
+ | |- | ||
+ | |241|| Dragon harp || Perform solo || | ||
+ | |- | ||
+ | |241|| Wooden koto || Play || | ||
+ | |- | ||
+ | |242|| Ebony guqin || Play || | ||
+ | |- | ||
+ | |242|| Wooden koto || Perform solo || | ||
+ | |- | ||
+ | |242|| Wooden koto || Perform solo || | ||
+ | |- | ||
+ | |243|| Ukelele of pain || Perform solo || | ||
+ | |- | ||
+ | |245|| Dragon harp || Perform solo || | ||
+ | |- | ||
+ | |246|| Dragon harp || Perform solo || | ||
+ | |- | ||
+ | |246|| Dark glossy lute || Play || | ||
+ | |- | ||
+ | |248|| Wooden koto || Play || | ||
+ | |- | ||
+ | |248|| Dark Glossy Lute || Serenade || Target was a Cloud | ||
+ | |- | ||
+ | |249|| Dark Glossy Lute || Serenade || Target was a Cloud | ||
+ | |- | ||
+ | |249|| Ebony guqin || Perform solo || | ||
+ | |- | ||
+ | |249|| Wooden koto || Serenade || Target was a Giant Fruitbat | ||
+ | |- | ||
+ | |250|| Wooden koto || Play || | ||
+ | |- | ||
+ | |250|| Lute || Perform solo || | ||
+ | |||
|} | |} | ||
Line 45: | Line 584: | ||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
− | ! Bonus !! Action | + | ! Bonus !! Instrument !! Action !! Other Information |
+ | |- | ||
+ | |251|| Lute || Perform solo || | ||
+ | |- | ||
+ | |251|| Recital harp || Strum || | ||
+ | |- | ||
+ | |253|| Dragon harp || Strum || | ||
+ | |- | ||
+ | |253|| Ukulele of Pain || Perform solo || | ||
+ | |- | ||
+ | |254|| Ukulele of Pain || Perform solo || | ||
+ | |- | ||
+ | |255|| Violin || Play || | ||
+ | |- | ||
+ | |256|| Wooden koto || Play || | ||
+ | |- | ||
+ | |257|| Ebony guqin || Perform solo || | ||
+ | |- | ||
+ | |257|| Ukulele of Pain || Serenade || Target was a Giant Fruitbat | ||
+ | |- | ||
+ | |259|| Black violin || Play || | ||
+ | |- | ||
+ | |260|| Violin || Play || Stringed sheet music | ||
+ | |- | ||
+ | |261|| Black violin || Play || Stringed sheet music | ||
+ | |- | ||
+ | |262|| Black violin || Play || | ||
+ | |- | ||
+ | |262|| Dark glossy lute || Serenade || Target was a Cloud | ||
+ | |- | ||
+ | |264|| Black violin || Play || Stringed sheet music | ||
+ | |- | ||
+ | |265|| Black violin || Play || | ||
+ | |- | ||
+ | |265|| Black violin || Play || Stringed sheet music | ||
+ | |- | ||
+ | |266|| Black violin || Serenade || Target was a Giant Fruitbat | ||
+ | |- | ||
+ | |266|| Ukulele of Pain || Strum || | ||
+ | |- | ||
+ | |267|| Black violin || Serenade || Target was a Giant Fruitbat | ||
+ | |- | ||
+ | |269|| Dark glossy lute || Serenade || Target was a Cloud | ||
+ | |- | ||
+ | |270|| Dark glossy lute || Perform solo || | ||
+ | |- | ||
+ | |274|| Dark glossy lute || Strum || | ||
+ | |- | ||
+ | |279|| Dark glossy lute || Strum || | ||
+ | |- | ||
+ | |280|| Dark glossy lute || Perform solo || | ||
+ | |- | ||
+ | |281|| Dark glossy lute || Perform solo || | ||
+ | |- | ||
+ | |300|| Black violin || Serenade || Target not reported | ||
+ | |- | ||
+ | |300|| Black violin || Perform solo || | ||
|} | |} | ||
Line 51: | Line 646: | ||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
− | ! Bonus !! Action | + | ! Bonus !! Instrument !! Action !! Other Information |
+ | |- | ||
+ | |301|| Violin || Play || | ||
+ | |- | ||
+ | |301|| Violin || Play || | ||
+ | |- | ||
+ | |302|| Violin || Perform solo || | ||
+ | |- | ||
+ | |315|| Long shamisen || Play || | ||
+ | |- | ||
+ | |316|| Long shamisen || Serenade || Target was a Fruit Bat | ||
+ | |- | ||
+ | |317|| Long shamisen || Serenade || Target was a Fruit Bat | ||
+ | |- | ||
+ | |317|| Long shamisen || Serenade || Target was a Fruit Bat | ||
+ | |- | ||
+ | |317|| Wooden harp || Play || | ||
+ | |- | ||
+ | |319|| Long shamisen || Serenade || Target was a Fruit Bat | ||
+ | |- | ||
+ | |320|| Wooden harp || Play || | ||
|} | |} | ||
[[Category:Skills]] | [[Category:Skills]] |
Revision as of 05:57, 5 April 2022
Crafts.music.instruments.stringed | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short form | ||||||||||||||
cr.mu.in.st | ||||||||||||||
Stat dependencies | ||||||||||||||
| ||||||||||||||
Skill tree | ||||||||||||||
Crafts | ||||||||||||||
music | ||||||||||||||
instruments | ||||||||||||||
stringed | ||||||||||||||
All skill trees | ||||||||||||||
Skill in TM wiki |
Contents
TM opportunities
0-50 bonus
Bonus | Action taken |
---|
51-100 bonus
Bonus | Instrument | Action | Other Information |
---|---|---|---|
66 | Ebony guqin | Tune | |
67 | Lute | Tune | |
79 | Ebony guqin | Tune | Located at Sung estate |
82 | Ebony guqin | Tune | |
84 | Ukulele of Pain | Tune | |
88 | Ebony guqin | Tune | |
89 | Ebony guqin | Tune | |
95 | Wooden koto | Tune | Located at Sung estate |
100 | Hooked harp | Tune |
101-150 bonus
Bonus | Instrument | Action | Other Information |
---|---|---|---|
105 | Genuine Genuan Guitar | Tune | |
106 | Hooked harp | Tune | |
107 | Genuine Genuan Guitar | Tune | |
111 | Genuine Genuan Guitar | Tune | |
112 | Hooked harp | Tune | |
113 | Genuine Genuan Guitar | Tune | |
116 | Lute | Tune | |
116 | Genuine Genuan Guitar | Tune | |
118 | Black ukulele | Tune | |
120 | Ebony guqin | Tune | |
121 | Genuine Genuan Guitar | Strum | |
123 | Genuine Genuan Guitar | Strum | |
125 | Lute | Tune | |
127 | Lute | Tune | |
127 | Lute | Play | |
129 | Genuine Genuan Guitar | Strum | |
130 | Lute | Play | |
132 | Genuine Genuan Guitar | Strum | |
134 | Lute | Play | |
134 | Genuine Genuan Guitar | Strum | |
136 | Lute | Strum | |
137 | Genuine Genuan Guitar | Strum | |
138 | Lute | Strum | |
139 | Genuine Genuan Guitar | Strum | |
140 | Lute | Play | |
141 | White ukulele | Play | |
142 | Lute | Play | |
142 | Genuine Genuan Guitar | Serenade | UPDD Moth |
146 | Lute | Play | |
145 | Genuine Genuan Guitar | Strum | |
148 | Lute | Play | |
148 | Genuine Genuan guitar | Tune | |
148 | Genuine Genuan Guitar | Serenade | UPDD Moth |
150 | Genuine Genuan Guitar | Strum |
151-200 bonus
Bonus | Instrument | Action | Other Information |
---|---|---|---|
151 | Lute | Strum | |
152 | Lute | Serenade | Target not reported |
152 | Genuine Genuan guitar | Play | |
153 | Genuine Genuan Guitar | Strum | |
154 | Genuine Genuan guitar | Play | |
155 | Acoustic guitar | Play | |
155 | Genuine Genuan Guitar | Strum | |
157 | Genuine Genuan guitar | Play | |
158 | Lute | Play | |
158 | Genuine Genuan Guitar | Strum | |
159 | Genuine Genuan guitar | Play | |
159 | Genuine Genuan Guitar | Strum | |
160 | Acoustic guitar | Strum | |
160 | Genuine Genuan Guitar | Play | |
161 | Acoustic guitar | Strum | |
161 | Genuine Genuan Guitar | Serenade | UPDD Moth |
163 | Banjo | Strum | |
163 | Genuine Genuan Guitar | Serenade | UPDD Moth |
163 | Genuine Genuan guitar | Play | |
164 | Banjo | Strum | |
164 | Genuine Genuan Guitar | Serenade | UPDD Moth |
165 | Lute | Tune | |
165 | Genuine Genuan guitar | Play | |
168 | Genuine Genuan guitar | Play | |
168 | Genuine Genuan Guitar | Strum | |
169 | Genuine Genuan guitar | Strum | |
169 | Genuine Genuan Guitar | Serenade | targeting UPDD moth |
170 | Acoustic guitar | Strum | |
170 | Genuine Genuan guitar | Play | |
170 | Genuine Genuan Guitar | Serenade | targeting UPDD moth |
171 | Genuine Genuan guitar | Play | |
171 | Genuine Genuan guitar | Play | |
172 | Genuine Genuan guitar | Play | |
173 | Lute | Perform solo | |
173 | Genuine Genuan guitar | Play | |
173 | Genuine Genuan Guitar | Perform Solo | |
174 | Genuine Genuan guitar | Play | |
174 | Genuine Genuan Guitar | Strum | |
175 | Genuine Genuan guitar | Play | |
176 | Genuine Genuan guitar | Play | |
177 | Acoustic guitar | Play | Stringed sheet music |
177 | Genuine Genuan guitar | Play | |
178 | Lute | Strum | |
178 | Ukulele of Pain | Strum | |
179 | Lute | Play | Stringed sheet music |
179 | Ukulele of Pain | Play | |
179 | Ebony guqin | Play | The Emperor's Flower Gardens in the Sung Estate music room |
179 | Genuine Genuan guitar | Serenade | Target - small blue scorpion |
180 | Genuine Genuan guitar | Play | |
181 | Acoustic guitar | Perform solo | |
181 | Wooden koto | Strum | Sung Estate music room |
181 | Ukulele of Pain | Play | |
181 | Genuine Genuan guitar | Play | |
182 | Acoustic guitar | Strum | |
182 | Dragon harp | Play | |
