Crafts.medicine.treatment.poison
From Discworld MUD Wiki
Crafts.medicine.treatment.poison | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short form | ||||||||||||||
cr.me.tr.po | ||||||||||||||
Stat dependencies | ||||||||||||||
| ||||||||||||||
Skill tree | ||||||||||||||
Crafts | ||||||||||||||
medicine | ||||||||||||||
treatment | ||||||||||||||
poison | ||||||||||||||
All skill trees | ||||||||||||||
Skill in TM wiki |
Contents
TM opportunities
0-50 bonus
Bonus | Action taken |
---|
51-100 bonus
Bonus | Action taken |
---|
101-150 bonus
Bonus | Action taken |
---|
151-200 bonus
Bonus | Action taken |
---|
201-250 bonus
Bonus | Action taken |
---|
251-300 bonus
Bonus | Action taken |
---|
301-350 bonus
Bonus | Action taken |
---|