Difference between revisions of "Copper short sword"
From Discworld MUD Wiki
(rm condition) |
(Use Vselect) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <onlyinclude>{{ | + | <onlyinclude>{{Weapon data |
| Weight = '''2 2/9''' | | Weight = '''2 2/9''' | ||
| Commands = [[slash]], [[stab]], [[iai]] | | Commands = [[slash]], [[stab]], [[iai]] | ||
Line 7: | Line 7: | ||
| Material = copper | | Material = copper | ||
| Type = Sword | | Type = Sword | ||
− | | Judge-overall = | + | | Judge-overall-param = 130 |
− | | Judge-attack = | + | | Judge-attack-param = 116 |
− | | Judge-parry = | + | | Judge-parry-param = 19 |
| Judge-speed = Extremely fast | | Judge-speed = Extremely fast | ||
| Judge-max = Rather low | | Judge-max = Rather low | ||
| Judge-ave = Extremely low | | Judge-ave = Extremely low | ||
+ | | Vselect-default = 9 | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Line 23: | Line 24: | ||
==Acquisition== | ==Acquisition== | ||
{{Itemdb|2664}} | {{Itemdb|2664}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:26, 4 June 2011
Copper short sword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 2 x 2/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | copper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2 2/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 5 stable / 6 talisman / 10 max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hands | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | slash, stab, iai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melee type | Sword | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 10 Extremely fast | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum damage | 3 Rather low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average damage | 1 Extremely low | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Description
This Djelian short sword is made of copper. The tapering blade is very sharp and totally straight.
Appraises As
The copper short sword is about two feet long and a couple of inches wide. It is made of copper and could be used as a weapon of type sword.