Difference between revisions of "Contractable NPCs"
From Discworld MUD Wiki
(→The Hashishim) |
m (Fixed table heading layout) |
||
Line 56: | Line 56: | ||
==The [[Hashishim]]== | ==The [[Hashishim]]== | ||
{| class="wikitable" width="400" | {| class="wikitable" width="400" | ||
− | ! colspan=" | + | ! colspan="3"| The Hashishim |
|- | |- | ||
! Name | ! Name | ||
Line 109: | Line 109: | ||
==The [[Ninja]]== | ==The [[Ninja]]== | ||
{| class="wikitable" width="400" | {| class="wikitable" width="400" | ||
− | ! colspan=" | + | ! colspan="3"| The Ninja |
|- | |- | ||
! Name | ! Name | ||
! width="120"| Price | ! width="120"| Price | ||
− | + | ! Tag | |
|- | |- | ||
| Stavic Longbeard | | Stavic Longbeard | ||
Line 146: | Line 146: | ||
==The [[Mano Rossa]]== | ==The [[Mano Rossa]]== | ||
{| class="wikitable" width="400" | {| class="wikitable" width="400" | ||
− | ! colspan=" | + | ! colspan="3"| The Mano Rossa |
|- | |- | ||
! Name | ! Name |
Revision as of 15:59, 7 October 2010
Each of the assassin guild specialisations will only accept contracts on specified NPCs. Below is a complete list of contractable NPCs and the guild you must travel to to do so.
Ankh-Morpork Guild of Assassins
Ankh-Morpork Guild of Assassins | ||
---|---|---|
Name | Price | Tag |
Wreck-Me-Own-Boat Thursday | &&&&&&&&&&&+1980 A$4.95 | thursday |
Jack Straw | &&&&&&&&&&+18000 A$45 | jack |
Ned Simnel | &&&&&&&&&&+32000 A$80 | ned |
The LAG | &&&&&&&&&&+60000 A$150 | lag |
Harley Skiller | &&&&&&&&&&&+6800 A$17 | skiller |
Mum Blithesome | &&&&&&&&&&+28000 A$70 | blithesome |
Sokkard | &&&&&&&&&+100000 A$250 | sokkard |
Ilik Tanikalot | &&&&&&&&&+300000 A$750 | ilik |
Albert | &&&&&&&&&&&+6000 A$15 | albert |
Cut-Me-Own-Throat Dibbler | &&&&&&&&&&&+9980 A$24.95 | dibbler |
Hoff Buchannon | &&&&&&&&&&+80000 A$200 | hoff |
The Hashishim
The Hashishim | ||
---|---|---|
Name | Price | Tag |
Chop-Me-Own-Head-Off Dhblah | &&&&&&&&&&&+9980 DjToon 49.90 | dhblah |
Hlep-Hlep | &&&&&&&&&+100100 DjToon 500.50 | hlep |
Noc-noc-bang | &&&&&&&&&&+54000 DjToon 270 | noc |
71 Hour Ahmed | &&&&&&&&&+278000 DjToon 1390 | ahmed |
Mihk-gran-bohp | &&&&&&&&&&+30200 DjToon 151 | bohp |
Rahn-fara-wai | &&&&&&&&&+110000 DjToon 550 | rahn |
SMOC Dihbl | &&&&&&&&&&+16000 DjToon 80.00 | dihbl |
Phos-phor | &&&&&&&&&+220000 DjToon 1100 | phos |
Teh-takk-eht | &&&&&&&&&&+70000 DjToon 350 | teh |
May-I-Be-Dipped-In-My-Own-Grease Dih-bah-lah | &&&&&&&&&&&+3990 DjToon 19.95 | dih-bah-lah |
Tag-ahn-ruhn | &&&&&&&&&&+15000 DjToon 75 | tag |
The Ninja
The Ninja | ||
---|---|---|
Name | Price | Tag |
Stavic Longbeard | &&&&&&&&&&+32000 66Rh 80s | stavic |
Truckle the Uncivil | &&&&&&&&&+336000 700Rh | truckle |
Wun Good Cuppa | &&&&&&&&&+432000 900Rh | cuppa |
Fivespoon | &&&&&&&&&&&+7200 15Rh | fivespoon |
Serene Roses | &&&&&&&&&&+43200 90Rh | roses |
Laggy-san | &&&&&&&&&&+60000 125Rh | laggy-san |
Disembowel-Meself-Honourably Dibhala | &&&&&&&&&&+11976 24Rh 114s | dibhala |
The Mano Rossa
The Mano Rossa | ||
---|---|---|
Name | Price | Tag |
Tfat Chick | &&&&&&&&&&+13998 4,6,66Gf | chick |
Albert Dimagio | &&&&&&&&&&+67998 2,2,6,66Gd | dimagio |
Mr. Tulip | &&&&&&&&&+180000 6,0,0,0Gd | tulip |
Sleep Diblarr | &&&&&&&&&&&+9978 3,3,26Gf | diblarr |
Noobie | &&&&&&&&&&&+3000 1,0,0Gf | noobie |
General Sallyforth | &&&&&&&&&+199998 6,6,6,66Gd | sallyforth |
Greig Schwitz | &&&&&&&&&&&+7200 2,4,0Gf | schwitz |
Madame Delight | &&&&&&&&&&&+4800 1,6,0Gf | mdelight |
Dielar | &&&&&&&&&&+87999 2,9,3,33Gd | dielar |
Stake-Me-Own-Heart Dybbler | &&&&&&&&&&&+9978 3,3,26Gf | heart |
See Also
|