Difference between revisions of "Category:Thrown weapons"
From Discworld MUD Wiki
(starting a table) |
m (fixing weightkeys) |
||
Line 13: | Line 13: | ||
| 83 - 94 | | 83 - 94 | ||
| quite good | | quite good | ||
− | | {{ | + | | {{Weightkey|1 6/9|'''1 6/9'''}} |
| 1 | | 1 | ||
| 2 [[slash]], [[stab]] | | 2 [[slash]], [[stab]] | ||
Line 21: | Line 21: | ||
| 65 - 75 | | 65 - 75 | ||
| good | | good | ||
− | | {{ | + | | {{Weightkey|6/9}} |
| 1 | | 1 | ||
| 1 [[stab]] | | 1 [[stab]] | ||
Line 29: | Line 29: | ||
| 54 - 62 | | 54 - 62 | ||
| quite powerful | | quite powerful | ||
− | | {{ | + | | {{Weightkey|3 3/9|'''3 3/9'''}} |
| 1 | | 1 | ||
| 1 [[stab]] | | 1 [[stab]] | ||
Line 93: | Line 93: | ||
| 85 - 95 | | 85 - 95 | ||
| quite powerful | | quite powerful | ||
− | | {{ | + | | {{Weightkey|5|'''5'''}} |
| 1 | | 1 | ||
| 2 [[stab]], [[pierce]] | | 2 [[stab]], [[pierce]] |
Revision as of 22:03, 13 April 2010
These are weapons primarily intended for throwing at a target.
Name | Rating (melee) | Thrown judge | Weight (lb) | Hands | Specials | Type |
---|---|---|---|---|---|---|
Howondalandish throwing knife | 83 - 94 | quite good | &&&&&+1500 1 6/9 | 1 | 2 slash, stab | Dagger |
Hublandish throwing knife | 65 - 75 | good | &&&&&&+600 6/9 | 1 | 1 stab | Dagger |
Long wooden javelin | 54 - 62 | quite powerful | &&&&&+3000 3 3/9 | 1 | 1 stab | Polearm |
No. 5 throwing knife | 75 - 85 | good | &&&&&&+800 8/9 | 1 | 2 Slash Stab | Dagger |
No. 6 throwing knife | 65 - 75 | good | &&&&&+1000 1 1/9 | 1 | 2 Slash Stab | Dagger |
No. 7 throwing knife | 65 - 75 | quite good | &&&&&+1000 1 1/9 | 1 | 2 Slash Stab | Dagger |
No. 8 throwing knife | 65 - 75 | quite good | &&&&&+1000 1 1/9 | 1 | 2 Slash Stab | Dagger |
No. 9 throwing knife | 65 - 75 | quite good | &&&&&+1200 1 3/9 | 1 | 2 Slash Stab | Dagger |
No. 10 throwing knife | 75 - 85 | quite good | &&&&&+1200 1 3/9 | 1 | 2 Slash Stab | Dagger |
No. 12 throwing knife | 87 - 95 | quite good | &&&&&+1200 1 3/9 | 1 | 2 Slash Stab | Dagger |
Tsortean spear | 85 - 95 | quite powerful | &&&&&+4500 5 | 1 | 2 stab, pierce | Polearm |
Pages in category "Thrown weapons"
The following 45 pages are in this category, out of 45 total.