Difference between revisions of "Category:Thrown weapons"
From Discworld MUD Wiki
(categorizing) |
(starting a table) |
||
Line 1: | Line 1: | ||
These are weapons primarily intended for throwing at a target. | These are weapons primarily intended for throwing at a target. | ||
+ | |||
+ | {| class="wikitable sortable" border="1" | ||
+ | ! Name | ||
+ | ! Rating (melee) | ||
+ | ! Thrown judge | ||
+ | ! Weight (lb) | ||
+ | ! Hands | ||
+ | ! Specials | ||
+ | ! Type | ||
+ | |- | ||
+ | | [[Howondalandish throwing knife]] | ||
+ | | 83 - 94 | ||
+ | | quite good | ||
+ | | {{Weghtkey|1 6/9|'''1 6/9'''}} | ||
+ | | 1 | ||
+ | | 2 [[slash]], [[stab]] | ||
+ | | Dagger | ||
+ | |- | ||
+ | | [[Hublandish throwing knife]] | ||
+ | | 65 - 75 | ||
+ | | good | ||
+ | | {{Weghtkey|6/9}} | ||
+ | | 1 | ||
+ | | 1 [[stab]] | ||
+ | | Dagger | ||
+ | |- | ||
+ | | [[Long wooden javelin]] | ||
+ | | 54 - 62 | ||
+ | | quite powerful | ||
+ | | {{Weghtkey|3 3/9|'''3 3/9'''}} | ||
+ | | 1 | ||
+ | | 1 [[stab]] | ||
+ | | Polearm | ||
+ | |- | ||
+ | | [[No. 5 throwing knife]] | ||
+ | | 75 - 85 | ||
+ | | good | ||
+ | |{{weightkey|8/9|'''8/9'''}} | ||
+ | | 1 | ||
+ | | 2 [[Slash]] [[Stab]] | ||
+ | | Dagger | ||
+ | |- | ||
+ | | [[No. 6 throwing knife]] | ||
+ | | 65 - 75 | ||
+ | | good | ||
+ | |{{weightkey|1 1/9|'''1 1/9'''}} | ||
+ | | 1 | ||
+ | | 2 [[Slash]] [[Stab]] | ||
+ | | Dagger | ||
+ | |- | ||
+ | | [[No. 7 throwing knife]] | ||
+ | | 65 - 75 | ||
+ | | quite good | ||
+ | |{{weightkey|1 1/9|'''1 1/9'''}} | ||
+ | | 1 | ||
+ | | 2 [[Slash]] [[Stab]] | ||
+ | | Dagger | ||
+ | |- | ||
+ | | [[No. 8 throwing knife]] | ||
+ | | 65 - 75 | ||
+ | | quite good | ||
+ | |{{weightkey|1 1/9|'''1 1/9'''}} | ||
+ | | 1 | ||
+ | | 2 [[Slash]] [[Stab]] | ||
+ | | Dagger | ||
+ | |- | ||
+ | | [[No. 9 throwing knife]] | ||
+ | | 65 - 75 | ||
+ | | quite good | ||
+ | |{{weightkey|1 3/9|'''1 3/9'''}} | ||
+ | | 1 | ||
+ | | 2 [[Slash]] [[Stab]] | ||
+ | | Dagger | ||
+ | |- | ||
+ | | [[No. 10 throwing knife]] | ||
+ | | 75 - 85 | ||
+ | | quite good | ||
+ | |{{weightkey|1 3/9|'''1 3/9'''}} | ||
+ | | 1 | ||
+ | | 2 [[Slash]] [[Stab]] | ||
+ | | Dagger | ||
+ | |- | ||
+ | | [[No. 12 throwing knife]] | ||
+ | | 87 - 95 | ||
+ | | quite good | ||
+ | |{{weightkey|1 3/9|'''1 3/9'''}} | ||
+ | | 1 | ||
+ | | 2 [[Slash]] [[Stab]] | ||
+ | | Dagger | ||
+ | |- | ||
+ | | [[Tsortean spear]] | ||
+ | | 85 - 95 | ||
+ | | quite powerful | ||
+ | | {{Weghtkey|5|'''5'''}} | ||
+ | | 1 | ||
+ | | 2 [[stab]], [[pierce]] | ||
+ | | Polearm | ||
+ | |- | ||
+ | |} | ||
[[Category:Ranged weapons]] | [[Category:Ranged weapons]] | ||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 22:02, 13 April 2010
These are weapons primarily intended for throwing at a target.
Name | Rating (melee) | Thrown judge | Weight (lb) | Hands | Specials | Type |
---|---|---|---|---|---|---|
Howondalandish throwing knife | 83 - 94 | quite good | Template:Weghtkey | 1 | 2 slash, stab | Dagger |
Hublandish throwing knife | 65 - 75 | good | Template:Weghtkey | 1 | 1 stab | Dagger |
Long wooden javelin | 54 - 62 | quite powerful | Template:Weghtkey | 1 | 1 stab | Polearm |
No. 5 throwing knife | 75 - 85 | good | &&&&&&+800 8/9 | 1 | 2 Slash Stab | Dagger |
No. 6 throwing knife | 65 - 75 | good | &&&&&+1000 1 1/9 | 1 | 2 Slash Stab | Dagger |
No. 7 throwing knife | 65 - 75 | quite good | &&&&&+1000 1 1/9 | 1 | 2 Slash Stab | Dagger |
No. 8 throwing knife | 65 - 75 | quite good | &&&&&+1000 1 1/9 | 1 | 2 Slash Stab | Dagger |
No. 9 throwing knife | 65 - 75 | quite good | &&&&&+1200 1 3/9 | 1 | 2 Slash Stab | Dagger |
No. 10 throwing knife | 75 - 85 | quite good | &&&&&+1200 1 3/9 | 1 | 2 Slash Stab | Dagger |
No. 12 throwing knife | 87 - 95 | quite good | &&&&&+1200 1 3/9 | 1 | 2 Slash Stab | Dagger |
Tsortean spear | 85 - 95 | quite powerful | Template:Weghtkey | 1 | 2 stab, pierce | Polearm |
Pages in category "Thrown weapons"
The following 45 pages are in this category, out of 45 total.