Difference between revisions of "Category:Thrown weapons"
From Discworld MUD Wiki
(adding small throwing hatchet) |
|||
Line 81: | Line 81: | ||
| 2 [[Slash]] [[Stab]] | | 2 [[Slash]] [[Stab]] | ||
| Dagger | | Dagger | ||
+ | |- | ||
+ | | [[No. 11 throwing knife]] | ||
+ | | 72 - 83 | ||
+ | | quite good | ||
+ | |{{weightkey|'''1 4/9'''}} | ||
+ | | 1 | ||
+ | | 2 [[slash]] [[stab]] | ||
|- | |- | ||
| [[No. 12 throwing knife]] | | [[No. 12 throwing knife]] |
Revision as of 23:05, 29 June 2010
These are weapons primarily intended for throwing at a target.
Name | Rating (melee) | Thrown judge | Weight (lb) | Hands | Specials | Type |
---|---|---|---|---|---|---|
Howondalandish throwing knife | 83 - 94 | quite good | &&&+1500 1 6/9 | 1 | 2 slash, stab | Dagger |
Hublandish throwing knife | 65 - 75 | good | &&&&+600 6/9 | 1 | 1 stab | Dagger |
Long wooden javelin | 54 - 62 | quite powerful | &&&+3000 3 3/9 | 1 | 1 stab | Polearm |
No. 5 throwing knife | 75 - 85 | good | &&&&+800 8/9 | 1 | 2 Slash Stab | Dagger |
No. 6 throwing knife | 65 - 75 | good | &&&+1000 1 1/9 | 1 | 2 Slash Stab | Dagger |
No. 7 throwing knife | 65 - 75 | quite good | &&&+1000 1 1/9 | 1 | 2 Slash Stab | Dagger |
No. 8 throwing knife | 65 - 75 | quite good | &&&+1000 1 1/9 | 1 | 2 Slash Stab | Dagger |
No. 9 throwing knife | 65 - 75 | quite good | &&&+1200 1 3/9 | 1 | 2 Slash Stab | Dagger |
No. 10 throwing knife | 75 - 85 | quite good | &&&+1200 1 3/9 | 1 | 2 Slash Stab | Dagger |
No. 11 throwing knife | 72 - 83 | quite good | &&&+1300 1 4/9 | 1 | 2 slash stab | |
No. 12 throwing knife | 87 - 95 | quite good | &&&+1200 1 3/9 | 1 | 2 Slash Stab | Dagger |
Small throwing hatchet | 50 - 61 | quite good | &&&+1600 1 7/9 | 1 | 1 hack | Axe |
Tsortean spear | 85 - 95 | quite powerful | &&&+4500 5 | 1 | 2 stab, pierce | Polearm |
Pages in category "Thrown weapons"
The following 44 pages are in this category, out of 44 total.