Difference between revisions of "Category:Swords"
From Discworld MUD Wiki
m |
m (confirmed wakizashi weight) |
||
Line 295: | Line 295: | ||
| [[Wakizashi]] | | [[Wakizashi]] | ||
| 65 - 75 | | 65 - 75 | ||
− | |{{weightkey|1 8/9}} | + | |{{weightkey|1 8/9|'''1 8/9'''}} |
| 1 | | 1 | ||
| 2 [[Slash]] [[Stab]] | | 2 [[Slash]] [[Stab]] |
Revision as of 04:28, 22 December 2010
Swords are a type of Weapon on the Discworld MUD. The very best ones appear here.
These weapons belong to the lighter category of swords. The large swords, which are treated as a separate weapon type in the game, are listed here.
Data that is confirmed to be accurate is listed in bold.
Name | Rating | Weight (lb) | Hands | Specials |
---|---|---|---|---|
Antique short sword | 81-96 | &&&+3000 3 3/9 | 1 | 3 Slash Stab Iai |
Bejewelled cutlass | 75 - 85 | &&&+3600 4 | 1 | 2 Slash Iai |
Black bokken | 55 - 65 | &&&+5400 6 | 2 | 1 Bash |
Blackened dao | 95 - 100 | &&&+2700 3 | 1 | 3 Slash Stab Iai |
Blackened katana | 95 - 100 | &&&+3200 3 5/9 | 2 | 5 Slice Pierce Behead Impale Iai |
Blackened ninjato | 95 - 100 | &&&+1800 2 | 1 | 3 Slash Stab Iai |
Blackened wakizashi | 95 - 100 | &&&+1800 2 | 1 | 3 Slash Stab Iai |
Blade | 65 - 75 | &&&+1800 2 | 1 | 2 Slash Iai |
Cavalry sabre | 85 - 95 | &&&+3000 3 3/9 | 1 | 5 Pierce Slice Impale Behead Iai |
Colichemarde | 85 - 95 | &&&+3000 3 3/9 | 1 | 3 Slash Stab Iai |
Copper short sword | 55 - 65 | &&&+2000 2 2/9 | 1 | 2 slash, stab |
Cup-hilt rapier | 86 - 95 | &&&+2400 2 6/9 | 1 | 3 Slash Stab Iai |
Cutlad | 83 - 94 | ? | 1 | 1 Slash |
Cutlass | 79 - 87 | &&&+3600 4 | 1 | 1 Slash |
Dao | 65 - 75 | &&&+1800 2 | 1 | 3 Slash Stab Iai |
Delicate sword | 44 - 55 | &&&+5400 6 | 1 | 4 Pierce, Slice, Impale, Behead |
Epee | 86 - 95 | &&&+3000 3 3/9 | 1 | 1 Stab |
Falcata | 86 - 95 | &&&+5000 5 5/9 | 1 | 3 Slash Stab Iai |
Falchion | 86 - 95 | &&&+4500 5 | 1 | 3 Slash Stab Iai |
Fencing blade | 95 - 100 | &&&+2400 2 6/9 | 1 | 3 Slash Stab Iai |
Fine sabre | 95 - 100 | &&&+3000 3 3/9 | 1 | 6 Flick Slice Pierce Behead Impale Iai |
Foil | 68 - 77 | &&&+1800 2 | 1 | 1 Stab |
Hunting sword | 95 - 100 | &&&+2000 2 2/9 | 1 | 3 Slash Stab Iai |
Jiann | 86 - 95 | &&&+3600 4 | 1 | 3 Slash Stab Iai |
Katana | 95 - 100 | &&&+3000 3 3/9 | 2 | 4 Slice Stab Behead Iai |
Katana (custom weapon), normal | 95 - 100 | &&&+3000 3 3/9 | 2 | 4 Slice Stab Behead Iai |
Katana (custom weapon), heavy | 95 - 100 | &&&+4200 4 6/9 | 2 | 4 Slice Stab Behead Iai |
Klatchian steel sabre | 86 - 95 | &&&+3500 3 8/9 | 1 | 5 Pierce, Slice, Impale, Behead, Iai |
Kodachi | 95 - 100 | &&&+2700 3 | 1 | 3 Slash Stab Iai |
Long sword | 77 - 86 | &&&+2800 3 1/9 | ? | 1 Slash, Stab |
Long sword (custom weapon) | 75 - 83 | &&&+2800 3 1/9 | 1 | 2 Slash, Stab |
Morporkian gladius | 85 - 95 | &&&+3000 3 3/9 | 1 | 3 Slash Stab Iai |
Newmoon sword | 75 - 85 | &&&+3600 4 | 1 | 2 Slash Stab |
Plain short sword | 83 - 94 | &&&+4000 4 4/9 | ? | 1 Stab |
Rapier | 86 - 95 | &&&+2400 2 6/9 | 1 | 3 Slash Stab |
Rose-hilted long sword | 95 - 100 | &&&+3000 3 3/9 | 2 | 5 Pierce Slice Impale Behead Iai |
Ruby-hilted rapier | 86 - 95 | &&&+2400 2 6/9 | 1 | 3 Slash Stab Iai |
Scimitar | 75 - 85 | &&&+3500 3 8/9 | 1 | 3 Slash Stab Iai |
Shamshir | 95 - 100 | &&&+3000 3 3/9 | 1 | 4 Slice Stab Behead Iai |
Short scimitar | 83 - 94 | ?? | 1 | 2 Slash Stab |
Short sword | 75 - 85 | &&&+2200 2 4/9 | 1 | 1 Stab |
Short sword (custom weapon) | 95 - 100 | &&&+1600 1 7/9 | 1 | 3 Slash Stab Iai |
Sidesword | 85 - 95 | &&&+1800 2 | 1 | 3 Slash Stab Iai |
Slender blade | 65 - 75 | &&&+1350 1.5 | 1 | 1 Stab |
Swept-hilt rapier | 86 - 95 | &&&+2400 2 6/9 | 1 | 3 Slash Stab Iai |
Tiger fang | 95 - 100 | &&&+1400 1 5/9 | 1 | 3 Slash Stab Iai |
Unfinished sword | 65 - 75 | &&&+3000 3 3/9 | 1 | 2 Slash Slice |
Wakizashi | 65 - 75 | &&&+1700 1 8/9 | 1 | 2 Slash Stab |
Wakizashi (custom weapon), normal | 95 - 100 | &&&+2000 2 2/9 | 1 | 3 Slash Stab Iai |
Wakizashi (custom weapon), heavy | 95 - 100 | &&&+3000 3 3/9 | 1 | 3 Slash Stab Iai |
White oak bokken | 65 - 75 | &&&+3000 3 3/9 | 2 | 1 Bash |
Pages in category "Swords"
The following 77 pages are in this category, out of 77 total.
B
E
G
J
K
S
- Scimitar
- Sea serpent fang
- Shamshir
- Short scimitar
- Short sword
- Short sword (custom weapon)
- Short sword (thrusting)
- Sidesword
- Silver long sword
- Silver short sword
- Silver sword
- Slender blade
- Steel kopis
- Steel shoto
- Steel xiphos
- Steel-tempered katana
- Stink
- Swept-hilt rapier
- Sword of guaranteed sphinx killing