Difference between revisions of "Category:Polearms"
From Discworld MUD Wiki
(Updated intro with link to excellent polearms for consistency with other weapon category pages.) |
m |
||
Line 253: | Line 253: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
− |
Revision as of 09:05, 19 December 2010
Polearms are a type of weapon on the Discworld MUD. The very best ones may be found here.
Weights given in bold are confirmed with the post office scales.
Name | Rating | Weight (lb) | Hands | Specials |
---|---|---|---|---|
Ash spear | 85 - 95 | &&&+5000 5 5/9 | 2 | 1 Pierce, Stab |
Bo | 72 - 83 | &&&+4000 4 4/9 | 2 | 1 Bash |
Bone trident | 45 - 54 | &&&+7500 8 3/9 | 2 | ? |
Borogravian earspoon | 95 - 100 | &&&+5400 6 | 2 | 2 Pierce, Impale |
Bronzed crook | 75 - 85 | &&&+7000 7 7/9 | 2 | 2 Bash, Smash |
Broomstick | 75 - 85 | &&&+3000 3 3/9 | 2 | 1 Bash |
Copper spear | 75 - 85 | &&&+5000 5 5/9 | 2 | 2 Pierce, Stab |
Crooked staff | 75 - 85 | &&&+3000 3 3/9 | 2 | 1 Bash |
Glaive | 95-100 | &&&+4500 5 | 2 | 4 Pierce, Slice, Impale, Behead |
Goatherd's crook | 75 - 85 | &&&+3000 3 3/9 | 2 | 1 Hack |
Halberd | 77 - 86 | &&&+7500 8 3/9 | 2 | 3 Chop, Pierce, Impale |
Halberdic Spear | 95 - 100 | &&&+9000 10 | 2 | 1 Pierce, Impale |
Hoe | 55 - 65 | &&&+1800 2 | 2 | 2 Bash, Stab |
Iron boathook | 61 - 72 | &&&+3200 3 5/9 | 2 | 1 Bash |
Iron pilum | 83 - 94 | &&&+3300 3 6/9 | 1 | 2 Pierce, Stab |
Javelin | 85 - 95 | &&&+3500 3 8/9 | 1 | 2 Pierce, Stab, Impale |
Jo | 75 - 85 | &&&+2500 2 7/9 | 2 | 1 Bash |
Kama Yari | 95 - 100 | &&&+9000 10 | 2 | 2 Pierce, Impale |
Knight's halberd | 95 - 100 | &&+18000 20 | 2 | 4 Slice, Pierce, Impale, Behead |
Lightweight bamboo fighting staff | 65 - 72 | &&&+1500 1 6/9 | 2 | 1 Bash |
Long wooden javelin | 54 - 62 | +Expression error: Unrecognized word "lb". 3 3/9 lb | 1 | 1 Stab |
Nagamaki | 95 - 100 | &&&+5000 5 5/9 | 2 | 3 Bash, Slash, Stab |
Old staff | 75 - 85 | &&&+3000 3 3/9 | 2 | 1 Bash |
Old farming scythe | 72 - 83 | &&&+4000 4 4/9 | 2 | 2 Bash Slash |
Ploughshare | 44 - 55 | &&&+9000 10 | 2 | 2 Bash, Chop |
Pollax | 95 - 100 | &&&+6000 6 6/9 | 2 | 5 Bash, Pierce, Smash, Crush, Impale |
Rake | 65 - 75 | &&&+5400 6 | 2 | 3 Bash, Pierce, Impale |
Scythe | 95 - 100 | &&&+5000 5 5/9 | 2 | 3 Chop, Slice, Behead |
Shovel | 22 - 31 | &&&+6000 6 6/9 | 2 | 1 Bash |
Sode-garami | 94 - 100 | &&+10000 11 1/9 | 2 | 3 Pierce, Stab, Impale |
Soil-encrusted pitchfork | 35 - 44 | &&&+2700 3 | 2 | 1 Stab |
Speckled grey staff | 83 - 94 | &&&+7000 7 7/9 | 2 | 2 Bash, Smash |
Star-headed pilum | 94 - 100 | &&&+3000 3 3/9 | 1 | 2 Pierce, Impale |
Steel naginata | 95 - 100 | &&&+6000 6 6/9 | 2 | 4 Pierce, Slice, Impale, Behead |
Tsortean spear | 85 - 95 | &&&+4500 5 | 1 | 2 Stab, Pierce |
Twisted wooden staff | 44 - 55 | &&&+1200 1 3/9 | 1 | 1 Bash |
Unsharpened spear | 65 - 75 | &&&+3000 3 3/9 | 1 | 1 Stab |
Wooden naginata | 72 - 83 | &&&+5000 5 5/9 | 2 | 2 Pierce Slice |
Wooden spear | 83 - 94 | &&&+6000 6 6/9 | 1 | 2 Pierce Stab |
Wooden staff | 65 - 75 | &&&+3500 3 8/9 | 1 | 1 Bash |
Pages in category "Polearms"
The following 91 pages are in this category, out of 91 total.