Difference between revisions of "Category:Heavy-swords"
From Discworld MUD Wiki
Line 19: | Line 19: | ||
| 2 | | 2 | ||
| 1 [[slash]] | | 1 [[slash]] | ||
+ | |- | ||
+ | | [[Battered claymore]] | ||
+ | | ? | ||
+ | |{{Weightkey|?|'''?'''}} | ||
+ | |? | ||
+ | |? | ||
|- | |- | ||
| [[Chocolate sword]] | | [[Chocolate sword]] | ||
Line 127: | Line 133: | ||
| 2 | | 2 | ||
| 2 [[pierce]], [[slice]] | | 2 [[pierce]], [[slice]] | ||
+ | |- | ||
+ | | [[Two-handed war sword]] | ||
+ | | ? | ||
+ | |{{Weightkey|?|'''?'''}} | ||
+ | | ? | ||
+ | |? | ||
|- | |- | ||
| [[Wyrm sword]] | | [[Wyrm sword]] |
Revision as of 05:20, 16 August 2010
Heavy-Swords are a type of weapon on the Discworld MUD. The very best ones may be found here.
Name | Rating | Weight (lb) | Hands | Specials |
---|---|---|---|---|
Bastard sword | 94 - 100 | &&&&&+3600 4 | 2 | 4 Pierce, Slice, Impale, Behead |
Battered iron sword | 70 - 79 | &&&&&+4000 4 4/9 | 2 | 1 slash |
Battered claymore | ? | +Expression error: Unrecognized punctuation character "?". ? | ? | ? |
Chocolate sword | 65 - 75 | &&&&&+2500 2 7/9 | 2 | 2 Slash, Stab |
Curved sword | 94 - 100 | &&&&&+8000 8 8/9 | 1 | 3 Slash, Slice, Behead |
Curved two-handed sword | 95 - 100 | &&&&&+4000 4 4/9 | 2 | 4 Pierce, Slice, Impale, Behead |
Double-edged broad sword | 94 - 100 | &&&&&+6800 7 5/9 | 2 | 4 Pierce, Slice, Impale, Behead |
Glittery sword | 81 - 96 | &&&&&+9000 10 | 2 | 4 Pierce, Slice, Impale, Behead |
Greatsword | 95 - 100 | &&&&&+5600 6 2/9 | 2 | 2 Pierce, Slice |
Great sword | 95 - 100 | &&&&&+6100 6 7/9 | 2 | 2 Pierce, Slice |
Holy Blade of Soyin | 83 - 94 | &&&&&+5500 6 1/9 | 2 | 5 Pierce, Slash, Slice, Impale, Behead |
Jagged bone sword | 40 - 50 | &&&&&+3300 3 6/9 | 2 | 4 Pierce, Slice, Impale, Behead |
Khopesh | 72 - 83 | ?? | 2 | ?? |
Klang | 94 - 100 | &&&&&+9000 10 | 2 | 5 Pierce, Slash, Slice, Impale, Behead |
Large scimitar | 85 - 95 | &&&&&+5000 5 5/9 | 2 | 2 Pierce, Slice |
Mythic sword | 94 - 100 | &&&&&+9000 10 | 2 | 4 Pierce, Slice, Impale, Behead |
Nodachi | 94 - 100 | &&&&&+6000 6 6/9 | 2 | 4 Pierce, Slice, Impale, Behead |
Nodachi (Custom Weapon) (normal) | 94 - 100 | ? | 2 | ? |
Nodachi (Custom Weapon) (heavy) | 94 - 100 | 2 | ? | |
Sarilak | 94 - 100 | &&&&&+6000 6 6/9 | 2 | 2 pierce, slice |
Two-handed sword | 94 - 100 | &&&&&+5600 6 2/9 | 2 | 2 pierce, slice |
Two-handed war sword | ? | +Expression error: Unrecognized punctuation character "?". ? | ? | ? |
Wyrm sword | 95 - 100 | &&&&&+5600 6 2/9 | 2 | 4 Pierce, Slice, Impale, Behead |
Pages in category "Heavy-swords"
The following 37 pages are in this category, out of 37 total.