Difference between revisions of "Category:Heavy-swords"
From Discworld MUD Wiki
(adding table) |
|||
Line 1: | Line 1: | ||
Heavy-Swords are a type of [[weapon]] on the Discworld MUD. The very best ones may be found [[:Category:Excellent heavy-swords|here]]. | Heavy-Swords are a type of [[weapon]] on the Discworld MUD. The very best ones may be found [[:Category:Excellent heavy-swords|here]]. | ||
+ | |||
+ | {| class="wikitable sortable" border="1" | ||
+ | ! Name | ||
+ | ! Rating | ||
+ | ! Weight (lb) | ||
+ | ! Hands | ||
+ | ! Specials | ||
+ | |- | ||
+ | | [[Bastard sword]] | ||
+ | | 94 - 100 | ||
+ | | 5 lb | ||
+ | | 2 | ||
+ | | 4 [[Pierce]], [[Slice]], [[Impale]], [[Behead]] | ||
+ | |- | ||
+ | | [[Chocolate sword]] | ||
+ | | 30 - 82 (Needs judge with bonus) | ||
+ | | 3 lb | ||
+ | | 2 | ||
+ | | 2 [[Slash]], [[Stab]] | ||
+ | |- | ||
+ | | [[Curved sword]] | ||
+ | | 94 - 100 | ||
+ | | 10 lb | ||
+ | | 1 | ||
+ | | 3 [[Slash]], [[Slice]], [[Behead]] | ||
+ | |- | ||
+ | | [[Double-edged broad sword]] | ||
+ | | 94 - 100 | ||
+ | | 7 5/9 lb | ||
+ | | 2 | ||
+ | | 4 [[Pierce]], [[Slice]], [[Impale]], [[Behead]] | ||
+ | |- | ||
+ | | [[Glittery sword]] | ||
+ | | 81 - 96 | ||
+ | | 10 lb | ||
+ | | 2 | ||
+ | | 4 [[Pierce]], [[Slice]], [[Impale]], [[Behead]] | ||
+ | |- | ||
+ | | [[Holy Blade of Soyin]] | ||
+ | | 81 - 96 | ||
+ | | 6 lb | ||
+ | | 2 | ||
+ | | 5 [[Pierce]], [[Slash]], [[Slice]], [[Impale]], [[Behead]] | ||
+ | |- | ||
+ | | [[Khopesh]] | ||
+ | | ?? (Needs judge) | ||
+ | | ?? | ||
+ | | 2 | ||
+ | | ?? | ||
+ | |- | ||
+ | | [[Klang]] | ||
+ | | 94 - 100 | ||
+ | | 10 lb | ||
+ | | 2 | ||
+ | | 5 [[Pierce]], [[Slash]], [[Slice]], [[Impale]], [[Behead]] | ||
+ | |- | ||
+ | | [[Large scimitar]] | ||
+ | | 85 - 95 | ||
+ | | 5 5/9 lb | ||
+ | | 2 | ||
+ | | 2 [[Pierce]], [[Slice]] | ||
+ | |- | ||
+ | | [[Mythic sword]] | ||
+ | | 94 - 100 | ||
+ | | 10 lb | ||
+ | | 2 | ||
+ | | 4 [[Pierce]], [[Slice]], [[Impale]], [[Behead]] | ||
+ | |- | ||
+ | | [[Nodachi]] | ||
+ | | 94 - 100 | ||
+ | | 7 lb | ||
+ | | 2 | ||
+ | | 4 [[Pierce]], [[Slice]], [[Impale]], [[Behead]] | ||
+ | |- | ||
+ | | [[Nodachi (Custom Weapon)]] (normal) | ||
+ | | 94 - 100 | ||
+ | | ? | ||
+ | | 2 | ||
+ | | ? | ||
+ | |- | ||
+ | | [[Nodachi (Custom Weapon)]] (heavy) | ||
+ | | 94 - 100 | ||
+ | | ? | ||
+ | | 2 | ||
+ | | ? | ||
+ | |- | ||
+ | | [[Sarilak]] | ||
+ | | 94 - 100 | ||
+ | | 6 6/9 | ||
+ | | 2 | ||
+ | | none | ||
+ | |- | ||
+ | |} | ||
[[Category:Weapons]][[Category:Items]] | [[Category:Weapons]][[Category:Items]] |
Revision as of 23:26, 15 September 2009
Heavy-Swords are a type of weapon on the Discworld MUD. The very best ones may be found here.
Name | Rating | Weight (lb) | Hands | Specials |
---|---|---|---|---|
Bastard sword | 94 - 100 | 5 lb | 2 | 4 Pierce, Slice, Impale, Behead |
Chocolate sword | 30 - 82 (Needs judge with bonus) | 3 lb | 2 | 2 Slash, Stab |
Curved sword | 94 - 100 | 10 lb | 1 | 3 Slash, Slice, Behead |
Double-edged broad sword | 94 - 100 | 7 5/9 lb | 2 | 4 Pierce, Slice, Impale, Behead |
Glittery sword | 81 - 96 | 10 lb | 2 | 4 Pierce, Slice, Impale, Behead |
Holy Blade of Soyin | 81 - 96 | 6 lb | 2 | 5 Pierce, Slash, Slice, Impale, Behead |
Khopesh | ?? (Needs judge) | ?? | 2 | ?? |
Klang | 94 - 100 | 10 lb | 2 | 5 Pierce, Slash, Slice, Impale, Behead |
Large scimitar | 85 - 95 | 5 5/9 lb | 2 | 2 Pierce, Slice |
Mythic sword | 94 - 100 | 10 lb | 2 | 4 Pierce, Slice, Impale, Behead |
Nodachi | 94 - 100 | 7 lb | 2 | 4 Pierce, Slice, Impale, Behead |
Nodachi (Custom Weapon) (normal) | 94 - 100 | ? | 2 | ? |
Nodachi (Custom Weapon) (heavy) | 94 - 100 | ? | 2 | ? |
Sarilak | 94 - 100 | 6 6/9 | 2 | none |
Pages in category "Heavy-swords"
The following 37 pages are in this category, out of 37 total.