Difference between revisions of "Category:Furniture"
(→Furniture capacity: adding a bunch) |
m (→Furniture capacity: fixing a few) |
||
Line 81: | Line 81: | ||
|[[console table]] || {{weightkey|1 1/2}} || {{weightkey|1 1/2}} || {{weightkey|16}} || {{weightkey|50}} || || table || || [http://daftjunk.com/dw/items/index.php?item=1170] | |[[console table]] || {{weightkey|1 1/2}} || {{weightkey|1 1/2}} || {{weightkey|16}} || {{weightkey|50}} || || table || || [http://daftjunk.com/dw/items/index.php?item=1170] | ||
|- | |- | ||
− | |[[dark cherry wood table]] || {{weightkey|6}} || {{weightkey|4}} || {{weightkey|33}} | + | |[[dark cherry wood table]] || {{weightkey|6}} || {{weightkey|4}} || {{weightkey|33}} || {{weightkey|15}} || || table || || [http://daftjunk.com/dw/items/index.php?item=2984] |
|- | |- | ||
|[[decorative armoire]] || {{weightkey|1/12}} || {{weightkey|1/12}} || {{weightkey|50}} || {{weightkey|80}} || || wardrobe || || [http://daftjunk.com/dw/items/index.php?item=5545] | |[[decorative armoire]] || {{weightkey|1/12}} || {{weightkey|1/12}} || {{weightkey|50}} || {{weightkey|80}} || || wardrobe || || [http://daftjunk.com/dw/items/index.php?item=5545] | ||
Line 239: | Line 239: | ||
|[[small black chest]] || {{weightkey|1 5/12|'''1 5/12'''}} || {{weightkey|1 5/12|'''1 5/12'''}} || {{weightkey|25}} || {{weightkey|60}} || || chest || || [http://daftjunk.com/dw/items/index.php?item=3555] | |[[small black chest]] || {{weightkey|1 5/12|'''1 5/12'''}} || {{weightkey|1 5/12|'''1 5/12'''}} || {{weightkey|25}} || {{weightkey|60}} || || chest || || [http://daftjunk.com/dw/items/index.php?item=3555] | ||
|- | |- | ||
− | |[[small huamu wood chest]] || {{weightkey|2}} || {{weightkey|2}} || {{weightkey|16}} || {{weightkey|50}} | + | |[[small huamu wood chest]] || {{weightkey|2}} || {{weightkey|2}} || {{weightkey|16}} || {{weightkey|50}} || || chest || || [http://daftjunk.com/dw/items/index.php?item=3554] |
|- | |- | ||
|[[small mahogany chest]] || {{weightkey|2 1/2}} || {{weightkey|2 1/2}} || {{weightkey|11}} || {{weightkey|40}} || || chest || || [http://daftjunk.com/dw/items/index.php?item=3553] | |[[small mahogany chest]] || {{weightkey|2 1/2}} || {{weightkey|2 1/2}} || {{weightkey|11}} || {{weightkey|40}} || || chest || || [http://daftjunk.com/dw/items/index.php?item=3553] | ||
Line 279: | Line 279: | ||
|[[waste paper bin]] || {{weightkey|9 inches}} || {{weightkey|9/12}} || less than 1 pound || {{weightkey|8}} || || bin || || [http://daftjunk.com/dw/items/index.php?item=3487] | |[[waste paper bin]] || {{weightkey|9 inches}} || {{weightkey|9/12}} || less than 1 pound || {{weightkey|8}} || || bin || || [http://daftjunk.com/dw/items/index.php?item=3487] | ||
|- | |- | ||
− | |[[white marble bathtub]] || {{weightkey|1 1/2}} || {{weightkey|1 1/2}} || || || 31 gallons | + | |[[white marble bathtub]] || {{weightkey|1 1/2}} || {{weightkey|1 1/2}} || || || 31 gallons || bathtub || || ? |
|- | |- | ||
|[[white marble mantelpiece]] || {{weightkey|9/12}} || {{weightkey|9/12}} || {{weightkey|11}} || {{weightkey|40}} || || mantlepiece || || [http://daftjunk.com/dw/items/index.php?item=356] | |[[white marble mantelpiece]] || {{weightkey|9/12}} || {{weightkey|9/12}} || {{weightkey|11}} || {{weightkey|40}} || || mantlepiece || || [http://daftjunk.com/dw/items/index.php?item=356] |
Revision as of 05:54, 12 March 2010
Furniture is a specific type of item. Only furniture can be placed within real estate to become part of the room description there. The properties of an item of furniture are maintained when it is placed, thus providing highly prized storage for still more items. Other functions of furniture include mirrors, light sources, and even sources of fresh water. Less functional properties of furniture include decorative themes and random thematic messages also known as spam.
Furniture capacity
The exact capacity for furniture can be found by filling it with small items (such as pieces of paper) until no more can be put in, and for the weight capacity, putting heavy things with a known weight in it (studded leather jackets work well for this, but anything heavy that has been weighed on a balance is fine) until no more can be put in, then attempting to put progressively lighter things in until it's completely full--being sure to stay under the item limit--and then adding up the total weights. An approximation of furniture's capacity, however, can be gotten with appraise. Precise capacities should be bolded[1], and capacities from appraise shouldn't be.
Due to code change, only objects whose dimensions fit within the dimensions of the furniture can now be added to it.
Item name | Length | Width | Weight (lb) | Number of items | Liquid | Type | Notes | Source |
---|---|---|---|---|---|---|---|---|
Dimensions (ft) | Capacity | (Kefka's db) | ||||||
<adjective> <gender> <guild> dummy | &&&&&+5400 6 | &&&&&+2700 3 | &&&&+90000 100 | &&&&&+9000 10 | dummy | [1] | ||
<adjective> <gender> <guild> mannequin | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&+49500 55 | &&&&+18000 20 | dummy | [2] | ||
Agatean pine chest of drawers | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&+39600 44 | &&&&+72000 80 | chest of drawers | [3] | ||
antique coffee table | &&&&&+3600 4 | &&&&&+1800 2 | &&&&&+7200 8 | &&&&+27000 30 | table | [4] | ||
antique food basket | &&&&&&+450 6/12 | &&&&&&+450 6/12 | &&&&&+3600 4 | &&&&+18000 20 | basket | [5] | ||
antique mahogany chest | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+29700 33 | &&&&+63000 70 | chest | [6] | ||
antique pagoda armoire | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+19800 22 | &&&&+54000 60 | wardrobe | [7] | ||
antique rose-pattern wardrobe | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+39600 44 | &&&&+72000 80 | wardrobe | [8] | ||
antique steel range | &&&&&+1800 2 | &&&&&+1800 2 | &&&&&+9900 11 | &&&&+36000 40 | fire | [9] | ||
antique wooden escritoire | &&&&&+3600 4 | &&&&&+1800 2 | &&&&+49500 55 | &&&&+81000 90 | desk | ? | ||
apple wood bookcase | &&&&&+1650 1 10/12 | &&&&&+1650 1 10/12 | &&&&+49500 55 | &&&&+81000 90 | bookshelf | [10] | ||
apple-wood wardrobe | &&&&+13500 15 | &&&&+12150 13 1/2 | &&&&+45000 50 | &&&&+72000 80 | wardrobe | [11] | ||
Auriental coffee table | &&&&&+3600 4 | &&&&&+1800 2 | &&&&&+7200 8 | &&&&+27000 30 | table | [12] | ||
bamboo chest | &&&&&+2700 3 | &&&&&+1800 2 | &&&&+19800 22 | &&&&+54000 60 | chest | [13] | ||
bamboo plant stand | &&&&&+1350 1 6/12 | &&&&&+1350 1 6/12 | &&&&+14400 16 | &&&&+45000 50 | stand | [14] | ||
barrel umbrella stand | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&+3600 4 | &&&&+18000 20 | stand | [15] | ||
bedside cabinet | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&+4500 5 | &&&&+27000 30 | cabinet | [16] | ||
black bin | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&&+900 1 | &&&&+10800 12 | bin | [17] | ||
black coffee table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+7200 8 | &&&&+27000 30 | table | [18] | ||
black marble mantelpiece | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&+7200 8 | &&&&+27000 30 | mantlepiece | [19] | ||
black nightstand | &&&&&+2700 3 | &&&&&+2700 3 | &&&&+19800 22 | &&&&+54000 60 | nightstand | [20] | ||
blue lacquered bar | &&&&&+1350 1 6/12 | &&&&&+1350 1 6/12 | &&&&+18000 20 | &&&&+10800 12 | bar | [21] | ||
carved camphor mahogany chest | &&&&&+2700 3 | &&&&&+2700 3 | &&&&+39600 44 | &&&&+72000 80 | chest | [22] | ||
carved cottonwood armoire | &&&&&&&+75 1/12 | &&&&&&&+75 1/12 | &&&&+39600 44 | &&&&+72000 80 | wardrobe | [23] | ||
carved mahogany shelf | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&+9900 11 | &&&&+36000 40 | shelf | [24] | ||
carved pine mantelpiece | +Expression error: Unrecognized word "inches". 9 inches | &&&&&&+675 9/12 | &&&&&+5400 6 | &&&&+27000 30 | mantelpiece | [25] | ||
cast iron bathtub | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | 52 gallons | bathtub | ? | |||
cast iron cookstove | &&&&&+1650 1 10/12 | &&&&&+1650 1 10/12 | &&&&&+9900 11 | &&&&+36000 40 | fire | [26] | ||
cast iron parlour stove | &&&&&+1800 2 | &&&&&+1800 2 | &&&&&+9900 11 | &&&&+36000 40 | fire | [27] | ||
cheap wooden bookcase | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+24300 27 | &&&&+54000 60 | bookshelf | [28] | ||
cherry bookshelf | &&&&&+1200 1 4/12 | &&&&&+1200 1 4/12 | &&&&+59400 66 | &&&&+90000 100 | bookshelf | [29] | ||
chi dragon lantern stand | &&&&&&+900 1 | &&&&&&+675 9/12 | &&&&&+1800 2 | &&&&+18000 20 | stand | [30] | ||
clay pot | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+39600 44 | &&&&+72000 80 | pot | Can have plants planted in it. | ? | |
console table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+14400 16 | &&&&+45000 50 | table | [31] | ||
dark cherry wood table | &&&&&+5400 6 | &&&&&+3600 4 | &&&&+29700 33 | &&&&+13500 15 | table | [32] | ||
decorative armoire | &&&&&&&+75 1/12 | &&&&&&&+75 1/12 | &&&&+45000 50 | &&&&+72000 80 | wardrobe | [33] | ||
diamond chest | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&+29700 33 | &&&&+63000 70 | chest | [34] | ||
dog basket | &&&&&+1800 2 | &&&&&&+675 9/12 | &&&&&+4500 5 | &&&&+27000 30 | basket | [35] | ||
Dragon Lady parlour stove | &&&&&+1650 1 10/12 | &&&&&+1650 1 10/12 | &&&&&+9900 11 | &&&&+36000 40 | fire | [36] | ||
dustbin | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+1800 2 | &&&&+18000 20 | bin | [37] | ||
ebony bedside table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+4500 5 | &&&&+27000 30 | table | [38] | ||
ebony drinks cabinet | &&&&&+2700 3 | &&&&&+1350 1 1/2 | &&&&+24300 27 | &&&&+54000 60 | cabinet | [39] | ||
ebony writing bureau | &&&&&+2700 3 | &&&&&+1950 2 2/12 | &&&&+29700 33 | &&&&+90000 100 | desk | [40] | ||
enamelled drinks cabinet | &&&&&+1350 1 6/12 | &&&&&+1350 1 6/12 | &&&&&+7200 8 | &&&&+27000 30 | cabinet | [41] | ||
enamelled Sun Emperor wardrobe | &&&&&&&+75 1/12 | &&&&&&&+75 1/12 | &&&&+49500 55 | &&&&+81000 90 | wardrobe | [42] | ||
enamelled umbrella stand | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&+5400 6 | &&&&+27000 30 | stand | [43] | ||
Ephebian coffee table | &&&&&+3600 4 | &&&&&+1800 2 | &&&&+11700 13 | &&&&+36000 40 | table | [44] | ||
finely crafted fireplace | &&&&&+1800 2 | &&&&&+1800 2 | &&&&&+9900 11 | &&&&+36000 40 | fire | [45] | ||
fluffy coffee table | &&&&&+3600 4 | &&&&&+1800 2 | &&&&&+7200 8 | &&&&+27000 30 | table | [46] | ||
genuine Genuan parlour stove | &&&&&+1800 2 | &&&&&+1800 2 | &&&&&+9900 11 | &&&&+36000 40 | fire | [47] | ||
golden ebony wood wardrobe | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&+49500 55 | &&&&+81000 90 | wardrobe | [48] | ||
granite mantelpiece | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&+7200 8 | &&&&+27000 30 | mantlepiece | [49] | ||
hanging clay pot | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&+9900 11 | &&&&+36000 40 | pot | Can have plants planted in it. | ? | |
Happy Luck kitchen range | &&&&&+1800 2 | &&&&&+1800 2 | &&&&&+9900 11 | &&&&+36000 40 | fire | [50] | ||
heavy lorken desk | &&&&&+4050 4 1/2 | &&&&&+2700 3 | &&&&+29700 33 | &&&&+63000 70 | desk | [51] | ||
inlaid cherry wood altar chest | &&&&&+1350 1 6/12 | &&&&&+1350 1 6/12 | &&&&+49500 55 | &&&&+81000 90 | chest | [52] | ||
inlaid mahogany dressing table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+14400 16 | &&&&+45000 50 | table | [53] | ||
inlaid teak wardrobe | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+49500 55 | &&&&+81000 90 | wardrobe | [54] | ||
iron safe | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&&+9900 11 | &&&&+36000 40 | safe | [55] | ||
lacquered handpainted vase | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&&+900 1 | &&&&+10800 12 | vase | [56] | ||
lacquered teak chest of drawers | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&+46800 52 | &&&&+72000 80 | chest of drawers | [57] | ||
lacquered umbrella stand | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&+5400 6 | &&&&+27000 30 | stand | [58] | ||
Lancrastian coffee table | &&&&&+3600 4 | &&&&&+1800 2 | &&&&&+7200 8 | &&&&+27000 30 | table | [59] | ||
large ash table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+49500 55 | &&&&+81000 90 | table | [60] | ||
large black table | &&&&&&+900 1 | &&&&&&+900 1 | &&&&+49500 55 | &&&&+81000 90 | table | [61] | ||
large mahogany chest of drawers | &&&&&+2250 2 6/12 | &&&&&+2250 2 6/12 | &&&&+49500 55 | &&&&+81000 90 | chest of drawers | [62] | ||
large pine shelf | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&+9900 11 | &&&&+36000 40 | shelf | [63] | ||
large pine table | &&&&&+5400 6 | &&&&&+3600 4 | &&&&+29700 33 | &&&&+63000 70 | table | [64] | ||
large wood oven | &&&&&+1650 1 10/12 | &&&&&+1650 1 10/12 | &&&&&+9900 11 | &&&&+36000 40 | fire | [65] | ||
large wooden chest | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+19800 22 | &&&&+54000 60 | chest | [66] | ||
lava lamp | &&&&&&+675 9/12 | &&&&&&+675 9/12 | light | Has chats. | [67] | |||
long rose enamelled coffee table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+29700 33 | &&&&+63000 70 | table | [68] | ||
low bamboo table | &&&&&+3600 4 | &&&&&+2700 3 | &&&&+29700 33 | &&&&+13500 15 | table | [69] | ||
low glass table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+4500 5 | &&&&+27000 30 | table | [70] | ||
low hexagonal table | &&&&&&+450 6/12 | &&&&&&+450 6/12 | &&&&&+7200 8 | &&&&+27000 30 | table | [71] | ||
low pine table | &&&&&&+450 6/12 | &&&&&&+450 6/12 | &&&&&+7200 8 | &&&&+27000 30 | table | [72] | ||
mahogany nightstand with brass accents | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+9900 11 | &&&&+36000 40 | nightstand | [73] | ||
massive ebony bookcase | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+49500 55 | &&&&+81000 90 | bookshelf | [74] | ||
medium pine shelf | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&+9900 11 | &&&&+36000 40 | shelf | [75] | ||
metal marbling tray | &&&&&+2700 3 | &&&&&+2700 3 | 1 pint | other | Used for marbling. | [76] | ||
mother of pearl inlaid arabesque table | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&+9900 11 | &&&&+36000 40 | table | [77] | ||
oak kitchen table | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&+49500 55 | &&&&+81000 90 | table | [78] | ||
ornamental huamu wood chest | &&&&&+2550 2 10/12 | &&&&&+2550 2 10/12 | &&&&+49500 55 | &&&&+81000 90 | chest | [79] | ||
ornamental stone mosaic table | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+45000 50 | &&&&+72000 80 | table | [80] | ||
ornamental tiger lily table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+27900 31 | &&&&+54000 60 | table | [81] | ||
ornate cutlery chest | +Expression error: Unrecognized word "inches". 9 inches | &&&&&+1350 1 1/2 | &&&&+23400 26 | &&&&+54000 60 | chest | [82] | ||
paduak coffee table | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&+4500 5 | &&&&+27000 30 | table | [83] | ||
painted white mantelpiece | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&+9900 11 | &&&&+36000 40 | mantelpiece | [84] | ||
painted red mahogany chest | &&&&&&&+75 1/12 | &&&&&&&+75 1/12 | &&&&+49500 55 | &&&&+81000 90 | chest | [85] | ||
pedestal table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+4500 5 | &&&&+27000 30 | table | [86] | ||
pewter balance | &&&&&+2700 3 | &&&&&+1350 1 1/2 | &&&&&+7200 8 | &&&&&+9000 10 | other | [87] | ||
pine bookshelf | &&&&&+1200 1 4/12 | &&&&&+1200 1 4/12 | &&&&+59400 66 | &&&&+90000 100 | bookshelf | [88] | ||
polished walnut desk | &&&&&+3600 4 | &&&&&+2250 2 1/2 | &&&&+49500 55 | &&&&+81000 90 | desk | [89] | ||
porcelain lion box | &&&&&+2700 3 | &&&&+18000 20 | box | [90] | ||||
Queen Ptraci bookcase | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+49500 55 | &&&&+81000 90 | bookshelf | [91] | ||
Queen Ptraci chest | &&&&&&&+75 1/12 | &&&&&&&+75 1/12 | &&&&&+9900 11 | &&&&+36000 40 | chest | [92] | ||
Queen Ptraci chest of drawers | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&+49500 55 | &&&&+81000 90 | chest of drawers | [93] | ||
Queen Ptraci table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+2700 3 | &&&&+18000 20 | table | [94] | ||
Queen Ptraci wardrobe | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+49500 55 | &&&&+81000 90 | wardrobe | [95] | ||
Quirmian dining table | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+49500 55 | &&&&+81000 90 | table | [96] | ||
rising sun wardrobe | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&+49500 55 | &&&&+81000 90 | wardrobe | [97] | ||
rosewood display cabinet | &&&&&+2700 3 | &&&&&+2700 3 | &&&&+19800 22 | &&&&+54000 60 | cabinet | [98] | ||
set of black walnut kitchen cupboards | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+9900 11 | &&&&+36000 40 | cupboards | [99] | ||
set of cherry wood kitchen cupboards | &&&&&&+825 11/12 | &&&&&&+825 11/12 | &&&&&+9900 11 | &&&&+36000 40 | cupboards | [100] | ||
set of diamond panel kitchen cupboards | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+9900 11 | &&&&+36000 40 | set of cupboards | [101] | ||
set of plain wooden kitchen cupboards | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+9900 11 | &&&&+36000 40 | set of cupboards | [102] | ||
set of three nested gold-leaf tables | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+7200 8 | &&&&+27000 30 | table | [103] | ||
set of three nested lotus blossom tables | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+7200 8 | &&&&+27000 30 | table | [104] | ||
set of white pine kitchen cupboards | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+9900 11 | &&&&+36000 40 | set of cupboards | [105] | ||
set of yew kitchen cupboards | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+9900 11 | &&&&+36000 40 | set of cupboards | [106] | ||
silver dragon chest of drawers | &&&&&+2250 2 6/12 | &&&&&+2250 2 6/12 | &&&&+49500 55 | &&&&+81000 90 | chest of drawers | [107] | ||
simple wooden sidetable | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+7200 8 | &&&&+27000 30 | table | [108] | ||
small black chest | &&&&&+1275 1 5/12 | &&&&&+1275 1 5/12 | &&&&+22500 25 | &&&&+54000 60 | chest | [109] | ||
small huamu wood chest | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+14400 16 | &&&&+45000 50 | chest | [110] | ||
small mahogany chest | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&&+9900 11 | &&&&+36000 40 | chest | [111] | ||
small scarab chest with gold decor | &&&&&&+675 9/12 | &&&&&&+450 6/12 | &&&&+31500 35 | &&&&+63000 70 | chest | [112] | ||
smooth black wardrobe | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+46800 52 | &&&&+72000 80 | wardrobe | [113] | ||
spandrelled clothes rack | &&&&&&+900 1 | &&&&&&+900 1 | &&&&+19800 22 | &&&&+54000 60 | rack | [114] | ||
star oak cylinder stove | &&&&&+1800 2 | &&&&&+1800 2 | &&&&&+9900 11 | &&&&+36000 40 | fire | [115] | ||
stone bench | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+2700 3 | &&&&+18000 20 | bench | [116] | ||
stone topped counter | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+19800 22 | &&&&+54000 60 | counter | [117] | ||
stylish cherry mantelpiece | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&+9900 11 | &&&&+36000 40 | mantelpiece | [118] | ||
Sung umbrella stand | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&+5400 6 | &&&&+27000 30 | stand | [119] | ||
tall black bookshelf | &&&&&+1200 1 4/12 | &&&&&+1200 1 4/12 | &&&&+59400 66 | &&&&+90000 100 | bookshelf | [120] | ||
tall driftwood cabinet | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+29700 33 | &&&&+63000 70 | cabinet | [121] | ||
tall wire basket | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&&+900 1 | &&&&+10800 12 | basket | [122] | ||
tall wooden wardrobe | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+39600 44 | &&&&+72000 80 | wardrobe | [123] | ||
tea cabinet | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&&+7200 8 | &&&&+27000 30 | cabinet | [124] | ||
tea table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+16200 18 | &&&&+45000 50 | table | [125] | ||
tri-colour dragon vase | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&&+900 1 | &&&&+10800 12 | vase | [126] | ||
tulip wood coffee table | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&+4500 5 | &&&&+27000 30 | table | [127] | ||
walnut coffee table | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&+4500 5 | &&&&+27000 30 | table | [128] | ||
waste paper bin | +Expression error: Unrecognized word "inches". 9 inches | &&&&&&+675 9/12 | less than 1 pound | &&&&&+7200 8 | bin | [129] | ||
white marble bathtub | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | 31 gallons | bathtub | ? | |||
white marble mantelpiece | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&+9900 11 | &&&&+36000 40 | mantlepiece | [130] | ||
white wrought iron table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+27000 30 | &&&&+13500 15 | table | [131] | ||
wicker cat basket | &&&&&+1800 2 | &&&&&&+675 9/12 | &&&&&+5400 6 | &&&&+27000 30 | basket | [132] | ||
wildflower box stove | &&&&&+1800 2 | &&&&&+1800 2 | &&&&&+9900 11 | &&&&+36000 40 | fire | [133] | ||
woodbox | &&&&&+1050 1 2/12 | &&&&&+1050 1 2/12 | &&&&+39600 44 | &&&&+72000 80 | box | Can only hold wooden logs and tealights. | [134] | |
wooden barrel | &&&&&+1350 1 6/12 | &&&&&+1350 1 6/12 | &&&&+18000 20 | &&&&+45000 50 | barrel | [135] | ||
wooden rain barrel | &&&&&+1500 1 8/12 | &&&&&+1500 1 8/12 | &&&&+27000 30 | 4 gallons | barrel | If left outside, it will fill up when it rains. | [136] | |
(glass) wrought iron table | &&&&&+5400 6 | &&&&&+3600 4 | &&&&+29700 33 | &&&&+13500 15 | table | [137] | ||
wicker cat basket | &&&&&+1800 2 | &&&&&&+750 10/12 | &&&&&+5400 6 | &&&&+27000 30 | basket | [138] | ||
wrought iron table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+27000 30 | &&&&&+9000 10 | table | [139] | ||
wrought iron wall sconce | &&&&&&+225 3/12 | &&&&&&+225 3/12 | &&&&&&+450 1/2 | &&&&&+3600 4 | fire | [140] | ||
Item name | Length | Width | Weight (lb) | Number of items | Liquid | Type | Notes | Source |
Dimensions (ft) | Capacity | (Kefka's db) |
Footnotes
- ↑ To do this while preserving sortability, you can use this syntax: {{weightkey|2 3/9|'''2 3/9'''}}
Pages in category "Furniture"
The following 17 pages are in this category, out of 17 total.