Category:Furniture
Furniture is a specific type of item. Only furniture can be placed within real estate to become part of the room description there. The properties of an item of furniture are maintained when it is placed, thus providing highly prized storage for still more items. Other functions of furniture include mirrors, light sources, and even sources of fresh water. Less functional properties of furniture include decorative themes and random thematic messages also known as spam.
Furniture with capacity
The exact capacity for furniture can be found by filling it with small items (such as pieces of paper) until no more can be put in, and for the weight capacity, putting heavy things with a known weight in it (studded leather jackets work well for this, but anything heavy that has been weighed on a balance is fine) until no more can be put in, then attempting to put progressively lighter things in until it's completely full--being sure to stay under the item limit--and then adding up the total weights. An approximation of furniture's capacity, however, can be gotten with appraise. Precise capacities should be bolded[1], and capacities from appraise shouldn't be.
Due to code change, only objects whose dimensions fit within the dimensions of the furniture can now be stored inside it.
Source | Item name | Length | Width | Weight (lb) | Number of items | Liquid | Type | Notes |
---|---|---|---|---|---|---|---|---|
Kefka's db | Dimensions (ft) | Capacity | ||||||
[1] | <adjective> <gender> <guild> dummy This is a finely crafted dummy, designed for displaying prized clothes and armour on. <adjective>, it has been made to look like a <guild>, and it would make an impressive addition to any room. | &&&&&+5400 6 | &&&&&+2700 3 | &&&&+90000 100 | &&&&&+9000 10 | dummy | ||
[2] | <adjective> <gender> <guild> mannequin This is an exquisite mannequin, designed for displaying the most elegant and tasteful clothes and armour on. <adjective>, it has been made to look like a <guild>, and it would make an impressive addition to any room. It is of much better quality and its design is much more detailed than your average dummy. | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&+49500 55 | &&&&+18000 20 | dummy | ||
[3] | Agatean pine chest of drawers A simple chest of drawers formed of genuine Agatean pine, sturdy and functional. The grain of the wood is a little mismatched testifying to the desire of the manufacturer to create something functional rather than beautiful. Five drawers are set into the front each bearing two knobs of the same material. Very slight ornamentation has been added in the form of gentle curves delineating the edges and unornamented top. | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&+39600 44 | &&&&+72000 80 | chest of drawers | ||
[4] | antique coffee table This coffee table is typical of Ankh-Morpork style, with round, smooth edges, and a slight hint towards the traditional coffee table style. It looks old, and could even be called an antique. An antique coffee table. It looks so special, it probably belongs in a museum. Several pairs of handcuffs hang jauntily from the legs, along with a small key dangling on a delicate chain. | &&&&&+3600 4 | &&&&&+1800 2 | &&&&&+7200 8 | &&&&+27000 30 | table | ||
[5] | antique food basket Used for carrying food in the older times, now refurbished, this antique food basket is now a curious ornament to a contemporary eye. Still usable for storage, if not for food, the handle is made of bamboo that has been bent into shape. Retrieved from the Sum Dim countryside, no two of these baskets are alike. | &&&&&&+450 6/12 | &&&&&&+450 6/12 | &&&&&+3600 4 | &&&&+18000 20 | basket | ||
[6] | antique mahogany chest This chest is made of mahogany, each of its surfaces decorated with intricate patterns. Running around the bulk of this obviously antique piece of furniture are two stripes of brass and a matching set has been embedded in its lid. On the front of the chest, the stripes converge around a small keyhole. | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+29700 33 | &&&&+63000 70 | chest | ||
[7] | antique pagoda armoire This is an aged pagoda armoire. Resembling a pagoda, it has the unlikely ability to look sturdy and strong at the same time as beautiful and delicate. Its base, the largest part of the piece, is supported by four thin wooden feet. Whilst the closet space inside gets narrower the higher up you go and is topped off with a flared roof panel whose corners curl upwards. Two long doors sit at the front, proudly showing off their marble-like finish. | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+19800 22 | &&&&+54000 60 | wardrobe | ||
[8] | antique rose-pattern wardrobe This is a rather big wardrobe. Engraved into its sides are a large number of rose patterns, none of which seem to be identical. Judging by its general appearance, this piece of furniture is quite old, one could even say antique. A brass lock is set into the wardrobe's door to keep whatever is inside safe from spying eyes. | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+39600 44 | &&&&+72000 80 | wardrobe | ||
[9] | antique steel range This is an antique steel range which has been preserved relatively well considering its age. It reeks of several decades of loving care, partially because food several decades old is stuck to it in awkward places. A long shelf runs over the fume hood, and four large elements have been placed on the steel heating surface. Several curlicued licks of steel adorn the oven's door, leading down into four feet shaped like a pig's trotters. | &&&&&+1800 2 | &&&&&+1800 2 | &&&&&+9900 11 | &&&&+36000 40 | fire | ||
? | antique wooden escritoire | &&&&&+3600 4 | &&&&&+1800 2 | &&&&+49500 55 | &&&&+81000 90 | desk | ||
[10] | apple wood bookcase This is a tall, narrow bookcase made of apple wood. The top is a lovely piece of polished granite. | &&&&&+1650 1 10/12 | &&&&&+1650 1 10/12 | &&&&+49500 55 | &&&&+81000 90 | bookshelf | Has chats (see section below). | |
[11] | apple-wood wardrobe Carved from soft, untreated apple wood, this small wardrobe still gives off the faint sweet scent of its fruit. It is carved along simple, uncomplicated lines, nothing fancy, but very home-like and peaceful. | &&&&+13500 15 | &&&&+12150 13 1/2 | &&&&+45000 50 | &&&&+72000 80 | wardrobe | ||
[12] | Auriental coffee table This coffee table is obviously from the Agatean Empire, as it has traditional Auriental symbols etched into its surface. It has been polished so many times, it seems, that glue itself would probably slide off. Several pairs of handcuffs hang jauntily from the legs, along with a small key dangling on a delicate chain. | &&&&&+3600 4 | &&&&&+1800 2 | &&&&&+7200 8 | &&&&+27000 30 | table | ||
[13] | bamboo chest Being made out of bamboo, this chest would hardly withstand any attempt to force it open. For this very reason, no lock has been attached to it. | &&&&&+2700 3 | &&&&&+1800 2 | &&&&+19800 22 | &&&&+54000 60 | chest | ||
[14] | bamboo plant stand This is a square stand made from short lengths of bamboo that have been lashed together with twine. It has two shelves that are stacked on top of each other, each wide enough to hold a large pot or a fair few magazines. It looks as though it would be right at home sitting next to a futon. | &&&&&+1350 1 6/12 | &&&&&+1350 1 6/12 | &&&&+14400 16 | &&&&+45000 50 | stand | ||
[15] | barrel umbrella stand This small wooden barrel is quite narrow, making it very suitable for use as an umbrella stand. | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&+3600 4 | &&&&+18000 20 | stand | ||
[16] | bedside cabinet This is a small, mahogany bedside cabinet. It has one top drawer. | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&+4500 5 | &&&&+27000 30 | cabinet | ||
[17] | black bin The tall, open-top wooden bin is little more than a large tube with a plain lid to help keep in any odours. Whilst it is highly polished, this is more to aid in keeping it clean as much as for any aesthetic value. However, it is has been brightened up considerably by the paintings of bottles, fruits and chopsticks around the sides, ensuring it would fit right at home in any kitchen. | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&&+900 1 | &&&&+10800 12 | bin | ||
[18] | black coffee table This is a low table, with the top dyed graphite grey and lacquered. It rests on a single metal foot in the centre, which splits into a cross shaped base. It looks fancy and mildly macabre, but not particularly stable. | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+7200 8 | &&&&+27000 30 | table | ||
[19] | black marble mantelpiece | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&+7200 8 | &&&&+27000 30 | mantlepiece | ||
[20] | black nightstand | &&&&&+2700 3 | &&&&&+2700 3 | &&&&+19800 22 | &&&&+54000 60 | nightstand | ||
[21] | blue lacquered bar | &&&&&+1350 1 6/12 | &&&&&+1350 1 6/12 | &&&&+18000 20 | &&&&+10800 12 | bar | ||
[22] | carved camphor mahogany chest | &&&&&+2700 3 | &&&&&+2700 3 | &&&&+39600 44 | &&&&+72000 80 | chest | ||
[23] | carved cottonwood armoire | &&&&&&&+75 1/12 | &&&&&&&+75 1/12 | &&&&+39600 44 | &&&&+72000 80 | wardrobe | ||
[24] | carved mahogany shelf | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&+9900 11 | &&&&+36000 40 | shelf | ||
[25] | carved pine mantelpiece | +Expression error: Unrecognized word "inches". 9 inches | &&&&&&+675 9/12 | &&&&&+5400 6 | &&&&+27000 30 | mantelpiece | ||
? | cast iron bathtub | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | 52 gallons | bathtub | |||
[26] | cast iron cookstove | &&&&&+1650 1 10/12 | &&&&&+1650 1 10/12 | &&&&&+9900 11 | &&&&+36000 40 | fire | ||
[27] | cast iron parlour stove | &&&&&+1800 2 | &&&&&+1800 2 | &&&&&+9900 11 | &&&&+36000 40 | fire | ||
[28] | cheap wooden bookcase | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+24300 27 | &&&&+54000 60 | bookshelf | ||
[29] | cherry bookshelf | &&&&&+1200 1 4/12 | &&&&&+1200 1 4/12 | &&&&+59400 66 | &&&&+90000 100 | bookshelf | ||
[30] | chi dragon lantern stand | &&&&&&+900 1 | &&&&&&+675 9/12 | &&&&&+1800 2 | &&&&+18000 20 | stand | ||
? | clay pot | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+39600 44 | &&&&+72000 80 | pot | Can have plants planted in it. | |
[31] | console table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+14400 16 | &&&&+45000 50 | table | ||
[32] | dark cherry wood table | &&&&&+5400 6 | &&&&&+3600 4 | &&&&+29700 33 | &&&&+13500 15 | table | ||
[33] | decorative armoire | &&&&&&&+75 1/12 | &&&&&&&+75 1/12 | &&&&+45000 50 | &&&&+72000 80 | wardrobe | ||
[34] | diamond chest | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&+29700 33 | &&&&+63000 70 | chest | ||
[35] | dog basket | &&&&&+1800 2 | &&&&&&+675 9/12 | &&&&&+4500 5 | &&&&+27000 30 | basket | ||
[36] | Dragon Lady parlour stove | &&&&&+1650 1 10/12 | &&&&&+1650 1 10/12 | &&&&&+9900 11 | &&&&+36000 40 | fire | ||
[37] | dustbin | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+1800 2 | &&&&+18000 20 | bin | ||
[38] | ebony bedside table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+4500 5 | &&&&+27000 30 | table | ||
[39] | ebony drinks cabinet | &&&&&+2700 3 | &&&&&+1350 1 1/2 | &&&&+24300 27 | &&&&+54000 60 | cabinet | ||
[40] | ebony writing bureau | &&&&&+2700 3 | &&&&&+1950 2 2/12 | &&&&+29700 33 | &&&&+90000 100 | desk | ||
[41] | enamelled drinks cabinet | &&&&&+1350 1 6/12 | &&&&&+1350 1 6/12 | &&&&&+7200 8 | &&&&+27000 30 | cabinet | ||
[42] | enamelled Sun Emperor wardrobe | &&&&&&&+75 1/12 | &&&&&&&+75 1/12 | &&&&+49500 55 | &&&&+81000 90 | wardrobe | ||
[43] | enamelled umbrella stand | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&+5400 6 | &&&&+27000 30 | stand | ||
[44] | Ephebian coffee table | &&&&&+3600 4 | &&&&&+1800 2 | &&&&+11700 13 | &&&&+36000 40 | table | ||
[45] | finely crafted fireplace | &&&&&+1800 2 | &&&&&+1800 2 | &&&&&+9900 11 | &&&&+36000 40 | fire | ||
[46] | fluffy coffee table | &&&&&+3600 4 | &&&&&+1800 2 | &&&&&+7200 8 | &&&&+27000 30 | table | ||
[47] | genuine Genuan parlour stove | &&&&&+1800 2 | &&&&&+1800 2 | &&&&&+9900 11 | &&&&+36000 40 | fire | ||
[48] | golden ebony wood wardrobe | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&+49500 55 | &&&&+81000 90 | wardrobe | ||
[49] | granite mantelpiece | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&+7200 8 | &&&&+27000 30 | mantlepiece | ||
? | hanging clay pot | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&+9900 11 | &&&&+36000 40 | pot | Can have plants planted in it. | |
[50] | Happy Luck kitchen range | &&&&&+1800 2 | &&&&&+1800 2 | &&&&&+9900 11 | &&&&+36000 40 | fire | ||
[51] | heavy lorken desk | &&&&&+4050 4 1/2 | &&&&&+2700 3 | &&&&+29700 33 | &&&&+63000 70 | desk | ||
[52] | inlaid cherry wood altar chest | &&&&&+1350 1 6/12 | &&&&&+1350 1 6/12 | &&&&+49500 55 | &&&&+81000 90 | chest | ||
[53] | inlaid mahogany dressing table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+14400 16 | &&&&+45000 50 | table | ||
[54] | inlaid teak wardrobe | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+49500 55 | &&&&+81000 90 | wardrobe | ||
[55] | iron safe | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&&+9900 11 | &&&&+36000 40 | safe | ||
[56] | lacquered handpainted vase | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&&+900 1 | &&&&+10800 12 | vase | ||
[57] | lacquered teak chest of drawers | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&+46800 52 | &&&&+72000 80 | chest of drawers | ||
[58] | lacquered umbrella stand | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&+5400 6 | &&&&+27000 30 | stand | ||
[59] | Lancrastian coffee table | &&&&&+3600 4 | &&&&&+1800 2 | &&&&&+7200 8 | &&&&+27000 30 | table | ||
[60] | large ash table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+49500 55 | &&&&+81000 90 | table | ||
[61] | large black table | &&&&&&+900 1 | &&&&&&+900 1 | &&&&+49500 55 | &&&&+81000 90 | table | ||
[62] | large mahogany chest of drawers | &&&&&+2250 2 6/12 | &&&&&+2250 2 6/12 | &&&&+49500 55 | &&&&+81000 90 | chest of drawers | ||
[63] | large pine shelf | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&+9900 11 | &&&&+36000 40 | shelf | ||
[64] | large pine table | &&&&&+5400 6 | &&&&&+3600 4 | &&&&+29700 33 | &&&&+63000 70 | table | ||
[65] | large wood oven | &&&&&+1650 1 10/12 | &&&&&+1650 1 10/12 | &&&&&+9900 11 | &&&&+36000 40 | fire | ||
[66] | large wooden chest | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+19800 22 | &&&&+54000 60 | chest | ||
[67] | long rose enamelled coffee table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+29700 33 | &&&&+63000 70 | table | ||
[68] | low bamboo table | &&&&&+3600 4 | &&&&&+2700 3 | &&&&+29700 33 | &&&&+13500 15 | table | ||
[69] | low glass table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+4500 5 | &&&&+27000 30 | table | ||
[70] | low hexagonal table | &&&&&&+450 6/12 | &&&&&&+450 6/12 | &&&&&+7200 8 | &&&&+27000 30 | table | ||
[71] | low pine table | &&&&&&+450 6/12 | &&&&&&+450 6/12 | &&&&&+7200 8 | &&&&+27000 30 | table | ||
[72] | mahogany nightstand with brass accents | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+9900 11 | &&&&+36000 40 | nightstand | ||
[73] | massive ebony bookcase | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+49500 55 | &&&&+81000 90 | bookshelf | ||
[74] | medium pine shelf | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&+9900 11 | &&&&+36000 40 | shelf | ||
[75] | metal marbling tray | &&&&&+2700 3 | &&&&&+2700 3 | 1 pint | other | Used for marbling . | ||
[76] | mother of pearl inlaid arabesque table | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&+9900 11 | &&&&+36000 40 | table | ||
[77] | oak kitchen table | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&+49500 55 | &&&&+81000 90 | table | ||
[78] | ornamental huamu wood chest | &&&&&+2550 2 10/12 | &&&&&+2550 2 10/12 | &&&&+49500 55 | &&&&+81000 90 | chest | ||
[79] | ornamental stone mosaic table | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+45000 50 | &&&&+72000 80 | table | ||
[80] | ornamental tiger lily table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+27900 31 | &&&&+54000 60 | table | ||
[81] | ornate cutlery chest | +Expression error: Unrecognized word "inches". 9 inches | &&&&&+1350 1 1/2 | &&&&+23400 26 | &&&&+54000 60 | chest | ||
[82] | paduak coffee table | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&+4500 5 | &&&&+27000 30 | table | ||
[83] | painted white mantelpiece | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&+9900 11 | &&&&+36000 40 | mantelpiece | ||
[84] | painted red mahogany chest | &&&&&&&+75 1/12 | &&&&&&&+75 1/12 | &&&&+49500 55 | &&&&+81000 90 | chest | ||
[85] | pedestal table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+4500 5 | &&&&+27000 30 | table | ||
[86] | pewter balance | &&&&&+2700 3 | &&&&&+1350 1 1/2 | &&&&&+7200 8 | &&&&&+9000 10 | other | ||
[87] | pine bookshelf | &&&&&+1200 1 4/12 | &&&&&+1200 1 4/12 | &&&&+59400 66 | &&&&+90000 100 | bookshelf | ||
[88] | polished walnut desk | &&&&&+3600 4 | &&&&&+2250 2 1/2 | &&&&+49500 55 | &&&&+81000 90 | desk | ||
[89] | porcelain lion box | &&&&&+2700 3 | &&&&+18000 20 | box | ||||
[90] | Queen Ptraci bookcase | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+49500 55 | &&&&+81000 90 | bookshelf | ||
[91] | Queen Ptraci chest | &&&&&&&+75 1/12 | &&&&&&&+75 1/12 | &&&&&+9900 11 | &&&&+36000 40 | chest | ||
[92] | Queen Ptraci chest of drawers | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&+49500 55 | &&&&+81000 90 | chest of drawers | ||
[93] | Queen Ptraci table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+2700 3 | &&&&+18000 20 | table | ||
[94] | Queen Ptraci wardrobe | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+49500 55 | &&&&+81000 90 | wardrobe | ||
[95] | Quirmian dining table | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+49500 55 | &&&&+81000 90 | table | ||
[96] | rising sun wardrobe | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&+49500 55 | &&&&+81000 90 | wardrobe | ||
[97] | rosewood display cabinet | &&&&&+2700 3 | &&&&&+2700 3 | &&&&+19800 22 | &&&&+54000 60 | cabinet | ||
[98] | set of black walnut kitchen cupboards | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+9900 11 | &&&&+36000 40 | cupboards | ||
[99] | set of cherry wood kitchen cupboards | &&&&&&+825 11/12 | &&&&&&+825 11/12 | &&&&&+9900 11 | &&&&+36000 40 | cupboards | ||
[100] | set of diamond panel kitchen cupboards | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+9900 11 | &&&&+36000 40 | set of cupboards | ||
[101] | set of plain wooden kitchen cupboards | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+9900 11 | &&&&+36000 40 | set of cupboards | ||
[102] | set of three nested gold-leaf tables | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+7200 8 | &&&&+27000 30 | table | ||
[103] | set of three nested lotus blossom tables | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+7200 8 | &&&&+27000 30 | table | ||
[104] | set of white pine kitchen cupboards | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+9900 11 | &&&&+36000 40 | set of cupboards | ||
[105] | set of yew kitchen cupboards | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+9900 11 | &&&&+36000 40 | set of cupboards | ||
[106] | silver dragon chest of drawers | &&&&&+2250 2 6/12 | &&&&&+2250 2 6/12 | &&&&+49500 55 | &&&&+81000 90 | chest of drawers | ||
[107] | simple wooden sidetable | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+7200 8 | &&&&+27000 30 | table | ||
[108] | small black chest | &&&&&+1275 1 5/12 | &&&&&+1275 1 5/12 | &&&&+22500 25 | &&&&+54000 60 | chest | ||
[109] | small huamu wood chest | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+14400 16 | &&&&+45000 50 | chest | ||
[110] | small mahogany chest | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&&+9900 11 | &&&&+36000 40 | chest | ||
[111] | small scarab chest with gold decor | &&&&&&+675 9/12 | &&&&&&+450 6/12 | &&&&+31500 35 | &&&&+63000 70 | chest | ||
[112] | smooth black wardrobe | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+46800 52 | &&&&+72000 80 | wardrobe | ||
[113] | spandrelled clothes rack | &&&&&&+900 1 | &&&&&&+900 1 | &&&&+19800 22 | &&&&+54000 60 | rack | ||
[114] | star oak cylinder stove | &&&&&+1800 2 | &&&&&+1800 2 | &&&&&+9900 11 | &&&&+36000 40 | fire | ||
[115] | stone bench | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&&+2700 3 | &&&&+18000 20 | bench | ||
[116] | stone topped counter | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+19800 22 | &&&&+54000 60 | counter | ||
[117] | stylish cherry mantelpiece | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&+9900 11 | &&&&+36000 40 | mantelpiece | ||
[118] | Sung umbrella stand | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&+5400 6 | &&&&+27000 30 | stand | ||
[119] | tall black bookshelf | &&&&&+1200 1 4/12 | &&&&&+1200 1 4/12 | &&&&+59400 66 | &&&&+90000 100 | bookshelf | ||
[120] | tall driftwood cabinet | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+29700 33 | &&&&+63000 70 | cabinet | ||
[121] | tall wire basket | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&&+900 1 | &&&&+10800 12 | basket | ||
[122] | tall wooden wardrobe | &&&&&+1800 2 | &&&&&+1800 2 | &&&&+39600 44 | &&&&+72000 80 | wardrobe | ||
[123] | tea cabinet | &&&&&+2250 2 1/2 | &&&&&+2250 2 1/2 | &&&&&+7200 8 | &&&&+27000 30 | cabinet | ||
[124] | tea table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+16200 18 | &&&&+45000 50 | table | ||
[125] | tri-colour dragon vase | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&&+900 1 | &&&&+10800 12 | vase | ||
[126] | tulip wood coffee table | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&+4500 5 | &&&&+27000 30 | table | ||
[127] | walnut coffee table | &&&&&&+900 1 | &&&&&&+900 1 | &&&&&+4500 5 | &&&&+27000 30 | table | ||
[128] | waste paper bin | +Expression error: Unrecognized word "inches". 9 inches | &&&&&&+675 9/12 | &&&&&&+450 1/2 | &&&&&+7200 8 | bin | ||
? | white marble bathtub | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | 31 gallons | bathtub | |||
[129] | white marble mantelpiece | &&&&&&+675 9/12 | &&&&&&+675 9/12 | &&&&&+9900 11 | &&&&+36000 40 | mantlepiece | ||
[130] | white wrought iron table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+27000 30 | &&&&+13500 15 | table | ||
[131] | wicker cat basket | &&&&&+1800 2 | &&&&&&+675 9/12 | &&&&&+5400 6 | &&&&+27000 30 | basket | ||
[132] | wildflower box stove | &&&&&+1800 2 | &&&&&+1800 2 | &&&&&+9900 11 | &&&&+36000 40 | fire | ||
[133] | woodbox | &&&&&+1050 1 2/12 | &&&&&+1050 1 2/12 | &&&&+39600 44 | &&&&+72000 80 | box | Can only hold wooden logs and tealights. | |
[134] | wooden barrel | &&&&&+1350 1 6/12 | &&&&&+1350 1 6/12 | &&&&+18000 20 | &&&&+45000 50 | barrel | ||
[135] | wooden rain barrel | &&&&&+1500 1 8/12 | &&&&&+1500 1 8/12 | &&&&+27000 30 | 4 gallons | barrel | If left outside, it will fill up when it rains. | |
[136] | wicker cat basket | &&&&&+1800 2 | &&&&&&+750 10/12 | &&&&&+5400 6 | &&&&+27000 30 | basket | ||
[137] | (glass) wrought iron table | &&&&&+5400 6 | &&&&&+3600 4 | &&&&+29700 33 | &&&&+13500 15 | table | ||
[138] | wrought iron table | &&&&&+1350 1 1/2 | &&&&&+1350 1 1/2 | &&&&+27000 30 | &&&&&+9000 10 | table | ||
[139] | wrought iron wall sconce | &&&&&&+225 3/12 | &&&&&&+225 3/12 | &&&&&&+450 1/2 | &&&&&+3600 4 | fire | ||
Source | Item name | Length | Width | Weight (lb) | Number of items | Liquid | Type | Notes |
Kefka's db | Dimensions (ft) | Capacity |
Chatty furniture
Some items of furniture give off periodic chats.
Footnotes
- ↑ To do this while preserving sortability, you can use this syntax: {{weightkey|2 3/9|'''2 3/9'''}}
See also
- Real estate decoration for the effects furniture can have in a room
Pages in category "Furniture"
The following 17 pages are in this category, out of 17 total.