Difference between revisions of "Category:Furniture"
(Starting up a list of different furniture and their capacities) |
m (adding a header) |
||
Line 1: | Line 1: | ||
'''Furniture''' is a specific type of item. Only furniture can be placed within [[real estate]] to become part of the room description there. The properties of an item of furniture are maintained when it is placed, thus providing highly prized storage for still more items. Other functions of furniture include mirrors, light sources, and even sources of fresh water. Less functional properties of furniture include decorative themes and random thematic messages also known as spam. | '''Furniture''' is a specific type of item. Only furniture can be placed within [[real estate]] to become part of the room description there. The properties of an item of furniture are maintained when it is placed, thus providing highly prized storage for still more items. Other functions of furniture include mirrors, light sources, and even sources of fresh water. Less functional properties of furniture include decorative themes and random thematic messages also known as spam. | ||
+ | |||
+ | ==Furniture capacity== | ||
The exact capacity for furniture can be found by filling it with small items (such as pieces of paper) until no more can be put in, and for the weight capacity, putting heavy things with a known weight in it ([http://daftjunk.com/dw/items/index.php?item=147 studded leather jackets] work well for this, but anything heavy that has been weighed on a balance is fine) until no more can be put in, then attempting to put progressively lighter things in until it's completely full--being sure to stay under the item limit--and then adding up the total weights. An approximation of furniture's capacity, however, can be gotten with [[appraise]]. Precise capacities should be bolded<ref>To do this while preserving sortability, you can use this syntax: <nowiki>{{weightkey|2 3/9|'''2 3/9'''}}</nowiki></ref>, and capacities from appraise shouldn't be. | The exact capacity for furniture can be found by filling it with small items (such as pieces of paper) until no more can be put in, and for the weight capacity, putting heavy things with a known weight in it ([http://daftjunk.com/dw/items/index.php?item=147 studded leather jackets] work well for this, but anything heavy that has been weighed on a balance is fine) until no more can be put in, then attempting to put progressively lighter things in until it's completely full--being sure to stay under the item limit--and then adding up the total weights. An approximation of furniture's capacity, however, can be gotten with [[appraise]]. Precise capacities should be bolded<ref>To do this while preserving sortability, you can use this syntax: <nowiki>{{weightkey|2 3/9|'''2 3/9'''}}</nowiki></ref>, and capacities from appraise shouldn't be. |
Revision as of 02:33, 10 March 2010
Furniture is a specific type of item. Only furniture can be placed within real estate to become part of the room description there. The properties of an item of furniture are maintained when it is placed, thus providing highly prized storage for still more items. Other functions of furniture include mirrors, light sources, and even sources of fresh water. Less functional properties of furniture include decorative themes and random thematic messages also known as spam.
Furniture capacity
The exact capacity for furniture can be found by filling it with small items (such as pieces of paper) until no more can be put in, and for the weight capacity, putting heavy things with a known weight in it (studded leather jackets work well for this, but anything heavy that has been weighed on a balance is fine) until no more can be put in, then attempting to put progressively lighter things in until it's completely full--being sure to stay under the item limit--and then adding up the total weights. An approximation of furniture's capacity, however, can be gotten with appraise. Precise capacities should be bolded[1], and capacities from appraise shouldn't be.
Item name | Capacity (weight in lbs) | Capacity (number of items) | Capacity (liquid) | type | Notes | Source |
---|---|---|---|---|---|---|
antique mahogany chest | &&&&+29700 33 | &&&&+63000 70 | chest | [1] | ||
antique pagoda armoire | &&&&+19800 22 | &&&&+54000 60 | armoire | [2] | ||
antique rose-pattern wardrobe | &&&&+39600 44 | &&&&+72000 80 | wardrobe | [3] | ||
antique wooden escritoire | &&&&+49500 55 | &&&&+81000 90 | table | ? | ||
apple wood bookcase | &&&&+49500 55 | &&&&+81000 90 | bookcase | [4] | ||
bamboo chest | &&&&+19800 22 | &&&&+54000 60 | chest | [5] | ||
bamboo plant stand | &&&&+14400 16 | &&&&+45000 50 | shelf | [6] | ||
black bin | &&&&&&+900 1 | &&&&+10800 12 | bin | [7] | ||
blue lacquered bar | &&&&+18000 20 | &&&&+10800 12 | bar | [8] | ||
carved mahogany shelf | &&&&&+9900 11 | &&&&+36000 40 | shelf | [9] | ||
cast iron parlour stove | &&&&&+9900 11 | &&&&+36000 40 | stove | [10] | ||
cherry bookshelf | &&&&+59400 66 | &&&&+90000 100 | bookshelf | [11] | ||
Dragon Lady parlour stove | &&&&&+9900 11 | &&&&+36000 40 | stove | [12] | ||
dustbin | &&&&&+1800 2 | &&&&+18000 20 | bin | [13] | ||
enamelled drinks cabinet | &&&&&+7200 8 | &&&&+27000 30 | cabinet | [14] | ||
enamelled Sun Emperor wardrobe | &&&&+49500 55 | &&&&+81000 90 | wardrobe | [15] | ||
finely crafted fireplace | &&&&&+9900 11 | &&&&+36000 40 | fireplace | [16] | ||
golden ebony wood wardrobe | &&&&+49500 55 | &&&&+81000 90 | wardrobe | [17] | ||
heavy lorken desk | &&&&+29700 33 | &&&&+63000 70 | desk | [18] | ||
inlaid teak wardrobe | &&&&+49500 55 | &&&&+81000 90 | wardrobe | [19] | ||
lacquered teak chest of drawers | &&&&+46800 52 | &&&&+72000 80 | chest of drawers | [20] | ||
large ash table | &&&&+49500 55 | &&&&+81000 90 | table | [21] | ||
large black table | &&&&+49500 55 | &&&&+81000 90 | table | [22] | ||
large mahogany chest of drawers | &&&&+49500 55 | &&&&+81000 90 | chest of drawers | [23] | ||
large pine table | &&&&+29700 33 | &&&&+63000 70 | table | [24] | ||
large wooden chest | &&&&+19800 22 | &&&&+54000 60 | chest | [25] | ||
long rose enamelled coffee table | &&&&+29700 33 | &&&&+63000 70 | table | [26] | ||
low glass table | &&&&&+4500 5 | &&&&+27000 30 | table | [27] | ||
low hexagonal table | &&&&&+7200 8 | &&&&+27000 30 | table | [28] | ||
low pine table | &&&&&+7200 8 | &&&&+27000 30 | table | [29] | ||
massive ebony bookcase | &&&&+49500 55 | &&&&+81000 90 | bookcase | [30] | ||
metal marbling tray | 1 pint | other | Used for marbling. | [31] | ||
ornamental huamu wood chest | &&&&+49500 55 | &&&&+81000 90 | chest | [32] | ||
paduak coffee table | &&&&&+4500 5 | &&&&+27000 30 | table | [33] | ||
painted red mahogany chest | &&&&+49500 55 | &&&&+81000 90 | chest | [34] | ||
pewter balance | &&&&&+7200 8 | &&&&&+9000 10 | other | [35] | ||
pine bookshelf | &&&&+59400 66 | &&&&+90000 100 | bookshelf | [36] | ||
porcelain lion box | &&&&&+2700 3 | &&&&+18000 20 | box | [37] | ||
Queen Ptraci chest of drawers | &&&&+49500 55 | &&&&+81000 90 | chest of drawers | [38] | ||
Queen Ptraci wardrobe | &&&&+49500 55 | &&&&+81000 90 | wardrobe | [39] | ||
Quirmian dining table | &&&&+49500 55 | &&&&+81000 90 | table | [40] | ||
rising sun wardrobe | &&&&+49500 55 | &&&&+81000 90 | wardrobe | [41] | ||
rosewood display cabinet | &&&&+19800 22 | &&&&+54000 60 | cabinet | [42] | ||
silver dragon chest of drawers | &&&&+49500 55 | &&&&+81000 90 | chest of drawers | [43] | ||
small mahogany chest | &&&&&+9900 11 | &&&&+36000 40 | chest | [44] | ||
small scarab chest with gold decor | &&&&+31500 35 | &&&&+63000 70 | chest | [45] | ||
stone topped counter | &&&&+19800 22 | &&&&+54000 60 | counter | [46] | ||
stylish cherry mantelpiece | &&&&&+9900 11 | &&&&+36000 40 | mantelpiece | [47] | ||
tall black bookshelf | &&&&+59400 66 | &&&&+90000 100 | bookshelf | [48] | ||
tall wooden wardrobe | &&&&+39600 44 | &&&&+72000 80 | wardrobe | [49] | ||
tea table | &&&&+16200 18 | &&&&+45000 50 | table | [50] | ||
tulip wood coffee table | &&&&&+4500 5 | &&&&+27000 30 | table | [51] | ||
woodbox | &&&&+39600 44 | &&&&+72000 80 | box | can only hold wooden logs | [52] | |
wooden barrel | &&&&+18000 20 | &&&&+45000 50 | barrel | [53] | ||
wooden rain barrel | &&&&+27000 30 | 4 gallons | barrel | If left outside, it will fill up when it rains. | [54] | |
wrought iron table | &&&&+29700 33 | &&&&+13500 15 | table | [55] | ||
wrought iron table (2) | &&&&+27000 30 | &&&&&+9000 10 | table | [56] |
Footnotes
- ↑ To do this while preserving sortability, you can use this syntax: {{weightkey|2 3/9|'''2 3/9'''}}
Pages in category "Furniture"
The following 17 pages are in this category, out of 17 total.