Category:Daggers
From Discworld MUD Wiki
Revision as of 01:18, 4 March 2011 by 99.174.238.94 (Talk)
Daggers are a type of weapon on the Discworld MUD. The best ones appear here.
Name | Weight (lb) | Hands | Judge-Overall | Judge-Attack | Judge-Parry | Judge-Speed | Judge-Max-damage | Judge-Ave-damage | Specials |
---|---|---|---|---|---|---|---|---|---|
Aikuchi dagger | ?? | 1 | ? | ? | ? | ? | ? | ? | ?? |
Black handled ceremonial bronze knife | &&&+1700 1 8/9 | 1 | ? | ? | ? | ? | ? | ? | Slash, Stab |
Blackened steel knife | &&&+1800 2 | 1 | ? | ? | ? | ? | ? | ? | Stab |
Blackened stiletto | &&&&+800 8/9 | 1 | ? | ? | ? | ? | ? | ? | Stab |
Bone knife | &&&+1200 1 3/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Carving knife | &&&+1500 1 6/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Cheap and nasty switchblade | ?? | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Copper dagger | &&&+1600 1 7/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Copper fighting knife | &&&+1500 1 6/9 | 1 | ? | ? | ? | ? | ? | ? | Slash, Stab |
Dagger | &&&+1200 1 3/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Dagger (Custom weapon) | &&&+1000 1 1/9 | 1 | &+13 ![]() |
&+12 ![]() |
&+14 ![]() |
? | &&+7 ![]() |
&&+4 ![]() |
Slash Stab |
Delicate black stiletto | &&&&+800 8/9 | 1 | ? | ? | ? | ? | ? | ? | Stab |
Duelling dagger | ? | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Elegant stiletto | &&&&+800 8/9 | 1 | &+12 ![]() |
&+12 ![]() |
&+14 ![]() |
? | &&+5 ![]() |
&&+3 ![]() |
Stab |
Emerald-hilted dagger | &&&+1400 1 5/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Fencing dagger | &&&+1200 1 3/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Glass shard | &&&&+400 4/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
House animal stiletto | &&&&+800 8/9 | 1 | ? | ? | ? | ? | ? | ? | Stab |
Howondalandish throwing knife | &&&+1500 1 6/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Hublandish throwing knife | &&&+1200 1 3/9 | 1 | ? | ? | ? | ? | ? | ? | Stab |
Hunting knife | &&&+1800 2 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Jagged sparkly knife | &&&+1000 1 1/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Klatchian steel dirk | &&&+1800 2 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Knife | &&&+1100 1 2/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Knife (custom weapon) (bronze) | &&&&+600 6/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Knife (custom weapon) (cardboard) | &&&&+600 6/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Knife (custom weapon) (iron) | &&&&+600 6/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Knife (custom weapon) (Klatchian steel) | &&&&+600 6/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Knife (custom weapon) (silver) | &&&&+600 6/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Leaf-bladed dagger | &&&+1400 1 5/9 | 1 | ? | ? | ? | ? | ? | ? | Slash |
Main gauche | &&&+1800 2 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Meat cleaver | &&&+1600 1 7/9 | 1 | ? | ? | ? | ? | ? | ? | Slash |
Moon dagger | &&&&+900 1 | 1 | ? | ? | ? | ? | ? | ? | Slash, Stab |
No. 5 throwing knife | &&&&+800 8/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
No. 6 throwing knife | &&&+1000 1 1/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
No. 7 throwing knife | &&&+1000 1 1/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
No. 8 throwing knife | &&&+1000 1 1/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
No. 9 throwing knife | &&&+1200 1 3/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
No. 10 throwing knife | &&&+1200 1 3/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
No. 11 throwing knife | &&&+1300 1 4/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
No. 12 throwing knife | &&&+1200 1 3/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Dark-bladed poniard | &&&+1200 1 3/9 | 1 | ? | ? | ? | ? | ? | ? | Stab |
Poniard | &&&+1200 1 3/9 | 1 | ? | ? | ? | ? | ? | ? | Stab |
Red-hilted dagger | &&&+2000 2 2/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Ruby hilted dagger | &&&+1400 1 5/9 | 1 | &+12 ![]() |
&+12 ![]() |
&+14 ![]() |
? | &&+6 ![]() |
&&+3 ![]() |
Slash Stab |
Sharp butter knife | &&&&+600 6/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Silver dagger | &&&+1500 1 6/9 | 1 | ? | ? | ? | ? | ? | ? | Stab |
Slender knife | &&&&+800 8/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Small copper knife | &&&+1100 1 2/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Small knife | &&&&+800 8/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Stiletto | &&&&+800 8/9 | 1 | ? | ? | ? | ? | ? | ? | Stab |
Switchblade | &&&&+900 1 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Tanto | &&&+1200 1 3/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Tanto (custom weapon) | ?? | 1 | ? | ? | ? | ? | ? | ? | ?? |
Thief's dagger | &&&+1000 1 1/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Traditional D'reg wedding knife | &&&&+900 1 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Venom-coated dagger | &&&+1350 1 1/2 | 1 | &+14 ![]() |
&+12 ![]() |
&+14 ![]() |
? | &&+9 ![]() |
&&+4 ![]() |
Stab |
White handled ceremonial bronze knife | &&&+2000 2 2/9 | 1 | ? | ? | ? | ? | ? | ? | Slash Stab |
Wicked little stiletto | &&&&+800 8/9 | 1 | ? | ? | ? | ? | ? | ? | Stab |
Pages in category "Daggers"
The following 107 pages are in this category, out of 107 total.
B
C
D
K
N
S
- Sapphire hilted knife
- Sapphire-blue dagger
- Scalpel
- Sharp butter knife
- Short scout knife
- Short wooden stake (dagger)
- Silver dagger
- Silver moon dragon dagger
- Silver-hilted dirk
- Silver-hilted stile
- Skinning knife
- Slender knife
- Small copper knife
- Small knife
- Spiky combat knife
- Stiletto
- Switchblade
- Switchblade (open)