Difference between revisions of "Category:Daggers"
From Discworld MUD Wiki
(adding Klatchian steel version of custom knife, alphabetizing them) |
m (Jagged sparkly knife) |
||
Line 89: | Line 89: | ||
| 83 - 94 | | 83 - 94 | ||
|{{weightkey|2|2}} | |{{weightkey|2|2}} | ||
+ | | 1 | ||
+ | | 2 [[Slash]] [[Stab]] | ||
+ | |- | ||
+ | | [[Jagged sparkly knife]] | ||
+ | | 85 - 95 | ||
+ | |{{weightkey|1 1/9|1 1/9}} | ||
| 1 | | 1 | ||
| 2 [[Slash]] [[Stab]] | | 2 [[Slash]] [[Stab]] |
Revision as of 21:06, 1 February 2010
Daggers are a type of weapon on the Discworld MUD. The best ones appear here.
Name | Rating | Weight (lb) | Hands | Specials |
---|---|---|---|---|
Aikuchi dagger | ?? (Judge needed) | ?? | 1 | ?? |
Blackened stiletto | 94 - 100 | &&&&+800 8/9 | 1 | 1 Stab |
Bone knife | 31 - 40 | &&&+1200 1 3/9 | 1 | 2 Slash Stab |
Carving knife | 59 - 68 | &&&+1500 1 6/9 | 1 | 2 Slash Stab |
Copper dagger | 55 - 65 | &&&+1600 1 7/9 | 1 | 2 Slash Stab |
Dagger | 59 - 68 | &&&+1200 1 3/9 | 1 | 2 Slash Stab |
Dagger (Custom weapon) | 95 - 100 | &&&+1000 1 1/9 | 1 | 1 Slash Stab |
Delicate black stiletto | 94 - 100 | &&&&+800 8/9 | 1 | 1 Stab |
Elegant stiletto | 95 - 100 | &&&&+800 8/9 | 1 | 1 Stab |
Fencing dagger | 75 - 85 | &&&+1200 1 3/9 | 1 | 2 Slash Stab |
House animal stiletto | 94 - 100 | &&&&+800 8/9 | 1 | 1 Stab |
Howondalandish throwing knife | ?? (Judge needed) | 1 | ||
Hublandish throwing knife | 65 - 75 | &&&&+600 6/9 | 1 | 1 stab |
Hunting knife | 83 - 94 | &&&+1800 2 | 1 | 2 Slash Stab |
Jagged sparkly knife | 85 - 95 | &&&+1000 1 1/9 | 1 | 2 Slash Stab |
Knife | 65 - 75 | &&&+1100 1 2/9 | 1 | 2 Slash Stab |
Knife (custom weapon) (bronze) | 55 - 61 | &&&&+600 6/9 | 1 | 2 Slash Stab |
Knife (custom weapon) (cardboard) | 40 - 50 | &&&&+600 6/9 | 1 | 2 Slash Stab |
Knife (custom weapon) (iron) | 65 - 72 | &&&&+600 6/9 | 1 | 2 Slash Stab |
Knife (custom weapon) (Klatchian steel) | 95 - 100 | &&&&+600 6/9 | 1 | 2 Slash Stab |
Knife (custom weapon) (silver) | 50 - 55 | &&&&+600 6/9 | 1 | 2 Slash Stab |
Leaf-bladed dagger | 95 - 100 | &&&+1400 1 5/9 | 1 | 1 Slash |
Main gauche | 85 - 95 | &&&+1800 2 | 1 | 2 Slash Stab |
No. 5 throwing knife | 75 - 85 | &&&&+800 8/9 | 1 | 2 Slash Stab |
Red-hilted dagger | 72 - 83 | &&&+2000 2 2/9 | 1 | 2 Slash Stab |
Ruby hilted dagger | 94 - 100 | &&&+1400 1 5/9 | 01 | 2 Slash Stab |
Small copper knife | ?? (Judge needed) | 1 | ||
Small knife | 59 - 68 | &&&&+800 8/9 | 1 | 2 Slash Stab |
Stiletto | 77 - 86 | &&&&+800 8/9 | 1 | 1 Stab |
Thief's dagger | 94 - 100 | &&&&+900 1 | 1 | 2 Slash Stab |
Wicked little stiletto | 94 - 100 | &&&&+800 8/9 | 1 | 1 Stab |
Pages in category "Daggers"
The following 107 pages are in this category, out of 107 total.
B
C
D
K
N
S
- Sapphire hilted knife
- Sapphire-blue dagger
- Scalpel
- Sharp butter knife
- Short scout knife
- Short wooden stake (dagger)
- Silver dagger
- Silver moon dragon dagger
- Silver-hilted dirk
- Silver-hilted stile
- Skinning knife
- Slender knife
- Small copper knife
- Small knife
- Spiky combat knife
- Stiletto
- Switchblade
- Switchblade (open)