Difference between revisions of "Bronze rumha"
From Discworld MUD Wiki
m (Kartoffel moved page Rumha to Bronze rumha: name of page did not match short of weapon) |
|||
Line 11: | Line 11: | ||
| Judge-max = reasonable | | Judge-max = reasonable | ||
| Judge-ave = low | | Judge-ave = low | ||
− | + | |Judge-overall-9=10 | |
− | + | |Judge-attack-9=8 | |
− | + | |Judge-parry-9=5 | |
+ | |Judge-overall-10=10 | ||
+ | |Judge-attack-10=8 | ||
+ | |Judge-parry-10=6 | ||
+ | |Judge-overall-11=10 | ||
+ | |Judge-attack-11=8 | ||
+ | |Judge-parry-11=6 | ||
+ | |Judge-overall-12=10 | ||
+ | |Judge-attack-12=8 | ||
+ | |Judge-parry-12=7 | ||
+ | |Judge-overall-13=10 | ||
+ | |Judge-attack-13=8 | ||
+ | |Judge-parry-13=7 | ||
+ | |Judge-overall-14=10 | ||
+ | |Judge-attack-14=8 | ||
+ | |Judge-parry-14=8 | ||
+ | |Judge-overall-15=10 | ||
+ | |Judge-attack-15=9 | ||
+ | |Judge-parry-15=8 | ||
+ | |Judge-overall-16=10 | ||
+ | |Judge-attack-16=9 | ||
+ | |Judge-parry-16=9 | ||
+ | |Judge-overall-17=10 | ||
+ | |Judge-attack-17=9 | ||
+ | |Judge-parry-17=9 | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 01:07, 18 April 2018
Bronze rumha | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon information | |||||||||||||||||||||||||||||||||||||||||||
Precise dimensions | 5 8/12 x 10/12 | ||||||||||||||||||||||||||||||||||||||||||
Material | bronze wood | ||||||||||||||||||||||||||||||||||||||||||
Weight | 6 6/9 | ||||||||||||||||||||||||||||||||||||||||||
Thaums/sec | 10 stable / 13 talisman / 20 max | ||||||||||||||||||||||||||||||||||||||||||
Hands | 2 | ||||||||||||||||||||||||||||||||||||||||||
Commands | slice behead wildswing | ||||||||||||||||||||||||||||||||||||||||||
Melee type | Polearm | ||||||||||||||||||||||||||||||||||||||||||
Judge data | |||||||||||||||||||||||||||||||||||||||||||
Speed | 4 slightly slow | ![]() | |||||||||||||||||||||||||||||||||||||||||
Maximum damage | 7 reasonable | ![]() | |||||||||||||||||||||||||||||||||||||||||
Average damage | 4 low | ![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Long Description
This polearm has been constructed from a half-moon shaped blade of bronze attached to a five-foot long wooden shaft. Strips of leather have been wrapped around its end to provide a good grip for the wielder. It looks capable of inflicting some serious damage upon an opponent.
Appraises As
The bronze rumha is about five and a half feet long and about nine inches wide. It is made of bronze and wood and could be used as a weapon of type polearm.
Acquisition
Palace guards near the palace in Djelibeybi.