Baguette's custom bags
Baguette is a bag maker located at the junction of Weaver Street and Loom Alley in Ankh-Morpork.
With her mussed brown curly hair and haphazard makeup, this lass looks permanently distracted. She does, however, have a hint of sophistication in her posture and gestures. She is in good shape. She is sitting on the stool. Wearing : a pair of silver wire glasses, a pair of ruby slippers and a lacy pink dress.
She makes bags on custom order.
Contents
Ordering
You can order the different bags that Baguette can make by saying in morporkian "order".
You then say each option that you choose.
To stop, say "stop" or leave the room.
When your bag is ready, say "collect" to pay for it and receive it (unless you don't have enough money).
Baguette said to return 6 hours later (Disc time) for a A$201.12, 6 lb larger sea bag.
For a A$81.75, 1 lb belt pack she said it would take 6 hours too, so it seems to be a flat 6 hours for any order.
Bag types
Baguette offers bags of different size and weight.
The info in the tables below are when selecting none for every option where that is possible and colour black or midnight black.
Presumably those bags with the same description except for the short name are identical items.
Weight changes for different materials, we need more data before we can find a "base weight" from which to calculate other weights.
For more information on the characteristics of finished bags see the bag data section.
- lightweight materials (base material is cotton and size is standard)
Bag type | Base price | Base weight | Slot/Type | Base description |
---|---|---|---|---|
belt pack | &&&&&&&&&&+10000 A$25 | pouched belt | This black cotton belt pack is basically a larger pouch on a belt, designed to be worn above the rump. | |
bundle | &&&&&&&&&&+15000 A$37.50 | cannot be worn | This larger bundle is simply a jumble of black cotton to wrap around your worldly goods. | |
bindle | &&&&&&&&&&+15000 A$37.50 | cannot be worn | This larger bindle is simply a stick attached to a jumble of black cotton to wrap around your worldly goods. | |
hobo bag | &&&&&&&&&&+15000 A$37.50 | cannot be worn | This larger hobo bag is simply a stick attached to a jumble of black cotton to wrap around your worldly goods. |
- averageweight materials (base material is cotton and size is standard)
Bag type | Base price | Base weight | Slot/Type | Base description |
---|---|---|---|---|
bag | &&&&&&&&&&+20000 A$50 | back bag | This is a larger bag made of black cotton and ideal for lugging around your worldly goods. | |
sack | &&&&&&&&&&+20000 A$50 | back bag | This is a larger sack made of black cotton and ideal for lugging around your worldly goods. | |
satchel | &&&&&&&&&&+20000 A$50 | back bag | This is a larger sturdy satchel made of black cotton with both a small handle and a longer shoulder strap. | |
tote bag | &&&&&&&&&&+25000 A$62.50 | back bag | This is a larger sturdy tote bag made of black cotton, with two handles and a reinforced base that helps it hold a rectangular shape. | |
shopper | &&&&&&&&&&+25000 A$62.50 | back bag | This is a larger sturdy shopper made of black cotton, with two handles and a reinforced base that helps it hold a rectangular shape. |
- heavyweight materials (base material is denim and size is standard)
Bag type | Base price | Base weight | Slot/Type | Base description |
---|---|---|---|---|
rucksack | &&&&&&&&&&+30000 A$75 | back pack | This is a larger rucksack made from black denim, with two straps attached so it can be worn on the back. | |
knapsack | &&&&&&&&&&+30000 A$75 | back pack | This is a larger knapsack made from black denim, with two straps attached so it can be worn on the back. | |
pack | &&&&&&&&&&+30000 A$75 | back pack | This is a larger pack made from black denim, with two straps attached so it can be worn on the back. | |
backpack | &&&&&&&&&&+30000 A$75 | back pack | This is a larger backpack made from black denim, with two straps attached so it can be worn on the back. | |
sea bag | &&&&&&&&&&+35000 A$87.50 | back pack | Originally designed for use by sailors, this larger sea bag is made from black denim and sturdy enough to carry a full grown man inside. | |
duffel bag | &&&&&&&&&&+35000 A$87.50 | back pack | Originally designed for use by sailors, this larger duffel bag is made from black denim and sturdy enough to carry a full grown man inside. |
- bookbag (base material is leather and size is standard)
Bag type | Base price | Base weight | Slot/Type | Base description |
---|---|---|---|---|
bookbag | &&&&&&&&&&+30000 A$75 | back pack | This a larger bookbag with ridged sides formed from midnight black leather, and with shiny silver clasps to keep it secure. It has a sling attached so you can wear it. (requires a clasp and is made of leather) |
Clasps
For some bags you can choose a material for the clasps that keep the bag closed for.
It is available for belt pack, satchel, rucksack, knapsack, pack, backpack, sea bag, duffel bag and the bookbag requires one.
A fixed cost is added if you add a clasp as shown in the table.
Cost added | |
---|---|
gold | &&&&&&&&&&&+4000 A$10 |
silver | &&&&&&&&&&&+3000 A$7.50 |
brass | &&&&&&&&&&&+2000 A$5 |
iron | ? |
none | none |
Material
Material applies a multiplier to the base cost.
Despite what Baguette says, the material changes the weight of the resulting item.
It's not clear if it changes capacity too.
- lightweight materials
Material | Cost multiplier |
---|---|
cotton | 1x |
linen | 1.2x |
fishnet | 1.5x |
silk | 1.5x |
- averageweight materials
Material | Cost multiplier | Weight for "bag" (lb) |
---|---|---|
wool | 1x | 2 |
cotton | 1x | 3 |
denim | 1x | 3 |
corduroy | 1x | 3 |
canvas | 1x | 3 |
linen | 1.2x | 2 |
hemp | 3 | |
silk | 1.5x | 2 |
cashmere | 2x | 2 |
- heavyweight materials
Material | Cost multiplier |
---|---|
denim | 1x |
canvas | 1x |
leather | 1.5x |
Colour
You can then choose the colour of your bag.
For some material there's so many colours that they are grouped in families.
For other materials though there's a lot less choices.
Canvas, leather
|
|
|
|
|
|
Cotton, linen, fishnet, silk, denim, cashmere, corduroy, wool, hemp
- black
|
|
|
|
|
|
- blue
|
|
|
|
|
|
- brown
|
|
|
|
|
|
- green
|
|
|
|
|
- grey
|
|
|
|
|
|
- orange
|
|
|
|
|
- pink
|
|
|
|
|
- purple
|
|
|
|
|
|
- red
|
|
|
|
|
|
- yellow
|
|
|
|
|
|
- white
|
|
|
|
|
|
Size
You can then adjust the size. This does change the weight of the itemresearch.
Size adjustment | Cost multiplier |
---|---|
smaller | 0.85x |
standard | 1x |
larger | 1.15x |
Slogan
You can have one of the slogan in the list below embroidered on it or none.
|
|
|
|
|
|
|
|
This becomes a part of the item description with your name and the decorations if you select those options.
You can of course embroider normally once you collect the item but that's less permanent.
Decorations
You can also add some more shiny stuff on top.
- studs
|
|
|
|
|
|
|
|
- rhinestones or sequins
|
|
|
|
|
- none
Name embroidery
You can also have your name embroidered on your bag if you want to.
Result
Then Baguette tells you the price and shows you what the result would look like with a weight estimate.
Examples:
Baguette exclaims to you: That will look darling! Baguette says to you: Your bag will cost A$79.25. Baguette says to you: Your amazing bag will look like this: This moonlight-coloured silk belt pack is basically a larger pouch on a belt with a silver clasp, designed to be worn above the rump. The words "Frazyl" and "Flower Power" have been stitched onto the belt pack, and midnight black rhinestones are scattered all over it. Baguette says to you: It will weigh 1 pound, more or less. Baguette asks you: Do you still like it?!?
Bag data
The following table showcases the information we have on the different bag types.
Bag type (size) | Material | Layer | Length | Width | Weight (lb) | lbs | # items | lbs/lb[1] | items/lb[2] | lbs/items[3] | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Properties | Capacity | Ratios | |||||||||
belt pack (smaller) | silk | pouched belt | &&&&+750 10/12 | &&&&+450 6/12 | &&&&+700 7/9 | &&&+7200 8 | &&+27000 30 | &&&+9261 10.29 | &&+34713 38.57 | &&&&+243 0.27 | wearable |
belt pack (smaller) | cotton | pouched belt | &&&&+750 10/12 | &&&&+450 6/12 | &&&&+800 8/9 | &&&+7600 8 4/9 | &&+28800 32 | &&&+8550 9.5 | &&+32400 36 | &&&&+234 0.26 | wearable |
belt pack (standard) | silk | pouched belt | &&&&+900 1 | &&&&+600 8/12 | &&&&+800 8/9 | &&&+9000 10 | &&+36000 40 | &&+10125 11.25 | &&+40500 45 | &&&&+225 0.25 | wearable |
belt pack (standard) | cotton | pouched belt | &&&&+900 1 | &&&&+600 8/12 | &&&+1000 1 1/9 | &&&+9000 10 | &&+32400 36 | &&&+8100 9 | &&+29160 32.4 | &&&&+252 0.28 | wearable |
belt pack (larger) | silk | pouched belt | &&&&+975 1 1/12 | &&&&+675 9/12 | &&&&+900 1 | &&+10300 11 4/9 | &&+36000 40 | &&+10296 11.44 | &&+36000 40 | &&&&+261 0.29 | wearable |
belt pack (larger) | fishnet | pouched belt | &&&&+975 1 1/12 | &&&&+675 9/12 | &&&&+900 1 | &&+10300 11 4/9 | &&+36000 40 | &&+10296 11.44 | &&+36000 40 | &&&&+261 0.29 | wearable |
belt pack (larger) | linen | pouched belt | &&&&+975 1 1/12 | &&&&+675 9/12 | &&&+1000 1 1/9 | &&+10300 11 4/9 | &&+36000 40 | &&&+9270 10.3 | &&+32400 36 | &&&&+261 0.29 | wearable |
belt pack (larger) | cotton | pouched belt | &&&&+975 1 1/12 | &&&&+675 9/12 | &&&+1100 1 2/9 | &&+10300 11 4/9 | &&+36000 40 | &&&+8424 9.36 | &&+29457 32.73 | &&&&+261 0.29 | wearable |
bundle (larger) | silk | holdable | &&&+1500 1 8/12 | &&&+1500 1 8/12 | &&&+1400 1 5/9 | &&+15300 17 | &&+45000 50 | &&&+9837 10.93 | &&+28926 32.14 | &&&&+306 0.34 | holdable |
bindle (larger) | silk | holdable | &&&+1500 1 8/12 | &&&+1500 1 8/12 | &&&+1400 1 5/9 | &&+15300 17 | &&+45000 50 | &&&+9837 10.93 | &&+28926 32.14 | &&&&+306 0.34 | holdable |
sack (larger) | hemp | back | &&&+2400 2 8/12 | &&&+1725 1 11/12 | &&&+2300 2 5/9 | &&+21600 24 | &&+54000 60 | &&&+8451 9.39 | &&+21132 23.48 | &&&&+360 0.4 | wearable |
satchel (larger) | hemp | back | &&&+2400 2 8/12 | &&&+1725 1 11/12 | &&&+2300 2 5/9 | &&+21600 24 | &&+54000 60 | &&&+8451 9.39 | &&+21132 23.48 | &&&&+360 0.4 | wearable |
tote bag (larger) | silk | back | &&&+2550 2 10/12 | &&&+1725 1 11/12 | &&&+1900 2 1/9 | &&+21600 24 | &&+54000 60 | &&+10233 11.37 | &&+25578 28.42 | &&&&+360 0.4 | wearable |
knapsack (larger) | leather | back | &&&+3450 3 10/12 | &&&+2550 2 10/12 | &&&+3000 3 3/9 | &&+26100 29 | &&+54000 60 | &&&+7830 8.7 | &&+16200 18 | &&&&+432 0.48 | wearable |
sea bag (larger) | denim | back | &&&+4800 5 4/12 | &&&+2025 2 3/12 | &&&+5100 5 6/9 | &&+47000 52 2/9 | &&+75600 84 | &&&+8298 9.22 | &&+13338 14.82 | &&&&+558 0.62 | wearable |
duffel bag (larger) | denim | back | &&&+4800 5 4/12 | &&&+2025 2 3/12 | &&&+5100 5 6/9 | &&+47000 52 2/9 | &&+75600 84 | &&&+8298 9.22 | &&+13338 14.82 | &&&&+558 0.62 | wearable |
duffel bag (larger) | canvas | back | &&&+4800 5 4/12 | &&&+2025 2 3/12 | &&&+5400 6 | &&+47000 52 2/9 | &&+75600 84 | &&&+7830 8.7 | &&+12600 14 | &&&&+558 0.62 | wearable |
duffel bag (larger) | leather | back | &&&+4800 5 4/12 | &&&+2025 2 3/12 | &&&+5600 6 2/9 | &&+47000 52 2/9 | &&+75600 84 | &&&+7551 8.39 | &&+12150 13.5 | &&&&+558 0.62 | wearable |
pack (larger) | canvas | back | &&&+4125 4 7/12 | &&&+2025 2 3/12 | &&&+4800 5 3/9 | &&+44800 49 7/9 | &&+75600 84 | &&&+8397 9.33 | &&+14175 15.75 | &&&&+531 0.59 | wearable |
backpack (larger) | canvas | back | &&&+4125 4 7/12 | &&&+2025 2 3/12 | &&&+4800 5 3/9 | &&+44800 49 7/9 | &&+75600 84 | &&&+8397 9.33 | &&+14175 15.75 | &&&&+531 0.59 | wearable |
knapsack (larger) | canvas | back | &&&+3450 3 10/12 | &&&+2550 2 10/12 | &&&+2800 3 1/9 | &&+26400 29 3/9 | &&+57600 64 | &&&+8487 9.43 | &&+18513 20.57 | &&&&+414 0.46 | wearable |
duffel bag (smaller) | denim | back | &&&+3525 3 11/12 | &&&+1500 1 8/12 | &&&+3800 4 2/9 | &&+34700 38 5/9 | &&+64800 72 | &&&+8217 9.13 | &&+15345 17.05 | &&&&+486 0.54 | wearable |
duffel bag (standard) | canvas | back | &&&+4200 4 8/12 | &&&+1800 2 | &&&+4700 5 2/9 | &&+41000 45 5/9 | &&+72000 80 | &&&+7848 8.72 | &&+13788 15.32 | &&&&+513 0.57 | wearable |
duffel bag (standard) | denim | back | &&&+4200 4 8/12 | &&&+1800 2 | &&&+4500 5 | &&+41000 45 5/9 | &&+72000 80 | &&&+8199 9.11 | &&+14400 16 | &&&&+513 0.57 | wearable |
duffel bag (standard) | leather | back | &&&+4200 4 8/12 | &&&+1800 2 | &&&+4900 5 4/9 | &&+41000 45 5/9 | &&+72000 80 | &&&+7533 8.37 | &&+13221 14.69 | &&&&+513 0.57 | wearable |
backpack (larger) | leather | back | &&&+4125 4 7/12 | &&&+2025 2 3/12 | &&&+5000 5 5/9 | &&+44800 49 7/9 | &&+75600 84 | &&&+8064 8.96 | &&+13608 15.12 | &&&&+531 0.59 | wearable |
backpack (larger) | denim | back | &&&+4125 4 7/12 | &&&+2025 2 3/12 | &&&+4600 5 1/9 | &&+44800 49 7/9 | &&+75600 84 | &&&+8766 9.74 | &&+14787 16.43 | &&&&+531 0.59 | wearable |
duffel bag (smaller) | canvas | back | &&&+3525 3 11/12 | &&&+1500 1 8/12 | &&&+4000 4 4/9 | &&+34700 38 5/9 | &&+64800 72 | &&&+7812 8.68 | &&+14580 16.2 | &&&&+486 0.54 | wearable |
sea bag (smaller) | denim | back | &&&+3525 3 11/12 | &&&+1500 1 8/12 | &&&+3800 4 2/9 | &&+34700 38 5/9 | &&+64800 72 | &&&+8217 9.13 | &&+15345 17.05 | &&&&+486 0.54 | wearable |
duffel bag (smaller) | leather | back | &&&+3525 3 11/12 | &&&+1500 1 8/12 | &&&+4200 4 6/9 | &&+34700 38 5/9 | &&+64800 72 | &&&+7434 8.26 | &&+13887 15.43 | &&&&+486 0.54 | wearable |
pack (smaller) | canvas | back | &&&+3000 3 4/12 | &&&+1500 1 8/12 | &&&+3500 3 8/9 | &&+33100 36 7/9 | &&+64800 72 | &&&+8514 9.46 | &&+16659 18.51 | &&&&+459 0.51 | wearable |
backpack (smaller) | denim | back | &&&+3000 3 4/12 | &&&+1500 1 8/12 | &&&+3400 3 7/9 | &&+33100 36 7/9 | &&+64800 72 | &&&+8766 9.74 | &&+17154 19.06 | &&&&+459 0.51 | wearable |
backpack (standard) | denim | back | &&&+3600 4 | &&&+1800 2 | &&&+4000 4 4/9 | &&+39000 43 3/9 | &&+68400 76 | &&&+8775 9.75 | &&+15390 17.1 | &&&&+513 0.57 | wearable |
backpack (standard) | canvas | back | &&&+3600 4 | &&&+1800 2 | &&&+4200 4 6/9 | &&+39000 43 3/9 | &&+68400 76 | &&&+8361 9.29 | &&+14661 16.29 | &&&&+513 0.57 | wearable |
backpack (smaller) | canvas | back | &&&+3000 3 4/12 | &&&+1500 1 8/12 | &&&+3500 3 8/9 | &&+33100 36 7/9 | &&+64800 72 | &&&+8514 9.46 | &&+16659 18.51 | &&&&+459 0.51 | wearable |
backpack (standard) | leather | back | &&&+3600 4 | &&&+1800 2 | &&&+4400 4 8/9 | &&+39000 43 3/9 | &&+68400 76 | &&&+7974 8.86 | &&+13995 15.55 | &&&&+513 0.57 | wearable |
backpack (smaller) | leather | back | &&&+3000 3 4/12 | &&&+1500 1 8/12 | &&&+3700 4 1/9 | &&+33100 36 7/9 | &&+64800 72 | &&&+8055 8.95 | &&+15759 17.51 | &&&&+459 0.51 | wearable |
bookbag (larger) | leather | back | &&&+2025 2 3/12 | &&&+1350 1 6/12 | &&&+2500 2 7/9 | &&+21800 24 2/9 | &&+50400 56 | &&&+7848 8.72 | &&+18144 20.16 | &&&&+387 0.43 | wearable |
bookbag (standard) | leather | back | &&&+1800 2 | &&&+1200 1 4/12 | &&&+2200 2 4/9 | &&+19000 21 1/9 | &&+46800 52 | &&&+7776 8.64 | &&+19143 21.27 | &&&&+369 0.41 | wearable |
bookbag (smaller) | leather | back | &&&+1500 1 8/12 | &&&&+975 1 1/12 | &&&+1800 2 | &&+16100 17 8/9 | &&+43200 48 | &&&+8046 8.94 | &&+21600 24 | &&&&+333 0.37 | wearable |
shopper (larger) | silk | back | &&&+2400 2 8/12 | &&&+1725 1 11/12 | &&&+1900 2 1/9 | &&+21800 24 2/9 | &&+50400 56 | &&+10323 11.47 | &&+23877 26.53 | &&&&+387 0.43 | wearable |
rucksack (larger) | denim | back | &&&+3450 3 10/12 | &&&+2550 2 10/12 | &&&+2700 3 | &&+26400 29 3/9 | &&+57600 64 | &&&+8802 9.78 | &&+19197 21.33 | &&&&+414 0.46 | wearable |
bag (larger) | silk | back | &&&+2400 2 8/12 | &&&+1725 1 11/12 | &&&+1900 2 1/9 | &&+21800 24 2/9 | &&+50400 56 | &&+10323 11.47 | &&+23877 26.53 | &&&&+387 0.43 | wearable |
hobo bag (larger) | silk | holdable | &&&+1500 1 8/12 | &&&+1500 1 8/12 | &&&+1400 1 5/9 | &&+16100 17 8/9 | &&+43200 48 | &&+10350 11.5 | &&+27774 30.86 | &&&&+333 0.37 | holdable |
rucksack (standard) | canvas | back | &&&+3000 3 4/12 | &&&+2250 2 6/12 | &&&+2500 2 7/9 | &&+23000 25 5/9 | &&+54000 60 | &&&+8280 9.2 | &&+19440 21.6 | &&&&+387 0.43 | wearable |
knapsack (standard) | denim | back | &&&+3000 3 4/12 | &&&+2250 2 6/12 | &&&+2400 2 6/9 | &&+23000 25 5/9 | &&+54000 60 | &&&+8622 9.58 | &&+20250 22.5 | &&&&+387 0.43 | wearable |
knapsack (smaller) | denim | back | &&&+2550 2 10/12 | &&&+1875 2 1/12 | &&&+2000 2 2/9 | &&+19400 21 5/9 | &&+46800 52 | &&&+8730 9.7 | &&+21060 23.4 | &&&&+369 0.41 | wearable |
knapsack (larger) | denim | back | &&&+3450 3 10/12 | &&&+2550 2 10/12 | &&&+2700 3 | &&+26400 29 3/9 | &&+57600 64 | &&&+8802 9.78 | &&+19197 21.33 | &&&&+414 0.46 | wearable |
knapsack (smaller) | canvas | back | &&&+2550 2 10/12 | &&&+1875 2 1/12 | &&&+2100 2 3/9 | &&+19400 21 5/9 | &&+46800 52 | &&&+8316 9.24 | &&+20061 22.29 | &&&&+369 0.41 | wearable |
knapsack (standard) | canvas | back | &&&+3000 3 4/12 | &&&+2250 2 6/12 | &&&+2500 2 7/9 | &&+23000 25 5/9 | &&+54000 60 | &&&+8280 9.2 | &&+19440 21.6 | &&&&+387 0.43 | wearable |
knapsack (smaller) | leather | back | &&&+2550 2 10/12 | &&&+1875 2 1/12 | &&&+2200 2 4/9 | &&+19400 21 5/9 | &&+46800 52 | &&&+7938 8.82 | &&+19143 21.27 | &&&&+369 0.41 | wearable |
knapsack (standard) | leather | back | &&&+3000 3 4/12 | &&&+2250 2 6/12 | &&&+2600 2 8/9 | &&+23000 25 5/9 | &&+54000 60 | &&&+7965 8.85 | &&+18693 20.77 | &&&&+387 0.43 | wearable |
sack (smaller) | silk | back | &&&+1725 1 11/12 | &&&+1275 1 5/12 | &&&+1400 1 5/9 | &&+16100 17 8/9 | &&+43200 48 | &&+10350 11.5 | &&+27774 30.86 | &&&&+333 0.37 | wearable |
sack (standard) | silk | back | &&&+2100 2 4/12 | &&&+1500 1 8/12 | &&&+1700 1 8/9 | &&+19000 21 1/9 | &&+46800 52 | &&+10062 11.18 | &&+24777 27.53 | &&&&+369 0.41 | wearable |
sack (larger) | wool | back | &&&+2400 2 8/12 | &&&+1725 1 11/12 | &&&+2000 2 2/9 | &&+21800 24 2/9 | &&+50400 56 | &&&+9810 10.9 | &&+22680 25.2 | &&&&+387 0.43 | wearable |
sack (larger) | cotton | back | &&&+2400 2 8/12 | &&&+1725 1 11/12 | &&&+2300 2 5/9 | &&+21800 24 2/9 | &&+50400 56 | &&&+8532 9.48 | &&+19719 21.91 | &&&&+387 0.43 | wearable |
sack (larger) | linen | back | &&&+2400 2 8/12 | &&&+1725 1 11/12 | &&&+2000 2 2/9 | &&+21800 24 2/9 | &&+50400 56 | &&&+9810 10.9 | &&+22680 25.2 | &&&&+387 0.43 | wearable |
sack (larger) | corduroy | back | &&&+2400 2 8/12 | &&&+1725 1 11/12 | &&&+2300 2 5/9 | &&+21800 24 2/9 | &&+50400 56 | &&&+8532 9.48 | &&+19719 21.91 | &&&&+387 0.43 | wearable |
sack (larger) | canvas | back | &&&+2400 2 8/12 | &&&+1725 1 11/12 | &&&+2400 2 6/9 | &&+21800 24 2/9 | &&+50400 56 | &&&+8172 9.08 | &&+18900 21 | &&&&+387 0.43 | wearable |
sack (larger) | silk | back | &&&+2400 2 8/12 | &&&+1725 1 11/12 | &&&+1900 2 1/9 | &&+21800 24 2/9 | &&+50400 56 | &&+10323 11.47 | &&+23877 26.53 | &&&&+387 0.43 | wearable |
sack (larger) | cashmere | back | &&&+2400 2 8/12 | &&&+1725 1 11/12 | &&&+2000 2 2/9 | &&+21800 24 2/9 | &&+50400 56 | &&&+9810 10.9 | &&+22680 25.2 | &&&&+387 0.43 | wearable |
sack (larger) | denim | back | &&&+2400 2 8/12 | &&&+1725 1 11/12 | &&&+2300 2 5/9 | &&+21800 24 2/9 | &&+50400 56 | &&&+8532 9.48 | &&+19719 21.91 | &&&&+387 0.43 | wearable |
tote bag (smaller) | corduroy | back | &&&+1875 2 1/12 | &&&+1275 1 5/12 | &&&+1700 1 8/9 | &&+16100 17 8/9 | &&+43200 48 | &&&+8523 9.47 | &&+22869 25.41 | &&&&+333 0.37 | wearable |
satchel (smaller) | wool | back | &&&+1725 1 11/12 | &&&+1275 1 5/12 | &&&+1500 1 6/9 | &&+16100 17 8/9 | &&+43200 48 | &&&+9657 10.73 | &&+25920 28.8 | &&&&+333 0.37 | wearable |
bag (standard) | denim | back | &&&+2100 2 4/12 | &&&+1500 1 8/12 | &&&+2000 2 2/9 | &&+19000 21 1/9 | &&+46800 52 | &&&+8550 9.5 | &&+21060 23.4 | &&&&+369 0.41 | wearable |
satchel (standard) | canvas | back | &&&+2100 2 4/12 | &&&+1500 1 8/12 | &&&+2100 2 3/9 | &&+19000 21 1/9 | &&+46800 52 | &&&+8145 9.05 | &&+20061 22.29 | &&&&+369 0.41 | wearable |
shopper (standard) | corduroy | back | &&&+2100 2 4/12 | &&&+1500 1 8/12 | &&&+2000 2 2/9 | &&+19000 21 1/9 | &&+46800 52 | &&&+8550 9.5 | &&+21060 23.4 | &&&&+369 0.41 | wearable |
tote bag (standard) | wool | back | &&&+2250 2 6/12 | &&&+1500 1 8/12 | &&&+1800 2 | &&+19000 21 1/9 | &&+46800 52 | &&&+9504 10.56 | &&+23400 26 | &&&&+369 0.41 | wearable |
shopper (smaller) | cotton | back | &&&+1725 1 11/12 | &&&+1275 1 5/12 | &&&+1700 1 8/9 | &&+16100 17 8/9 | &&+43200 48 | &&&+8523 9.47 | &&+22869 25.41 | &&&&+333 0.37 | wearable |
Properties | Capacity | Ratios | |||||||||
Bag type (size) | Material | Layer | Length | Width | Weight (lb) | lbs | # items | lbs/lb[1] | items/lb[2] | lbs/items[3] | Notes |
- ↑ 1.0 1.1 Capacity in pounds / weight of container
- ↑ 2.0 2.1 Capacity in number of items / weight of container
- ↑ 3.0 3.1 Capacity in pounds / Capacity in number of items
Layers
Wearable things are worn in specific layers on the body. You can wear:
Type | Max worn | Coverage (Body parts covered) |
Nb of body parts |
Includes |
---|---|---|---|---|
apron | 1 | abdomen chest | 2 | aprons, Nicolette: aprons, overskirts, pinafore (any length) |
anklet | 2 | 0 | anklets, ankle scabbards | |
armband | 2 | arms | 1 | armbands, armband pouches, wrist sheaths (covers nothing), wristbands (covers nothing) |
back | 2 | back chest | 2 | (back containers): backpacks, packs, carpetbags, carryalls, bags, sea bags, duffel bags, satchels, bookbag, rucksacks, knapsack, baskets, wings, back scabbards |
backplate | 1 | back | 1 | some combination armours, Ug Ogg: backplates |
belly stone | 1 | 0 | belly stones, navel studs, belly chains | |
belt | 2 | 0 | belts, belt loops, sword scabbards | |
boots | 1 | feet | 1 | boots, sandals, shoes |
bandolier | 1 | back chest | 2 | bandoliers, Ug Ogg: bikini tops, halters, and brassieres |
bra | 1 | chest | 1 | bras, brassieres, bikini tops, corsets, halters, halter tops, sari (also underskirt) |
bracelet | 4 | 0 | bracelets, bangles, pin cushions, forearm sheaths, soft fluffy ball | |
bracers | 1 | arms | 1 | bracers, vambraces, wristlets |
breastplate | 1 | abdomen chest | 2 | breastplates, some combination armours |
brooch | 15 | 0 | brooches, badges, family crests, cravat pins | |
cloak | 1 | abdomen arms back chest legs | 5 | cloaks, capes, trenchcoats, Nicolette: coat |
coif | 1 | hair head neck | 3 | coifs |
collar | 1 | neck | 1 | collars, chokers, bevors, neckirons, gorgets |
cuirass | 1 | abdomen back chest | 3 | cuirasses |
earring | 2 | 0 | single earrings, pairs of earrings | |
ears | 1 | hair head | 2 | big clothing shop ears |
eyebrow pin | 2 | 0 | eyebrow pins, eyebrow barbells | |
gloves | 1 | hands | 1 | gloves, gauntlets, mittens, knuckle-dusters |
goggles | 1 | eyes | 1 | goggles |
greaves | 1 | legs | 1 | greaves |
hair clip | 1 | 0 | clips, some hairclips, some ribbons, headbands, beer helmet | |
hairpin[1] | 1 | 0 | hairpins | |
hat | 1 | hair head | 2 | hats, caps, turbans, some hairclips |
hauberk | 1 | abdomen arms back chest legs | 5 | hauberks |
helm | 1 | hair head | 2 | helms, helmets |
jacket | 1 | arms back chest | 3 | jackets, coats, grflx scale, doublets, Nicolette: jerkin |
kimono | 1 | abdomen arms back chest legs | 5 | kimonos, dresses, gowns, lab coats, kirtles, chiton, Cosmopilite: nightdresses, Nicolette: floor-length dresses |
leggings | 1 | abdomen legs | 2 | leggings, pants, trousers, breeches, hosen, jumpsuits |
lip ring | 1 | 0 | lip rings, labrets, lip studs | |
mask | 1 | eyes face | 1 | masks, some helms/helmets[2] |
miniskirt | 1 | abdomen legs | 2 | short leather miniskirt, grass skirt |
mouth | 1 | 0 | fake beard, vampire fangs | |
necklace | 5 | 0 | necklaces, neck pouches, amulets, medallions, pendants, lockets, necklets, torcs | |
nipple ring | 2 | 0 | nipple rings, nipple pins, nippleshields | |
nose ring | 2 | 0 | nose rings, nose studs | |
pouched belt | 1 | 0 | pouched belts | |
ribbon | 1 | 0 | some ribbons, other ribbons are hair clip | |
ring | 8 | 0 | rings, thimbles | |
robe | 1 | abdomen arms back chest legs | 5 | robes, himations, bathrobes, over-robes, Cosmopilite: dressing gowns, Nicolette: floor-length robes |
sash | 1 | 0 | sashes, sturdy leather belt with pouches | |
shirt | 2 | arms back chest | 3 | shirts, jumpsuits, blouses, tunics, chainmail t-shirt |
side | 2 | 0 | dagger/knife scabbards, some sword scabbards, penholders, brush case | |
short-dress | 1 | abdomen back chest | 3 | Nicolette: thigh-length dresses and gowns |
shoulder | 2 | chest | 1 | shoulder pouches, crowbar holster (covers nothing) |
skirt | 1 | abdomen legs | 2 | skirts, some miniskirts, kilts |
socks | 1 | feet | 1 | socks |
stockings | 1 | feet legs | 2 | stockings |
scarf | 1 | neck | 1 | scarves, stoles |
suspender belt | 1 | abdomen | 1 | suspender belts, protectives, some miniskirts |
tail | ≥9 | 0 | big clothing shop tails | |
thigh | 2 | 0 | garters, thigh sheathes | |
toe ring | 8 | 0 | toe rings | |
tool belt | 1 | 0 | tool belts, utility belts | |
undershirt | 1 | back chest | 2 | undershirts, Nicolette: chemise |
underskirt | 1 | abdomen legs | 2 | Ug Ogg: padded underskirt, sari (also bra) |
underwear | 1 | abdomen | 1 | underwear, panties, boxers, bikini bottoms, smuggler's lingerie |
waistcoat | 1 | back chest | 2 | waistcoats, bodices, vests |
Type | Max worn | Coverage (Body parts covered) |
Nb of body parts |
Includes |
Note that you can only have up to 50 items in your immediate inventory (worn, held, or carried), so it's not actually possible to have every slot entirely full.