Difference between revisions of "Artifact"
From Discworld MUD Wiki
(usage) |
(typo) |
||
Line 58: | Line 58: | ||
A '''magic staff''' is used by holding it and using '''invoke'''. | A '''magic staff''' is used by holding it and using '''invoke'''. | ||
− | A '''magic wands''' is used by holding it and using ''zap'' at an appropriate target. | + | A '''magic wands''' is used by holding it and using '''zap''' at an appropriate target. |
==See also== | ==See also== |
Revision as of 20:07, 5 July 2011
Artifacts are wizardly magical items that can be identified, recharged and used to obtain various effects.
See the list of pages about artifacts at Category:Artifact.
Previous research by Mythica Demonwright and Bremen Demonwright provided the initial recharging and damage data. It might have been updated since then.
Item | Identified | Level | Octarine level in the npc shop | Weight | GP | Single Charge (pinch of pmp) |
Approximate backfire damage (hp) |
Type | Source |
---|---|---|---|---|---|---|---|---|---|
blue crystal ring | ring of recall | 30 | 6 intense | &&&&&&+100 1/9 | 190 | &&&&+18000 20 | 3600 | Ring | [1] |
pink crystal ring | ring of power | 75 | 10 pure brilliance | &&&&&&+100 1/9 | 180 | &&&&+27000 30 | 3500 | Ring | [2] |
pink crystal ring | ring of vigour | 50 | 8 brightly pulses | &&&&&&+100 1/9 | 180 | &&&&+18000 20 | 3000 | Ring | [3] |
pink crystal ring | ring of energy | 25 | 6 intense | &&&&&&+100 1/9 | 180 | &&&&&+9000 10 | 2500 | Ring | [4] |
red staff | Frottjor's staff | 40 | 6 intense | &&&&&+3000 3 3/9 | 210 | &&&&&+1800 2 | 600 | Staff | [5] |
brown staff | Staff of Elven Detection | ? | &&&&&+4500 5 | 2100 | Staff | ||||
balsa wand | Wand of Eternal Light | 200 | 6 intense | &&&&&&+100 1/9 | 240 | &&&&+54000 60 | 4200 | Wand | [6] |
black fluted wand | wand of cancellation | 60 | 5 steady | &&&&&+1500 1 6/9 | 220 | &&&&&+9000 10 | 2100 | Wand | [7] |
charred wand | wand of infestation cleansing | 40 | 4 steady but dull | &&&&&&+300 3/9 | 200 | &&&&&+2700 3 | 1100 | Wand | [8] |
grey wand | wand of anima gauging | 30 | 4 steady but dull | &&&&&&+300 3/9 | 180 | &&&&&+9000 10 | 3500 | Wand | [9] |
long white wand | Skjodor's wand | 60 | 5 steady | &&&&&+1500 1 6/9 | 220 | &&&&&+3600 4 | 1500 | Wand | [10] |
oak wand | wand of healing | 8 | 4 steady but dull | &&&&&&+200 2/9 | 55 | &&&&&&+180 1/5 | 200 | Wand | [11] |
paint stained wand | wand of colouring | 50 | 2 slight | &&&&&&+100 1/9 | ? | ? | ? | Wand | [12] |
pine wand | wand of striking | 25 | 4 steady but dull | &&&&&&+400 4/9 | 165 | &&&&&&+450 1/2 | 200 | Wand | [13] |
short wand | wand of magic detection | 20 | 2 slight | &&&&&&+100 1/9 | 155 | &&&&&+1800 2 | 1100 | Wand | [14] |
small stick | wand of pickling | 5 | 2 slight | &&&&&&+100 1/9 | 55 | &&&&&&+180 1/5 | 100 | Wand | [15] |
thin stick | wand of artifact probing | 25 | 4 steady but dull | &&&&&&+100 1/9 | 180 | &&&&&+7200 8 | 2700 | Wand | [16] |
yellow wand | wand of garlic breath | 2 | 2 slight | &&&&&&+100 1/9 | 25 | &&&&&+1800 2 | 800 | Wand | [17] |
- Recharging some of those is not worth it, for example you can cast Collatrap's Instant Pickling Stick to get more wands of pickling. Most artifacts are also sold rather cheaply, whereas purple mineral powder can be difficult and expensive to procure.
For what they do, until someone gets around to adding the artifacts to the wiki, see: http://www.gunde.de/discworld/sekiri/artifacts.html
Notes:
- The ring of recall can transport you in greater trouble than you were in and it needs some time before you can use it again. Having more than one is prudent.
Usage
Artifacts can of course be used in mundane ways
A magic ring is used by wearing it and using twist.
A magic staff is used by holding it and using invoke.
A magic wands is used by holding it and using zap at an appropriate target.
See also
External links
- Mistress Demonwright (How did Ms. Demonwright get those damage numbers?!)
- Sined's recharge page
- Elanor's artifact page
- Archive of Sekiri's site
- Another archive of Sekiri's site