Ankh-Morpork Player Council/Motion:Tax Law

From Discworld MUD Wiki
Jump to: navigation, search

This is a brief article about the following motion:

1) Add new rule; added by Beale at Sat Apr 2 18:29:47 2011
(general) by Beale (Sat Apr 2 18:29:47 2011):
Sales Tax Maximum Rate Adjustment

For the purposes of rule 327, this rule specifies that the maximum sales tax rate that may apply to the lease of a commercial premises is 9900%.

Rationale

This law is designed to recover more of the vast sums of money that are spent on playershops, and use it to benefit citizens.

When a player bids on a leased property like a player shop, within Ankh-Morpork, their bid has a sales tax added on the final price they pay. At time of writing, this tax is 1.5%, and the maximum it can be is 10%. This law would increase that maximum to 9900%. This quantity was chosen because it is easy to calculate the final price from a bid - multiply by 100.

Money paid towards leases that is not tax disappears. The tax portion is added to the council coffers, and can be used to sponsor guild events (e.g. Witch Trials, The International Assassin Games), and really anything else the magistrates view as being a good use for the money.

The current sales tax rate means that currently 98.5% of money paid on playershops disappears. If this law were passed and the sales tax rate were raised to 9900%, only 1% of money paid on playershops would disappear, and 99% of it would be recovered to be usable.

But what does this mean for me, average Joe Morporkian?

If the sales tax rate rises to 9900%, much more money will be available to sponsor events, and fund new schemes and ideas proposed by citizens. This being the case, you may notice a rise in such events and schemes and ideas.

If playershop prices remain at current levels, the council may even be able to hire citizens at decent wages to perform regular municipal services to benefit you.

Won't this make rents really expensive?

Rent tax applied to housing rent is separate from sales tax applied to shops - this law would only apply to sales tax, so housing prices will be unaffected.

Won't this make playershops even more expensive?

This answer has been updated.
Twice.
Since player-shops are open auctions with a reserve price of only $1, bidders can easily take the tax rate into consideration when bidding - each bidder knowing what they'll eventually have to pay. So, no.

The table below shows the progression of bids for a lease from an actual cost of $1000.00 to an actual cost of $100,000 for (a) the tax rates at 1.5% with the current code, (b) the tax rates at 9900% with the current code, and (c) the expected future code with a tax rate of 100%, based on the premise that the bidder always rounds their bid up to make the actual cost a multiple of $10.00.

Current Tax Rate (1.5%) and Code Proposed Tax Rate (9900%) (Current Code) Future Tax Rate (100%) (Future Code)
List Price Min. Bid Actual Cost Imps Council List Price Min. Bid Actual Cost Imps Council List Price Min. Bid Actual Cost Imps Council
985.22 1083.74 1000.00 985.22 14.78 10.00 11.00 1000.00 10.00 990.00 1000.00 1100.00 1000.00 0.00 1000.00
1083.74 1192.12 1100.00 1083.74 16.26 11.00 12.10 1100.00 11.00 1089.00 1100.00 1210.00 1100.00 0.00 1100.00
1192.12 1311.33 1210.00 1192.12 17.88 12.10 13.31 1210.00 12.10 1197.90 1210.00 1331.00 1210.00 0.00 1210.00
1320.20 1452.22 1340.00 1320.20 19.80 13.40 14.74 1340.00 13.40 1326.60 1340.00 1474.00 1340.00 0.00 1340.00
1458.13 1603.94 1480.00 1458.13 21.87 14.80 16.28 1480.00 14.80 1465.20 1480.00 1628.00 1480.00 0.00 1480.00
1605.91 1766.50 1630.00 1605.91 24.09 16.30 17.93 1630.00 16.30 1613.70 1630.00 1793.00 1630.00 0.00 1630.00
1773.40 1950.74 1800.00 1773.40 26.60 18.00 19.80 1800.00 18.00 1782.00 1800.00 1980.00 1800.00 0.00 1800.00
1960.59 2156.65 1990.00 1960.59 29.41 19.90 21.89 1990.00 19.90 1970.10 1990.00 2189.00 1990.00 0.00 1990.00
2157.64 2373.40 2190.00 2157.64 32.36 21.90 24.09 2190.00 21.90 2168.10 2190.00 2409.00 2190.00 0.00 2190.00
2374.38 2611.82 2410.00 2374.38 35.62 24.10 26.51 2410.00 24.10 2385.90 2410.00 2651.00 2410.00 0.00 2410.00
2620.69 2882.76 2660.00 2620.69 39.31 26.60 29.26 2660.00 26.60 2633.40 2660.00 2926.00 2660.00 0.00 2660.00
2886.70 3175.37 2930.00 2886.70 43.30 29.30 32.23 2930.00 29.30 2900.70 2930.00 3223.00 2930.00 0.00 2930.00
3182.27 3500.49 3230.00 3182.27 47.73 32.30 35.53 3230.00 32.30 3197.70 3230.00 3553.00 3230.00 0.00 3230.00
3507.39 3858.13 3560.00 3507.39 52.61 35.60 39.16 3560.00 35.60 3524.40 3560.00 3916.00 3560.00 0.00 3560.00
3862.07 4248.28 3920.00 3862.07 57.93 39.20 43.12 3920.00 39.20 3880.80 3920.00 4312.00 3920.00 0.00 3920.00
4256.16 4681.77 4320.00 4256.16 63.84 43.20 47.52 4320.00 43.20 4276.80 4320.00 4752.00 4320.00 0.00 4320.00
4689.66 5158.62 4760.00 4689.66 70.34 47.60 52.36 4760.00 47.60 4712.40 4760.00 5236.00 4760.00 0.00 4760.00
5162.56 5678.82 5240.00 5162.56 77.44 52.40 57.64 5240.00 52.40 5187.60 5240.00 5764.00 5240.00 0.00 5240.00
5684.73 6253.20 5770.00 5684.73 85.27 57.70 63.47 5770.00 57.70 5712.30 5770.00 6347.00 5770.00 0.00 5770.00
6256.16 6881.77 6350.00 6256.16 93.84 63.50 69.85 6350.00 63.50 6286.50 6350.00 6985.00 6350.00 0.00 6350.00
6886.70 7575.37 6990.00 6886.70 103.30 69.90 76.89 6990.00 69.90 6920.10 6990.00 7689.00 6990.00 0.00 6990.00
7576.35 8333.99 7690.00 7576.35 113.65 76.90 84.59 7690.00 76.90 7613.10 7690.00 8459.00 7690.00 0.00 7690.00
8334.98 9168.47 8460.00 8334.98 125.02 84.60 93.06 8460.00 84.60 8375.40 8460.00 9306.00 8460.00 0.00 8460.00
9172.41 10089.66 9310.00 9172.41 137.59 93.10 102.41 9310.00 93.10 9216.90 9310.00 10241.00 9310.00 0.00 9310.00
10098.52 11108.37 10250.00 10098.52 151.48 102.50 112.75 10250.00 102.50 10147.50 10250.00 11275.00 10250.00 0.00 10250.00
11113.30 12224.63 11280.00 11113.30 166.70 112.80 124.08 11280.00 112.80 11167.20 11280.00 12408.00 11280.00 0.00 11280.00
12226.60 13449.26 12410.00 12226.60 183.40 124.10 136.51 12410.00 124.10 12285.90 12410.00 13651.00 12410.00 0.00 12410.00
13458.13 14803.94 13660.00 13458.13 201.87 136.60 150.26 13660.00 136.60 13523.40 13660.00 15026.00 13660.00 0.00 13660.00
14807.88 16288.67 15030.00 14807.88 222.12 150.30 165.33 15030.00 150.30 14879.70 15030.00 16533.00 15030.00 0.00 15030.00
16295.57 17925.12 16540.00 16295.57 244.43 165.40 181.94 16540.00 165.40 16374.60 16540.00 18194.00 16540.00 0.00 16540.00
17931.03 19724.14 18200.00 17931.03 268.97 182.00 200.20 18200.00 182.00 18018.00 18200.00 20020.00 18200.00 0.00 18200.00
19724.14 21696.55 20020.00 19724.14 295.86 200.20 220.22 20020.00 200.20 19819.80 20020.00 22022.00 20020.00 0.00 20020.00
21704.43 23874.88 22030.00 21704.43 325.57 220.30 242.33 22030.00 220.30 21809.70 22030.00 24233.00 22030.00 0.00 22030.00
23881.77 26269.95 24240.00 23881.77 358.23 242.40 266.64 24240.00 242.40 23997.60 24240.00 26664.00 24240.00 0.00 24240.00
26275.86 28903.45 26670.00 26275.86 394.14 266.70 293.37 26670.00 266.70 26403.30 26670.00 29337.00 26670.00 0.00 26670.00
28906.40 31797.04 29340.00 28906.40 433.60 293.40 322.74 29340.00 293.40 29046.60 29340.00 32274.00 29340.00 0.00 29340.00
31802.96 34983.25 32280.00 31802.96 477.04 322.80 355.08 32280.00 322.80 31957.20 32280.00 35508.00 32280.00 0.00 32280.00
34985.22 38483.74 35510.00 34985.22 524.78 355.10 390.61 35510.00 355.10 35154.90 35510.00 39061.00 35510.00 0.00 35510.00
38492.61 42341.87 39070.00 38492.61 577.39 390.70 429.77 39070.00 390.70 38679.30 39070.00 42977.00 39070.00 0.00 39070.00
42344.83 46579.31 42980.00 42344.83 635.17 429.80 472.78 42980.00 429.80 42550.20 42980.00 47278.00 42980.00 0.00 42980.00
46581.28 51239.41 47280.00 46581.28 698.72 472.80 520.08 47280.00 472.80 46807.20 47280.00 52008.00 47280.00 0.00 47280.00
51241.38 56365.52 52010.00 51241.38 768.62 520.10 572.11 52010.00 520.10 51489.90 52010.00 57211.00 52010.00 0.00 52010.00
56374.38 62011.82 57220.00 56374.38 845.62 572.20 629.42 57220.00 572.20 56647.80 57220.00 62942.00 57220.00 0.00 57220.00
62019.70 68221.67 62950.00 62019.70 930.30 629.50 692.45 62950.00 629.50 62320.50 62950.00 69245.00 62950.00 0.00 62950.00
68226.60 75049.26 69250.00 68226.60 1023.40 692.50 761.75 69250.00 692.50 68557.50 69250.00 76175.00 69250.00 0.00 69250.00
75054.19 82559.61 76180.00 75054.19 1125.81 761.80 837.98 76180.00 761.80 75418.20 76180.00 83798.00 76180.00 0.00 76180.00
82561.58 90817.73 83800.00 82561.58 1238.42 838.00 921.80 83800.00 838.00 82962.00 83800.00 92180.00 83800.00 0.00 83800.00
90827.59 99910.34 92190.00 90827.59 1362.41 921.90 1014.09 92190.00 921.90 91268.10 92190.00 101409.00 92190.00 0.00 92190.00
99911.33 109902.46 101410.00 99911.33 1498.67 1014.10 1115.51 101410.00 1014.10 100395.90 101410.00 111551.00 101410.00 0.00 101410.00

So does this law actually change the tax rate?

No. There is currently a previous law capping the maximum tax rate, and this raises that cap. Any tax rate increase has to be announced and citizens given fair warning and information via town criers and board posts and probably also in the AM Daily, as described in the original tax cap law.

How can I vote on this?

Voting on this motion has closed.