Difference between revisions of "Adventuring.points"
From Discworld MUD Wiki
(merge tms) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
A player's adventuring guild points is their bonus in this skill, plus 50. | A player's adventuring guild points is their bonus in this skill, plus 50. | ||
− | |||
==Primaries== | ==Primaries== | ||
*[[Adventurers]] | *[[Adventurers]] | ||
==TM opportunities== | ==TM opportunities== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
! Bonus !! Action taken | ! Bonus !! Action taken | ||
|- | |- | ||
− | | | + | |5|| Trick with yo-yo |
|- | |- | ||
− | | | + | |10|| Trick with yo-yo |
|- | |- | ||
− | | | + | |15|| Trick with yo-yo |
|- | |- | ||
− | | | + | |104 || Climbing trellis of Thieves' Guild, empty hands, 48% burden |
|- | |- | ||
− | | | + | |124 || Climbing ivy in Djelibeybi park, empty hands, 57% burden |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | |125 || Dragging a cart in Sto-Lat, 47% burden |
|- | |- | ||
− | | | + | |130 || Climbing trellis of Thieves' Guild, empty hands, 24% burden |
|- | |- | ||
− | | | + | |151 || Leaping across 4 stumps in Assassins' Courtyard, 7% burden |
|- | |- | ||
− | | | + | |163 || Climbing east from west front wall of The Drum, empty hands, 25% burden |
− | + | |- | |
− | + | |190 || fish around in pool in The Seasick Serpent | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|210||crawling in crawl slow mode | |210||crawling in crawl slow mode | ||
|- | |- | ||
|236||search pool in The Seasick Serpent | |236||search pool in The Seasick Serpent | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|251||Searching in AM | |251||Searching in AM | ||
|- | |- | ||
|256||Searching in AM | |256||Searching in AM | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |307 || Determining wind direction at Slippery Hollow crossbow | ||
|} | |} | ||
− | |||
[[Category:Skills]] | [[Category:Skills]] |
Revision as of 11:23, 21 July 2020
Adventuring.points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short form | ||||||||||||||
Ad.po | ||||||||||||||
Stat dependencies | ||||||||||||||
| ||||||||||||||
Skill tree | ||||||||||||||
Adventuring | ||||||||||||||
points | ||||||||||||||
All skill trees | ||||||||||||||
Skill in TM wiki |
Adventuring.points determines the number of adventuring guild points a player has.
A player's adventuring guild points is their bonus in this skill, plus 50.
Primaries
TM opportunities
Bonus | Action taken |
---|---|
5 | Trick with yo-yo |
10 | Trick with yo-yo |
15 | Trick with yo-yo |
104 | Climbing trellis of Thieves' Guild, empty hands, 48% burden |
124 | Climbing ivy in Djelibeybi park, empty hands, 57% burden |
125 | Dragging a cart in Sto-Lat, 47% burden |
130 | Climbing trellis of Thieves' Guild, empty hands, 24% burden |
151 | Leaping across 4 stumps in Assassins' Courtyard, 7% burden |
163 | Climbing east from west front wall of The Drum, empty hands, 25% burden |
190 | fish around in pool in The Seasick Serpent |
210 | crawling in crawl slow mode |
236 | search pool in The Seasick Serpent |
251 | Searching in AM |
256 | Searching in AM |
307 | Determining wind direction at Slippery Hollow crossbow |